Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
6 | Tedy Afful | WR | Jr-So | 5-11 | 175 | Bloomfield, New Jersey |
79 | Terrell Alston | DL | Jr-So | 6-2 | 265 | Brooklyn, New York |
93 | Tim Auxtin | TE | Fr-Fr | 6-4 | 200 | Staten Island, New York |
40 | Joseph Badyna | TE | Fr-Fr | 6-3 | 240 | Staten Island, New York |
84 | Christian Baldi | WR | Fr-Fr | 6-3 | 200 | Commack, New York |
42 | Brendan Barry | TE | Fr-Fr | 6-5 | 220 | Babylon, New York |
91 | Ryan Bayer | DL | Fr-Fr | 6-0 | 216 | Islip, New York |
13 | Eric Black | DL | GS-Sr | 6-4 | 247 | Rochester, New York |
94 | Taylor Bolesta | DL | Jr-So | 6-5 | 270 | Dallas, Pennsylvania |
91 | Davon Bomar | DL | Sr-Jr | 6-3 | 255 | Havre de Grace, Maryland |
18 | Daron Bryden | QB | So-Fr | 6-2 | 200 | Bloomfield, Connecticut |
86 | Cole Bunicci | TE | Jr-So | 6-4 | 230 | Ronkonkoma, New York |
51 | Ludvig Burell | OL | Jr-So | 6-4 | 290 | Taby, Sweden |
82 | Damien Caffrey | TE | GS-Sr | 6-5 | 255 | East Northport, New York |
43 | Chris Campbell | LB | GS-Sr | 6-1 | 225 | Staten Island, New York |
84 | Nick Capazzola | TE | Jr-So | 6-3 | 240 | Eastport, New York |
22 | Calique Cato-Jacobs | DB | GS-Sr | 5-10 | 195 | Brooklyn, New York |
25 | Nick Chimienti | DB | Jr-So | 6-0 | 185 | Harrisburg, Pennsylvania |
47 | Jason Clark | DB | Fr-Fr | 5-10 | 190 | Springfield, Virginia |
88 | Jacob Coburn | WR | Fr-Fr | 6-3 | 190 | Buffalo, New York |
32 | Jayden Cook | RB | Jr-So | 6-0 | 225 | West Haverstraw, New York |
20 | John Corpac | WR | GS-Sr | 5-10 | 185 | East Setauket, New York |
45 | De'Aundre Cruz | LB | Sr-Jr | 6-2 | 240 | Merizo, Guam |
74 | Tommy Dellaporta | P | Fr-Fr | 6-0 | 210 | Stony Brook, New York |
28 | Roland Dempster | RB | Jr-So | 6-0 | 225 | Staten Island, New York |
39 | Anthony DeNicola | LB | So-Fr | 6-1 | 230 | Garden City South, New York |
69 | Hashim Desire-Brisard | DL | Jr-So | 6-1 | 240 | Brooklyn, New York |
10 | Tyler Devera | TE | Sr-Jr | 6-4 | 230 | Wayne, New Jersey |
30 | Reidgee Dimanche | LB | GS-Sr | 6-0 | 230 | Hamilton, New Jersey |
88 | Thomas Dutton | TE | GS-Sr | 6-6 | 250 | Columbia, Missouri |
93 | Dakar Edwards | DL | GS-Sr | 6-2 | 270 | Staten Island, New York |
24 | Rah'Khem El | WR | Fr-Fr | 5-9 | 162 | Syracuse, New York |
67 | Dylan Faller | DL | Fr-Fr | 6-4 | 225 | Somers, New York |
98 | Rodney Faulk | DL | So-Fr | 6-4 | 240 | Washington, District of Columbia |
59 | Anthony Ferrelli | LB | Fr-Fr | 6-0 | 210 | Carlsbad, California |
17 | Carthell Flowers-Lloyd | DB | GS-Sr | 6-2 | 205 | Syracuse, New York |
80 | Jayce Freeman | WR | Fr-Fr | 6-4 | 205 | Salisbury, Maryland |
48 | Jordan Galaor | DB | Jr-So | 5-11 | 200 | Deer Park, New York |
56 | Ray Gallagher | LS | Jr-So | 6-2 | 200 | Deptford, New Jersey |
61 | Cole Gambino | OL | Sr-Jr | 6-2 | 295 | Hamburg, New York |
36 | JuJu Ganthier | DB | Jr-So | 6-1 | 175 | Laurel, Maryland |
72 | Joe Garbowski | DL | Jr-Jr | 6-3 | 270 | Putnam Valley, New York |
8 | Isaiah Givens | DB | GS-Sr | 6-3 | 210 | Teaneck, New Jersey |
71 | James Glamos | OL | Fr-Fr | 6-7 | 315 | Baldwinsville, New York |
99 | Jahmir Greene | DL | Jr-So | 5-11 | 235 | Irvington, New Jersey |
69 | Matt Grossman | OL | Fr-Fr | 6-5 | 300 | Long Beach, New York |
12 | Angelo Guglielmello | K | Sr-Jr | 5-8 | 160 | Nutley, New Jersey |
14 | Drew Guttieri | QB | Jr-So | 6-1 | 210 | Oakdale, New York |
19 | Cashton Haffery | DB | Sr-Jr | 5-11 | 185 | Clarksville, Tennessee |
11 | Shawn Harris Jr. | WR | Sr-Jr | 5-10 | 170 | Mount Vernon, New York |
33 | Calvin Harrison | DB | So-Fr | 5-10 | 195 | Severn, Maryland |
0 | Delante Hellams Jr. | WR | GS-Sr | 6-0 | 205 | Washington, District of Columbia |
70 | Zach Hoerter | OL | Fr-Fr | 6-1 | 300 | Mastic, New York |
71 | Sam Howson | OL | GS-Sr | 6-4 | 300 | Sparta, New Jersey |
90 | Jaidan Jackson | DL | So-So | 6-3 | 270 | Freeport, New York |
21 | Jordan Jackson | DB | Jr-So | 5-10 | 190 | Freeport, New York |
46 | Makhai Jinks | LB | Jr-So | 6-0 | 215 | Freeport, New York |
15 | Jackson Jones | DB | Fr-Fr | 6-0 | 150 | Grand Island, New York |
17 | Brandon Jorgensen | QB | Fr-Fr | 6-4 | 214 | Beacon, New York |
38 | Aidan Kaler | LB | Sr-Jr | 6-2 | 230 | Sayville, New York |
98 | Thomas Kemp IV | OL | Fr-Fr | 6-3 | 235 | Hempstead, New York |
35 | Tyler King | LB | Jr-So | 6-1 | 245 | Wexford, Pennsylvania |
53 | Enda Kirby | P | So-Fr | 6-2 | 220 | Dobbs Ferry, New York |
23 | Akeal Lalaind | DB | GS-Sr | 5-11 | 210 | San Francisco, California |
81 | RJ Lamarre | WR | Jr-So | 6-1 | 185 | West Nyack, New York |
41 | Rushawn Lawrence | DL | Jr-So | 6-3 | 290 | Philadelphia, Pennsylvania |
7 | Ty Son Lawton | RB | GS-Sr | 5-10 | 215 | Staten Island, New York |
16 | Shamel Lazarus | DB | Sr-Jr | 6-2 | 193 | Queens, New York |
18 | Nathan Lee | DB | Fr-Fr | 5-9 | 175 | Lockport, New York |
44 | Clarens Legagneur | LB | Sr-Jr | 6-1 | 195 | Brooklyn, New York |
89 | Joey Leuzzi | WR | Fr-Fr | 6-0 | 173 | Rochester, New York |
79 | Joaquin Llaurado | OL | Fr-Fr | 6-2 | 295 | Floral Park, New York |
75 | Cameron Lucas | OL | GS-Sr | 6-5 | 315 | Lorton, Virginia |
44 | Kaloni McIntyre | LB | Fr-Fr | 6-3 | 210 | Bronx, New York |
12 | Charlie McKee | QB | Fr-Fr | 6-0 | 197 | Oceanside, New York |
65 | Kollin Melendez | OL | So-Fr | 6-5 | 328 | Lake Ronkonkoma, New York |
96 | Franco Milano | DL | So-Fr | 6-3 | 250 | Brewster, New York |
77 | Matt Mirabito | OL | GS-Sr | 6-6 | 325 | Bay Shore, New York |
59 | Amier Mohammad | LB | Fr-Fr | 6-1 | 200 | Lockport, New York |
31 | Saieed Myers | DB | Jr-So | 5-11 | 190 | Washington, District of Columbia |
3 | Seba Nekhet | RB | GS-Sr | 5-9 | 200 | Brooklyn, New York |
15 | Khalil Newton | WR | GS-Sr | 6-1 | 200 | Lithonia, Georgia |
29 | Willensky Nicolas | DB | Fr-Fr | 6-0 | 182 | Brooklyn, New York |
55 | Kyle Nunez | OL | GS-Sr | 6-2 | 340 | East Islip, New York |
73 | Niko Papic | OL | Jr-So | 6-4 | 305 | Bayside, New York |
26 | Quenton Porter | DB | GS-Sr | 5-11 | 215 | Hedgesville, West Virginia |
40 | Randy Pringle | DB | GS-Sr | 6-0 | 185 | Brooklyn, New York |
89 | Cal Redman | TE | Sr-Jr | 6-5 | 260 | Hebron, Connecticut |
16 | Justin Reshard | WR | Fr-Fr | 5-7 | 155 | Hempstead, New York |
68 | Osirus Rhodes | DL | Jr-So | 6-3 | 225 | Manhattan, New York |
42 | AJ Roberts | LB | Jr-So | 6-1 | 230 | Staten Island, New York |
87 | Jace Rodriguez | TE | Fr-Fr | 6-5 | 235 | Los Alamitos, California |
34 | Noah Rodriguez | DB | Sr-Jr | 6-1 | 190 | Milpitas, California |
76 | Larry Ross Jr. | OL | GS-Sr | 6-5 | 310 | Staten Island, New York |
78 | Vincent Rotelli | DL | Fr-Fr | 6-4 | 231 | Commack, New York |
57 | Isaiah Sadler | OL | So-Fr | 6-1 | 300 | Mastic Beach, New York |
85 | Mike Saleme | WR | GS-Sr | 6-2 | 190 | New Hyde Park, New York |
32 | Cle-Andre Stewart | DB | Fr-Fr | 5-10 | 210 | Valley Stream, New York |
47 | Ross Tallarico | RB | Jr-So | 5-10 | 190 | North Babylon, New York |
54 | Clayton Taylor | P | Jr-So | 6-2 | 200 | Berwick, Australian Capital Territory |
58 | Carson Tebbetts | LS | GS-Sr | 6-1 | 225 | North Haven, Connecticut |
66 | Collin Tunc | OL | Jr-So | 6-2 | 310 | Wyckoff, New Jersey |
5 | Jadon Turner | RB | Jr-So | 5-10 | 175 | Rochester, New York |
60 | Trey Wallman | LS | Fr-Fr | 6-2 | 218 | Pittsford, New York |
27 | Ramal West | DB | So-Fr | 5-11 | 195 | Frederick, Maryland |
49 | Kevonne Wilder | WR | Jr-So | 5-9 | 160 | Bronx, New York |
95 | Anthony Williams | DL | So-Fr | 6-4 | 270 | Sicklerville, New Jersey |
52 | Alex Wilson | P | So-Fr | 6-0 | 183 | Cumming, Georgia |
50 | Keith Winfrey | DL | Sr-Jr | 6-1 | 245 | Mastic Beach, New York |
1 | Joshua Zamot | QB | GS-Sr | 5-11 | 200 | Millville, New Jersey |
Last updated Jan. 28, 1:29 A.M. ET