Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/3TBA | at 15 Oklahoma State | TBA | Cancelled | |
Sat. | 9/12TBA | vs. Colorado State | TBA | Cancelled | |
Sat. | 9/19TBA | vs. Portland State | TBA | Cancelled | |
Sat. | 10/3TBA | vs. UCLA | TBA | Postponed | |
Sat. | 11/77:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | vs. Washington State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | FS1 | L 28 - 38 |
Sat. | 11/148:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | at Washington | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | FS1 | L 21 - 27 |
Sat. | 11/2112:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | vs. California | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | FS1 | W 31 - 27 |
Fri. | 11/274:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | vs. 15 Oregon | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | ESPN | W 41 - 38 |
Sat. | 12/57:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | at Utah | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN | L 24 - 30 |
Sat. | 12/127:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | vs. Stanford | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | ESPNU | L 24 - 27 |
Sat. | 12/197:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | vs. Arizona State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN | L 33 - 46 |
* - Neutral Location