Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bo Nix | Sr | 13 | 409 | 294 | 71.9 | 7 | 3593 | 8.8 | 29 | 165.7 |
Ty Thompson | Fr | 5 | 20 | 11 | 55.0 | 2 | 72 | 3.6 | 0 | 65.2 |
Bucky Irving | So | 13 | 2 | 2 | 100.0 | 0 | 36 | 18.0 | 1 | 416.2 |
Jay Butterfield | Fr | 1 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0 | 108.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Bucky Irving | So | 13 | 156 | 1058 | 6.8 | 5 | 81.4 |
Noah Whittington | So | 13 | 139 | 779 | 5.6 | 5 | 59.9 |
Bo Nix | Sr | 13 | 89 | 510 | 5.7 | 14 | 39.2 |
Jordan James | Fr | 9 | 46 | 189 | 4.1 | 5 | 21.0 |
Sean Dollars | So | 11 | 34 | 188 | 5.5 | 1 | 17.1 |
Byron Cardwell | So | 2 | 11 | 76 | 6.9 | 1 | 38.0 |
Kilohana Haasenritter | Fr | 2 | 9 | 46 | 5.1 | 1 | 23.0 |
Dont'e Thornton | So | 10 | 2 | 6 | 3.0 | 0 | 0.6 |
Moliki Matavao | So | 8 | 1 | 3 | 3.0 | 1 | 0.4 |
Noah Sewell | So | 12 | 1 | 1 | 1.0 | 1 | 0.1 |
Ty Thompson | Fr | 5 | 4 | -2 | -0.5 | 0 | -0.4 |
Alex Bales | Jr | 3 | 1 | -11 | -11.0 | 0 | -3.7 |
Seven McGee | So | 7 | 3 | -11 | -3.7 | 0 | -1.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Troy Franklin | So | 13 | 61 | 891 | 9 | 4.7 | 68.5 |
Chase Cota | Sr | 10 | 36 | 497 | 3 | 3.6 | 49.7 |
Kris Hutson | So | 12 | 44 | 472 | 0 | 3.7 | 39.3 |
Terrance Ferguson | So | 13 | 32 | 391 | 5 | 2.5 | 30.1 |
Dont'e Thornton | So | 10 | 17 | 366 | 1 | 1.7 | 36.6 |
Bucky Irving | So | 13 | 31 | 299 | 3 | 2.4 | 23.0 |
Noah Whittington | So | 13 | 22 | 169 | 1 | 1.7 | 13.0 |
Sean Dollars | So | 11 | 16 | 143 | 0 | 1.5 | 13.0 |
Moliki Matavao | So | 8 | 10 | 134 | 1 | 1.3 | 16.8 |
Patrick Herbert | So | 6 | 6 | 95 | 1 | 1.0 | 15.8 |
Seven McGee | So | 7 | 11 | 67 | 0 | 1.6 | 9.6 |
Cam McCormick | Sr | 10 | 10 | 66 | 3 | 1.0 | 6.6 |
Bo Nix | Sr | 13 | 2 | 36 | 1 | .2 | 2.8 |
Byron Cardwell | So | 2 | 4 | 34 | 1 | 2.0 | 17.0 |
Caleb Chapman | Sr | 3 | 1 | 15 | 0 | .3 | 5.0 |
Josh Delgado | So | 4 | 1 | 12 | 0 | .3 | 3.0 |
Jordan James | Fr | 9 | 1 | 6 | 0 | .1 | 0.7 |
Josh Conerly Jr. | Fr | 1 | 1 | 4 | 1 | 1.0 | 4.0 |
Kyler Kasper | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Kilohana Haasenritter | Fr | 2 | 1 | 1 | 0 | .5 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Camden Lewis | Jr | 13 | 0 | 64 | 14 | 106 |
Bo Nix | Sr | 13 | 15 | 0 | 0 | 92 |
Troy Franklin | So | 13 | 9 | 0 | 0 | 54 |
Bucky Irving | So | 13 | 8 | 0 | 0 | 48 |
Noah Whittington | So | 13 | 6 | 0 | 0 | 36 |
Terrance Ferguson | So | 13 | 5 | 0 | 0 | 30 |
Jordan James | Fr | 9 | 5 | 0 | 0 | 30 |
Chase Cota | Sr | 10 | 3 | 0 | 0 | 18 |
Cam McCormick | Sr | 10 | 3 | 0 | 0 | 18 |
Byron Cardwell | So | 2 | 2 | 0 | 0 | 12 |
Moliki Matavao | So | 8 | 2 | 0 | 0 | 12 |
Josh Conerly Jr. | Fr | 1 | 1 | 0 | 0 | 6 |
Sean Dollars | So | 11 | 1 | 0 | 0 | 6 |
Mase Funa | Jr | 10 | 1 | 0 | 0 | 6 |
Kilohana Haasenritter | Fr | 2 | 1 | 0 | 0 | 6 |
Patrick Herbert | So | 6 | 1 | 0 | 0 | 6 |
Casey Rogers | Jr | 13 | 1 | 0 | 0 | 6 |
Noah Sewell | So | 12 | 1 | 0 | 0 | 6 |
Dont'e Thornton | So | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kris Hutson | So | 12 | 12 | 238 | 0 | 19.8 |
Bucky Irving | So | 13 | 5 | 123 | 0 | 24.6 |
Seven McGee | So | 7 | 6 | 99 | 0 | 16.5 |
Sean Dollars | So | 11 | 2 | 27 | 0 | 13.5 |
Josh Delgado | So | 4 | 1 | 21 | 0 | 21.0 |
Terrance Ferguson | So | 13 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kris Hutson | So | 12 | 10 | 42 | 0 | 4.2 |
Chase Cota | Sr | 10 | 1 | 15 | 0 | 15.0 |
Josh Delgado | So | 4 | 2 | 7 | 0 | 3.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Bryan Addison | Jr | 10 | 2 | 0 | 0 | .00 |
Jeffrey Bassa | So | 13 | 2 | 33 | 0 | 16.50 |
Trikweze Bridges | So | 13 | 3 | 28 | 0 | 9.33 |
Jahlil Florence | Fr | 4 | 1 | -2 | 0 | -2.00 |
Mase Funa | Jr | 10 | 1 | 27 | 1 | 27.00 |
Christian Gonzalez | So | 12 | 4 | 118 | 0 | 29.50 |
Noah Sewell | So | 12 | 1 | 0 | 0 | .00 |
Bennett Williams | Sr | 13 | 2 | 3 | 0 | 1.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Camden Lewis | Jr | 13 | 14 | 16 | 87.5 |
Punting
Player | Cl | G | No. | Avg |
Alex Bales | Jr | 3 | 7 | 36.0 |
Adam Barry | Sr | 7 | 12 | 40.3 |
Andrew Boyle | Jr | 3 | 2 | 36.0 |
Ross James | So | 3 | 8 | 41.9 |
Bo Nix | Sr | 13 | 2 | 33.5 |