Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
80 | Bryan Addison | WR | Jr-So | 6-5 | 190 | Gardena, California |
34 | Jordan Adeyemi-John | CB | Jr-So | 6-1 | 209 | Placentia, California |
98 | Maceal Afaese | DT | Fr-Fr | 6-5 | 270 | Kapolei, Hawaii |
64 | Kai Arneson | OL | Fr-Fr | 6-7 | 310 | Monument, Colorado |
6 | Robby Ashford | QB | Fr-Fr | 6-3 | 225 | Hoover, Alabama |
71 | Malaesala Aumavae-Laulu | OL | Sr-Jr | 6-6 | 325 | Hilo, Hawaii |
50 | Popo Aumavae | DT | Sr-Jr | 6-3 | 290 | Stockton, California |
56 | T.J. Bass | OL | Jr-Jr | 6-5 | 318 | Deming, Washington |
63 | Karsten Battles | LS | Jr-Jr | 6-1 | 240 | San Antonio, Texas |
40 | Harrison Beattie | P | Fr-Fr | 5-11 | 183 | Phoenix, Arizona |
1 | Trey Benson | RB | Fr-Fr | 6-1 | 211 | Greenville, Mississippi |
25 | Brady Breeze | S | GS-Sr | 6-0 | 200 | Lake Oswego, Oregon |
11 | Trikweze Bridges | CB | So-Fr | 6-3 | 185 | Lanett, Alabama |
13 | Anthony Brown | QB | GS-Sr | 6-2 | 226 | Cliffwood, New Jersey |
9 | Jay Butterfield | QB | Fr-Fr | 6-6 | 212 | Brentwood, California |
82 | Justin Collins | WR | Sr-Sr | 5-11 | 191 | Los Angeles, California |
51 | Louie Cresto | DL | Fr-Fr | 6-6 | 250 | Twin Falls, Idaho |
88 | Isaah Crocker | WR | Jr-So | 6-2 | 180 | Sacramento, California |
39 | MJ Cunningham | LB | Jr-So | 6-2 | 230 | Portland, Oregon |
25 | Spencer Curtis | WR | Sr-Fr | 5-11 | 180 | Sandy, Utah |
17 | Daewood Davis | CB | Sr-Jr | 6-2 | 181 | Hollywood, Florida |
83 | Josh Delgado | WR | So-So | 5-11 | 190 | Carson, California |
66 | Jonathan Denis | OL | Fr-Fr | 6-3 | 305 | Homestead, Florida |
5 | Sean Dollars | RB | So-Fr | 5-10 | 195 | Rancho Cucamonga, California |
97 | Brandon Dorlus | DT | So-So | 6-3 | 285 | Fort Lauderdale, Florida |
26 | Travis Dye | RB | Jr-Jr | 5-10 | 200 | Norco, California |
55 | Andrew Faoliu | LB | Jr-So | 6-3 | 255 | Santa Ana, California |
99 | Austin Faoliu | DT | Sr-Sr | 6-3 | 300 | Santa Ana, California |
10 | Justin Flowe | LB | Fr-Fr | 6-2 | 246 | Upland, California |
36 | Jake Foggia | LS | Fr-Fr | 5-11 | 228 | West Long Branch, New Jersey |
78 | Alex Forsyth | OL | Sr-Jr | 6-4 | 305 | West Linn, Oregon |
47 | Mase Funa | LB | So-So | 6-3 | 260 | Anaheim, California |
56 | TJ Gilbert | LB | Fr-Fr | 6-2 | 235 | Calera, Alabama |
4 | Thomas Graham Jr. | CB | Sr-Sr | 5-11 | 196 | Rancho Cucamonga, California |
24 | JJ Greenfield | S | Fr-Fr | 6-0 | 181 | Los Angeles, California |
33 | Cyrus Habibi-Likio | RB | Sr-Jr | 6-1 | 215 | Mountain View, California |
32 | Jordan Happle | S | GS-Sr | 5-11 | 208 | Portland, Oregon |
55 | Marcus Harper II | OL | Fr-Fr | 6-4 | 310 | Chicago Heights, Illinois |
46 | Nate Heaukulani | LB | GS-Sr | 6-0 | 220 | Portland, Oregon |
81 | Patrick Herbert | TE | So-Fr | 6-5 | 244 | Eugene, Oregon |
19 | Jamal Hill | S | So-So | 6-1 | 200 | Morrow, Georgia |
8 | Jevon Holland | S | Jr-Jr | 6-1 | 201 | Pleasanton, California |
14 | Kris Hutson | WR | Fr-Fr | 5-11 | 171 | Compton, California |
29 | Adrian Jackson | LB | Jr-So | 6-3 | 235 | Denver, Colorado |
12 | DJ James | CB | So-So | 6-0 | 185 | Mobile, Alabama |
70 | Dawson Jaramillo | OL | Jr-So | 6-5 | 303 | Portland, Oregon |
21 | Tevin Jeannis | WR | Jr-So | 6-3 | 192 | Scappoose, Oregon |
73 | Jaylan Jeffers | OL | Fr-Fr | 6-5 | 280 | Scottsdale, Arizona |
89 | DJ Johnson | TE | Sr-Jr | 6-5 | 258 | Sacramento, California |
3 | Johnny Johnson III | WR | Sr-Sr | 6-0 | 199 | Chandler, Arizona |
73 | Jayson Jones | DT | Fr-Fr | 6-6 | 310 | Calera, Alabama |
74 | Steven Jones | OL | Jr-So | 6-6 | 340 | Temecula, California |
48 | Hunter Kampmoyer | TE | GS-Sr | 6-4 | 240 | Bishop, California |
90 | Henry Katleman | K | Jr-So | 5-10 | 204 | Topanga, California |
91 | Taylor Koth | K | Jr-So | 6-1 | 195 | Hailey, Idaho |
42 | Jackson LaDuke | LB | Fr-Fr | 6-3 | 233 | Sparks, Nevada |
75 | Faaope Laloulu | OL | Fr-Fr | 6-6 | 395 | Honolulu, Hawaii |
0 | Deommodore Lenoir | CB | Sr-Sr | 5-11 | 195 | Los Angeles, California |
49 | Camden Lewis | K | So-So | 6-0 | 203 | Charlotte, North Carolina |
59 | Devin Lewis | OL | Jr-So | 5-11 | 338 | New Orleans, Louisiana |
48 | Treven Ma'ae | LB | So-Fr | 6-5 | 250 | Kapolei, Hawaii |
39 | KJ Maduike | RB | Sr-Jr | 5-10 | 218 | Santa Clarita, California |
31 | Race Mahlum | K | Fr-Fr | 6-3 | 185 | Santa Ana, California |
8 | Dontae Manning | CB | Fr-Fr | 6-0 | 192 | Kansas City, Missouri |
54 | Dru Mathis | LB | Sr-Sr | 6-3 | 224 | Ventura, California |
84 | Cam McCormick | TE | GS-Sr | 6-5 | 251 | Bend, Oregon |
23 | Verone McKinley III | S | Jr-So | 5-11 | 196 | Carrollton, Texas |
17 | Cale Millen | QB | So-Fr | 6-4 | 203 | Snoqualmie, Washington |
77 | George Moore | OL | GS-Sr | 6-6 | 325 | Antioch, California |
49 | Tyler Nanney | TE | So-Fr | 6-8 | 243 | Pleasanton, California |
9 | Jaden Navarrette | LB | Fr-Fr | 6-3 | 246 | Norco, California |
55 | Sampson Niu | LB | Sr-Sr | 6-1 | 215 | San Diego, California |
38 | Lucas Noland | S | Jr-So | 6-0 | 190 | Tualatin, Oregon |
28 | Cross Patton | RB | So-So | 5-6 | 175 | Atlanta, Georgia |
6 | Nick Pickett | S | Sr-Sr | 6-1 | 210 | Los Angeles, California |
4 | Mycah Pittman | WR | So-So | 5-11 | 200 | Calabasas, California |
93 | Isaia Porter | DL | So-Fr | 6-0 | 270 | Tigard, Oregon |
94 | Sua'ava Poti | DT | So-Fr | 6-2 | 279 | Bellflower, California |
72 | Sam Poutasi | OL | GS-Sr | 6-4 | 297 | Las Vegas, Nevada |
79 | Chris Randazzo | OL | Jr-So | 6-7 | 359 | Chino, California |
30 | Jaylon Redd | WR | Sr-Sr | 5-9 | 187 | Rancho Cucamonga, California |
61 | Logan Sagapolu | OL | Fr-Fr | 6-2 | 345 | Lehi, Utah |
3 | Jordon Scott | DT | Sr-Sr | 6-1 | 311 | Largo, Florida |
1 | Noah Sewell | LB | Fr-Fr | 6-3 | 250 | Malaeimi, American Samoa |
58 | Penei Sewell | OL | Jr-Jr | 6-6 | 330 | Saint George, Utah |
90 | Jake Shipley | DT | Fr-Fr | 6-4 | 278 | Indio, California |
12 | Tyler Shough | QB | Jr-So | 6-5 | 221 | Chandler, Arizona |
45 | Cooper Shults | TE | Fr-Fr | 6-6 | 229 | Sacramento, California |
41 | Isaac Slade-Matautia | LB | Sr-Jr | 6-1 | 235 | Honolulu, Hawaii |
52 | Jaylen Smith | DT | Fr-Fr | 6-4 | 292 | Ahoskie, North Carolina |
38 | Tom Snee | P | Jr-So | 6-3 | 214 | Melbourne, Melbourne |
7 | Steve Stephens IV | S | Jr-So | 6-0 | 195 | Fresno, California |
44 | Bradyn Swinson | DE | Fr-Fr | 6-5 | 269 | Douglasville, Georgia |
76 | Jonah Tauanu'u | OL | So-Fr | 6-5 | 305 | Harbor City, California |
5 | Kayvon Thibodeaux | DE | So-So | 6-5 | 250 | Westlake Village, California |
85 | Isaac Townsend | DE | So-Fr | 6-5 | 257 | Arvada, Colorado |
23 | Jack Vecchi | WR | Sr-Jr | 5-8 | 165 | Portland, Oregon |
7 | CJ Verdell | RB | Sr-Jr | 5-10 | 210 | Chula Vista, California |
27 | Marko Vidackovic | S | Fr-Fr | 6-1 | 185 | Germany |
53 | Ryan Walk | OL | Sr-Jr | 6-3 | 290 | Eugene, Oregon |
95 | Keyon Ware-Hudson | DT | So-Fr | 6-3 | 298 | Duarte, California |
85 | Jaron Waters | WR | So-Fr | 6-3 | 187 | Oxnard, California |
18 | Spencer Webb | TE | Jr-So | 6-6 | 240 | Sacramento, California |
43 | Nick Wiebe | LB | Jr-So | 6-1 | 230 | Calgary, Alberta |
86 | Lance Wilhoite | WR | So-Fr | 6-3 | 180 | Sacramento, California |
15 | Bennett Williams | S | Sr-Jr | 6-1 | 203 | Campbell, California |
2 | Devon Williams | WR | Jr-So | 6-5 | 205 | Lancaster, California |
29 | Korbin Williams | WR | Jr-So | 6-0 | 187 | Portland, Oregon |
91 | Kristian Williams | DT | So-Fr | 6-3 | 280 | Memphis, Tennessee |
20 | Jayvaun Wilson | RB | So-Fr | 6-2 | 212 | Los Angeles, California |
2 | Mykael Wright | CB | So-So | 5-11 | 182 | Valencia, California |
37 | Max Wysocki | S | So-So | 5-11 | 205 | Vienna, Virginia |
16 | Bradley Yaffe | QB | Jr-So | 6-3 | 214 | Atherton, California |
47 | Peyton Yanagi | LS | Jr-So | 5-9 | 195 | Honolulu, Hawaii |
67 | Cole Young | OL | So-Fr | 6-5 | 320 | Medina, Washington |
Last updated Jan. 24, 1:31 A.M. ET