Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Miami (OH) RedHawks (6-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Aveon Smith  Fr 10 219 108 49.3 5 1299 5.9 11 111.2
Brett Gabbert  Jr 4 115 74 64.3 0 816 7.1 4 135.4
Henry Hesson  Fr 2 5 2 40.0 0 37 7.4 0 102.2

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Aveon Smith  Fr 10 123 553 4.5 6 55.3
Keyon Mozee  So 11 109 471 4.3 2 42.8
Tyre Shelton  Jr 11 85 321 3.8 3 29.2
Kevin Davis  So 13 54 285 5.3 2 21.9
Kenny Tracy  So 12 37 153 4.1 0 12.8
Brett Gabbert  Jr 4 39 55 1.4 1 13.8
Jaylon Bester  Sr 2 10 17 1.7 0 8.5
Henry Hesson  Fr 2 2 17 8.5 0 8.5
Jordan Brunson  Fr 1 7 15 2.1 0 15.0
Jalen Walker  Sr 12 2 -4 -2.0 0 -0.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Mac Hippenhammer  Sr 13 54 769 9 4.2 59.2
Miles Marshall  Jr 13 24 390 2 1.8 30.0
Jack Coldiron  So 12 24 286 1 2.0 23.8
Jalen Walker  Sr 12 28 276 0 2.3 23.0
Kevin Davis  So 13 19 143 0 1.5 11.0
Nate Muersch  So 6 9 93 1 1.5 15.5
Kenny Tracy  So 12 12 76 1 1.0 6.3
Tyre Shelton  Jr 11 8 39 0 .7 3.5
Reginald Virgil  Fr 7 1 28 0 .1 4.0
Matt Bjorson  Sr 3 1 20 0 .3 6.7
Luke Bolden  Jr 3 1 17 1 .3 5.7
Scotty Nieman  Fr 1 1 9 0 1.0 9.0
Keyon Mozee  So 11 2 6 0 .2 0.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Graham Nicholson  So 13 0 26 18 80
Mac Hippenhammer  Sr 13 9 0 0 54
Aveon Smith  Fr 10 6 0 0 36
Tyre Shelton  Jr 11 3 0 0 18
Kevin Davis  So 13 2 0 0 12
Miles Marshall  Jr 13 2 0 0 12
Keyon Mozee  So 11 2 0 0 12
Luke Bolden  Jr 3 1 0 0 6
Jack Coldiron  So 12 1 0 0 6
Brett Gabbert  Jr 4 1 0 0 6
Nate Muersch  So 6 1 0 0 6
Kenny Tracy  So 12 1 0 0 6
Jacquez Warren  So 12 1 0 0 6
Dom Dzioban  So 13 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Jalen Walker  Sr 12 9 169 0 18.8
Kevin Davis  So 13 8 117 0 14.6
Luke Bolden  Jr 3 1 13 0 13.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jalen Walker  Sr 12 16 127 0 7.9
Yahsyn McKee  Jr 7 5 30 0 6.0
Caiden Woullard  So 13 1 20 0 20.0
Kevin Davis  So 13 1 -12 0 -12.0

Interceptions

Player Cl G No. Yds TDs Avg
Eli Blakey  Fr 5 1 5 0 5.00
Yahsyn McKee  Jr 7 2 18 0 9.00
Ryan McWood  Sr 12 1 26 0 26.00
John Saunders Jr.  So 11 2 7 0 3.50
Corey Suttle  So 13 1 0 0 .00
Brian Ugwu  Jr 12 1 6 0 6.00
Jacquez Warren  So 12 2 66 1 33.00
Rowan Zolman  Fr 5 1 45 0 45.00

Field Goals

Player Cl G FGM FGA Pct
Dom Dzioban  So 13 0 0 -
Graham Nicholson  So 13 18 23 78.3

Punting

Player Cl G No. Avg
Dom Dzioban  So 13 74 42.4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.