Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 9/24:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Eastern Kentucky | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN3 | |
Sat. | 9/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Louisiana | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 9/178:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | at Arizona State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | PACN | |
Sat. | 9/24TBA | vs. Buffalo | TBA | ||
Sat. | 10/111:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | vs. Massachusetts | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ||
Sat. | 10/8TBA | at Western Michigan | TBA | ||
Sat. | 10/15TBA | vs. Northern Illinois | TBA | ||
Sat. | 10/2211:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Ball State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ||
Sat. | 10/29TBA | vs. Toledo | TBA | ||
Tue. | 11/8TBA | at Akron | TBA | ||
Wed. | 11/16TBA | at Kent State | TBA | ||
Fri. | 11/259:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Central Michigan | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST |
* - Neutral Location