Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Matt McDonald | Jr | 5 | 123 | 54 | 43.9 | 6 | 712 | 5.8 | 1 | 85.5 |
LaBronz Davis | Fr | 2 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -100.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Terion Stewart | Fr | 3 | 37 | 295 | 8.0 | 4 | 98.3 |
Andrew Clair | Jr | 4 | 52 | 266 | 5.1 | 0 | 66.5 |
Bryson Denley | Sr | 5 | 39 | 146 | 3.7 | 0 | 29.2 |
Trevon Raymore | Fr | 3 | 23 | 108 | 4.7 | 0 | 36.0 |
Jhaylin Embry | Fr | 2 | 6 | 50 | 8.3 | 0 | 25.0 |
Matt McDonald | Jr | 5 | 27 | 39 | 1.4 | 1 | 7.8 |
Taron Keith | Fr | 1 | 4 | 17 | 4.3 | 0 | 17.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Quintin Morris | Sr | 5 | 20 | 248 | 0 | 4.0 | 49.6 |
Julian Ortega-Jones | So | 5 | 14 | 160 | 0 | 2.8 | 32.0 |
Noah Massey | So | 3 | 6 | 121 | 0 | 2.0 | 40.3 |
Tyrone Broden | Fr | 4 | 6 | 97 | 0 | 1.5 | 24.3 |
Andrew Clair | Jr | 4 | 2 | 28 | 0 | .5 | 7.0 |
Javonte Kinsey | Fr | 2 | 2 | 28 | 1 | 1.0 | 14.0 |
Presley Motes | Sr | 3 | 2 | 20 | 0 | .7 | 6.7 |
Terion Stewart | Fr | 3 | 2 | 10 | 0 | .7 | 3.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Terion Stewart | Fr | 3 | 4 | 0 | 0 | 24 |
Nate Needham | Sr | 5 | 0 | 6 | 5 | 21 |
Javonte Kinsey | Fr | 2 | 1 | 0 | 0 | 6 |
Matt McDonald | Jr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Bryson Denley | Sr | 5 | 15 | 412 | 0 | 27.5 |
Cedric Mitchell | Jr | 4 | 4 | 76 | 0 | 19.0 |
Terion Stewart | Fr | 3 | 1 | 18 | 0 | 18.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jake Rogers | So | 4 | 6 | 32 | 0 | 5.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Nate Needham | Sr | 5 | 5 | 7 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Mason Lawler | So | 1 | 3 | 26.3 |
Matt Naranjo | Sr | 4 | 19 | 39.3 |