Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/311:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT2:30 AM 北京时间11:30 AM MST12:30 PM CST1:30 PM EST | at UCLA | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT2:30 AM 北京时间11:30 AM MST12:30 PM CST1:30 PM EST | PACN | |
Sat. | 9/101:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Eastern Kentucky | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESPN3 | |
Sat. | 9/172:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | vs. Marshall | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | ||
Sat. | 9/24TBA | at Mississippi State | TBA | ||
Sat. | 10/112:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Akron | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ||
Sat. | 10/8TBA | vs. Buffalo | TBA | ||
Sat. | 10/15TBA | vs. Miami (OH) | TBA | ||
Sat. | 10/22TBA | at Central Michigan | TBA | ||
Wed. | 11/24:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Western Michigan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Wed. | 11/94:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. Kent State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ||
Tue. | 11/154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Toledo | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ||
Tue. | 11/224:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Ohio | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST |
* - Neutral Location