Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cade Sexauer | Sr | 10 | 137 | 69 | 50.4 | 8 | 832 | 6.1 | 3 | 96.9 |
Tommy Dolan | Sr | 8 | 109 | 55 | 50.5 | 5 | 605 | 5.6 | 1 | 90.9 |
Joshua Komis | Sr | 10 | 1 | 1 | 100.0 | 0 | 33 | 33.0 | 0 | 377.2 |
Kolby Gartner | So | 10 | 2 | 1 | 50.0 | 0 | 31 | 15.5 | 1 | 345.2 |
Branden Smith | Fr | 4 | 7 | 4 | 57.1 | 0 | 19 | 2.7 | 0 | 79.9 |
Johnson Fallah | Jr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Joe Hird | Sr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Tom Loeffler | Sr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Hope Adebayo | So | 10 | 115 | 693 | 6.0 | 12 | 69.3 |
Tom Loeffler | Sr | 9 | 79 | 255 | 3.2 | 5 | 28.3 |
Nick Rice | Sr | 10 | 45 | 255 | 5.7 | 3 | 25.5 |
Cade Sexauer | Sr | 10 | 59 | 160 | 2.7 | 3 | 16.0 |
Shawn Shipman | Fr | 7 | 30 | 155 | 5.2 | 0 | 22.1 |
Tommy Dolan | Sr | 8 | 34 | 55 | 1.6 | 0 | 6.9 |
Joshua Komis | Sr | 10 | 16 | 46 | 2.9 | 0 | 4.6 |
Isaiah Hall | Sr | 9 | 5 | 45 | 9.0 | 0 | 5.0 |
Wyatt Draper | Sr | 1 | 5 | 15 | 3.0 | 1 | 15.0 |
Malaki-Milton Jackson | So | 2 | 2 | 14 | 7.0 | 0 | 7.0 |
Branden Smith | Fr | 4 | 6 | 12 | 2.0 | 1 | 3.0 |
Grif Wurtz | So | 2 | 6 | 12 | 2.0 | 0 | 6.0 |
Wesley Juszczak | Jr | 7 | 1 | 8 | 8.0 | 0 | 1.1 |
Marco Taibi | Sr | 1 | 3 | 7 | 2.3 | 0 | 7.0 |
Pat Ricciardi | So | 2 | 2 | 4 | 2.0 | 0 | 2.0 |
Landon Reed | Fr | 2 | 1 | 2 | 2.0 | 0 | 1.0 |
Xavier Thurman | Jr | 3 | 1 | 1 | 1.0 | 0 | 0.3 |
Kolby Gartner | So | 10 | 2 | -26 | -13.0 | 0 | -2.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Wesley Juszczak | Jr | 7 | 15 | 239 | 0 | 2.1 | 34.1 |
Andrew McElroy | Fr | 8 | 14 | 190 | 0 | 1.8 | 23.8 |
Tom Loeffler | Sr | 9 | 19 | 147 | 0 | 2.1 | 16.3 |
Nick Rice | Sr | 10 | 12 | 129 | 1 | 1.2 | 12.9 |
Isaiah Hall | Sr | 9 | 12 | 121 | 0 | 1.3 | 13.4 |
Xavier Thurman | Jr | 3 | 8 | 121 | 0 | 2.7 | 40.3 |
Aiden Carlson | Fr | 8 | 12 | 118 | 0 | 1.5 | 14.8 |
Max Zimmerman | Sr | 4 | 5 | 111 | 3 | 1.3 | 27.8 |
Joshua Komis | Sr | 10 | 8 | 70 | 1 | .8 | 7.0 |
Jacob Wildermuth | So | 3 | 5 | 61 | 0 | 1.7 | 20.3 |
Nick Hand | Fr | 2 | 3 | 38 | 0 | 1.5 | 19.0 |
Hope Adebayo | So | 10 | 5 | 29 | 0 | .5 | 2.9 |
Marco Taibi | Sr | 1 | 1 | 27 | 0 | 1.0 | 27.0 |
Shawn Shipman | Fr | 7 | 2 | 26 | 0 | .3 | 3.7 |
Jake Coleman | So | 1 | 1 | 24 | 0 | 1.0 | 24.0 |
Bryce Boyd | Fr | 1 | 1 | 18 | 0 | 1.0 | 18.0 |
Ryan Magel | So | 1 | 1 | 17 | 0 | 1.0 | 17.0 |
Pat Ricciardi | So | 2 | 1 | 10 | 0 | .5 | 5.0 |
Lucas Torgerson | So | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Rian O'Connor | Sr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Tommy Shelstad | Jr | 2 | 1 | 5 | 0 | .5 | 2.5 |
Landon Reed | Fr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Branden Smith | Fr | 4 | 1 | 2 | 0 | .3 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Hope Adebayo | So | 10 | 12 | 0 | 0 | 72 |
Louis Hyde | So | 10 | 0 | 25 | 5 | 40 |
Tom Loeffler | Sr | 9 | 5 | 0 | 0 | 30 |
Nick Rice | Sr | 10 | 4 | 0 | 0 | 24 |
Cade Sexauer | Sr | 10 | 3 | 0 | 0 | 18 |
Max Zimmerman | Sr | 4 | 3 | 0 | 0 | 18 |
Jonathan Bunce | So | 1 | 1 | 0 | 0 | 6 |
Aiden Carlson | Fr | 8 | 1 | 0 | 0 | 6 |
Wyatt Draper | Sr | 1 | 1 | 0 | 0 | 6 |
Kolby Gartner | So | 10 | 0 | 0 | 0 | 6 |
Luke Glenna | Sr | 4 | 1 | 0 | 0 | 6 |
Joe Hird | Sr | 4 | 1 | 0 | 0 | 6 |
Joshua Komis | Sr | 10 | 1 | 0 | 0 | 6 |
Branden Smith | Fr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Isaiah Hall | Sr | 9 | 14 | 285 | 0 | 20.4 |
Hope Adebayo | So | 10 | 2 | 27 | 0 | 13.5 |
Tom Loeffler | Sr | 9 | 1 | 16 | 0 | 16.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Isaiah Hall | Sr | 9 | 4 | 44 | 0 | 11.0 |
Tom Loeffler | Sr | 9 | 5 | 32 | 0 | 6.4 |
Nate Carlin | So | 1 | 1 | 7 | 0 | 7.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jonathan Bunce | So | 1 | - | |||
Johnson Fallah | Jr | 4 | - | |||
Luke Glenna | Sr | 4 | - | |||
Isaiah Hall | Sr | 9 | - | |||
Joe Hird | Sr | 4 | - | |||
Yusef Leak | Fr | 3 | - | |||
Rian O'Connor | Sr | 2 | - | |||
Brent Robley | Sr | 1 | - | |||
Tommy Shelstad | Jr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Louis Hyde | So | 10 | 5 | 8 | 62.5 |
Skyler Rudelius-Palmer | So | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Tommy Dolan | Sr | 8 | 2 | 32.5 |
Kolby Gartner | So | 10 | 33 | 44.4 |
Joshua Komis | Sr | 10 | 5 | 41.8 |
Cade Sexauer | Sr | 10 | 1 | 24.0 |