Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
D'Vonn Gibbons | So | 10 | 129 | 55 | 42.6 | 6 | 773 | 6.0 | 5 | 96.5 |
TJ Bell | So | 8 | 61 | 19 | 31.1 | 4 | 214 | 3.5 | 1 | 52.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
D'Vonn Gibbons | So | 10 | 146 | 431 | 3.0 | 4 | 43.1 |
Rashad Saxton | Sr | 10 | 97 | 390 | 4.0 | 2 | 39.0 |
Jaylen McCloud | So | 10 | 103 | 343 | 3.3 | 4 | 34.3 |
James Kicklighter | Sr | 8 | 15 | 107 | 7.1 | 0 | 13.4 |
TJ Bell | So | 8 | 32 | 53 | 1.7 | 0 | 6.6 |
D'Angelo Durham | Fr | 3 | 14 | 41 | 2.9 | 0 | 13.7 |
JaMichael Baldwin | So | 9 | 5 | 14 | 2.8 | 1 | 1.6 |
Cedric Cole, Jr. | So | 4 | 12 | 11 | 0.9 | 0 | 2.8 |
Roddre Hardwick | Jr | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
Ronnie Stevens | So | 3 | 2 | 5 | 2.5 | 0 | 1.7 |
Czar Beneby | Jr | 7 | 1 | 3 | 3.0 | 0 | 0.4 |
Terrance McCray | Jr | 3 | 1 | 0 | 0.0 | 0 | 0.0 |
Elijah Shah | So | 3 | 1 | -9 | -9.0 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Treveyon Pratt | Fr | 5 | 9 | 221 | 0 | 1.8 | 44.2 |
James Kicklighter | Sr | 8 | 11 | 145 | 1 | 1.4 | 18.1 |
D'Andre Snead | So | 7 | 13 | 136 | 1 | 1.9 | 19.4 |
Czar Beneby | Jr | 7 | 10 | 97 | 0 | 1.4 | 13.9 |
JaMichael Baldwin | So | 9 | 6 | 93 | 0 | .7 | 10.3 |
Jaylen McCloud | So | 10 | 6 | 91 | 1 | .6 | 9.1 |
Paris Baker | Sr | 4 | 6 | 85 | 2 | 1.5 | 21.3 |
Rashad Saxton | Sr | 10 | 5 | 46 | 0 | .5 | 4.6 |
Steven Hagan | Sr | 2 | 2 | 25 | 1 | 1.0 | 12.5 |
Ronnie Stevens | So | 3 | 2 | 14 | 0 | .7 | 4.7 |
Elijah Shah | So | 3 | 1 | 11 | 0 | .3 | 3.7 |
Kiwon Harris | Fr | 2 | 1 | 10 | 0 | .5 | 5.0 |
Stavion Stevenson | So | 2 | 1 | 9 | 0 | .5 | 4.5 |
Khalid Davis | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jaylen McCloud | So | 10 | 5 | 0 | 0 | 30 |
D'Vonn Gibbons | So | 10 | 4 | 0 | 0 | 24 |
Giovanni Lugo | Jr | 8 | 0 | 11 | 3 | 20 |
Paris Baker | Sr | 4 | 2 | 0 | 0 | 12 |
Rashad Saxton | Sr | 10 | 2 | 0 | 0 | 12 |
Cam Brown | Fr | 4 | 1 | 0 | 0 | 8 |
JaMichael Baldwin | So | 9 | 1 | 0 | 0 | 6 |
Steven Hagan | Sr | 2 | 1 | 0 | 0 | 6 |
James Kicklighter | Sr | 8 | 1 | 0 | 0 | 6 |
D'Andre Snead | So | 7 | 1 | 0 | 0 | 6 |
Czar Beneby | Jr | 7 | 0 | 0 | 0 | 2 |
Brandon Carswell | Sr | 1 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
JaMichael Baldwin | So | 9 | 23 | 415 | 0 | 18.0 |
D'Angelo Durham | Fr | 3 | 1 | 29 | 0 | 29.0 |
Cedric Cole, Jr. | So | 4 | 2 | 25 | 0 | 12.5 |
Elijah Shah | So | 3 | 1 | 21 | 0 | 21.0 |
Rashad Saxton | Sr | 10 | 2 | 18 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
JaMichael Baldwin | So | 9 | 9 | 151 | 0 | 16.8 |
Donald Rutledge | Jr | 5 | 2 | 45 | 0 | 22.5 |
Elijah Shah | So | 3 | 1 | 5 | 0 | 5.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Isaiah Bennett | Sr | 3 | - | |||
Darrell Bonner | Sr | 3 | - | |||
Cam Brown | Fr | 4 | - | |||
Donald Rutledge | Jr | 5 | - | |||
Mulik Simmons | Sr | 3 | - | |||
John Wilson | Sr | 3 | - | |||
Desmond Young | Jr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Giovanni Lugo | Jr | 8 | 3 | 10 | 30.0 |
Chandler Williams | Jr | 7 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Giovanni Lugo | Jr | 8 | 34 | 39.7 |
Chandler Williams | Jr | 7 | 27 | 32.8 |