Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
34 | Jackson Acker | RB | Jr-So | 6-1 | 240 | Madison, Wisconsin |
0 | Braelon Allen | RB | Jr-Jr | 6-2 | 240 | Fond du Lac, Wisconsin |
14 | Markus Allen | WR | Jr-So | 6-1 | 208 | Dayton, Ohio |
27 | Haakon Anderson | WR | Sr-Jr | 6-1 | 213 | Verona, Wisconsin |
86 | Vinny Anthony II | WR | So-So | 6-0 | 177 | Louisville, Kentucky |
18 | Owen Arnett | S | Jr-So | 5-11 | 210 | Delafield, Wisconsin |
22 | Jace Arnold | CB | Fr-Fr | 5-9 | 180 | Marietta, Georgia |
61 | Dylan Barrett | OL | Sr-Jr | 6-5 | 319 | St. Charles, Illinois |
68 | Ben Barten | DE | Sr-Jr | 6-5 | 305 | Stratford, Wisconsin |
11 | Skyler Bell | WR | Jr-So | 6-0 | 195 | Bronx, New York |
67 | JP Benzschawel | OL | Jr-So | 6-6 | 305 | Grafton, Wisconsin |
26 | Travian Blaylock | S | GS-Sr | 5-11 | 208 | Humble, Texas |
3 | T.J. Bollers | LB | Jr-So | 6-2 | 268 | Tiffin, Iowa |
63 | Tanor Bortolini | OL | Sr-Jr | 6-4 | 310 | Kewaunee, Wisconsin |
43 | Grover Bortolotti | RB | Jr-So | 5-9 | 193 | Whitefish Bay, Wisconsin |
47 | Peter Bowden | LS | GS-Sr | 6-2 | 245 | San Diego, California |
84 | Chris Brooks Jr. | WR | So-Fr | 6-2 | 225 | St. Louis, Missouri |
9 | Austin Brown | S | So-So | 6-1 | 207 | Johnston City, Illinois |
56 | Joe Brunner | OL | So-Fr | 6-5 | 315 | Whitefish Bay, Wisconsin |
76 | Tommy Brunner | DE | GS-Sr | 6-3 | 245 | Milwaukee, Wisconsin |
16 | Myles Burkett | QB | So-Fr | 6-0 | 202 | Franklin, Wisconsin |
5 | Quincy Burroughs | WR | So-Fr | 6-3 | 203 | Jacksonville, Florida |
91 | Vito Calvaruso | K | Sr-Jr | 6-3 | 204 | Jefferson City, Missouri |
37 | Bryce Carey | S | Sr-Jr | 6-1 | 192 | Middleton, Wisconsin |
36 | Jake Chaney | LB | Jr-Jr | 5-11 | 233 | Cape Coral, Florida |
76 | John Clifford | OL | So-Fr | 6-5 | 295 | Watertown, Wisconsin |
85 | Clay Cundiff | TE | Sr-Jr | 6-3 | 240 | Wichita, Kansas |
48 | Cole Dakovich | TE | Sr-Jr | 6-5 | 250 | Waukesha, Wisconsin |
32 | Julius Davis | RB | GS-Sr | 5-10 | 198 | Menomonee Falls, Wisconsin |
13 | Chimere Dike | WR | Sr-Sr | 6-1 | 198 | Waukesha, Wisconsin |
21 | Jonas Duclona | CB | Fr-Fr | 5-10 | 184 | Naples, Florida |
82 | Jack Eschenbach | TE | GS-Sr | 6-6 | 240 | Downers Grove, Illinois |
77 | Drew Evans | OL | So-Fr | 6-4 | 293 | Fort Atkinson, Wisconsin |
7 | Nick Evers | QB | So-Fr | 6-3 | 190 | Flower Mound, Texas |
21 | Cam Fane | WR | So-Fr | 6-1 | 180 | Arlington, Texas |
74 | Michael Furtney | OL | GS-Sr | 6-5 | 314 | Milan, Michigan |
53 | Ross Gengler | LB | Sr-Jr | 6-2 | 227 | Delavan, Wisconsin |
44 | Zach Gloudeman | FB | So-Fr | 6-2 | 226 | Spring Green, Wisconsin |
98 | C.J. Goetz | LB | GS-Sr | 6-3 | 235 | Muskego, Wisconsin |
39 | Tatum Grass | LB | GS-Sr | 6-2 | 234 | Holmen, Wisconsin |
9 | Bryson Green | WR | Sr-Jr | 6-1 | 205 | Allen, Texas |
2 | Ricardo Hallman | CB | Jr-So | 5-10 | 180 | Miami, Florida |
12 | Marshall Howe | QB | So-Fr | 6-1 | 193 | Pacific Palisades, California |
60 | Joe Huber | OL | Sr-Jr | 6-5 | 308 | Dublin, Ohio |
38 | Lee Hutton | CB | So-Fr | 5-10 | 170 | Minnetonka, Minnesota |
27 | Tyler Jansey | LB | Fr-Fr | 6-0 | 227 | Batavia, Illinois |
34 | Charlie Jarvis | S | So-Fr | 6-1 | 205 | Hartland, Wisconsin |
97 | Mike Jarvis | DE | Jr-So | 6-4 | 288 | Medford, New Jersey |
52 | Kaden Johnson | LB | Sr-Jr | 6-2 | 248 | St. Paul, Minnesota |
56 | Rodas Johnson | DE | GS-Sr | 6-2 | 299 | Columbus, Ohio |
8 | Avyonne Jones | CB | So-Fr | 5-11 | 193 | Southlake, Texas |
58 | Gabe Kirschke | DL | So-Fr | 6-5 | 242 | Lone Tree, Colorado |
73 | Kerry Kodanko | OL | Jr-Jr | 6-2 | 317 | Green Bay, Wisconsin |
17 | Cole LaCrue | QB | Fr-Fr | 6-1 | 200 | Broomfield, Colorado |
97 | Gavin Lahm | K | So-So | 6-0 | 223 | Kaukauna, Wisconsin |
49 | Cam Large | TE | GS-Sr | 6-3 | 242 | Pomfret, Connecticut |
57 | Luna Larson | LB | So-Fr | 6-2 | 222 | Baraboo, Wisconsin |
13 | Kamo'i Latu | S | Sr-Sr | 6-0 | 196 | Honolulu, Hawaii |
3 | Keontez Lewis | WR | Jr-Jr | 6-2 | 187 | East St. Louis, Illinois |
18 | Braedyn Locke | QB | So-Fr | 6-0 | 192 | Rockwall, Texas |
12 | Max Lofy | CB | Sr-Jr | 5-10 | 190 | Colorado Springs, Colorado |
4 | A'Khoury Lyde | CB | So-Fr | 5-9 | 190 | Paterson, New Jersey |
7 | Spencer Lytle | LB | GS-Sr | 6-2 | 228 | Redondo Beach, California |
46 | Deven Magli | S | So-Fr | 6-1 | 198 | De Forest, Wisconsin |
71 | Riley Mahlman | OL | Jr-So | 6-8 | 318 | Lakeville, Minnesota |
23 | Jason Maitre | CB | GS-Sr | 5-10 | 188 | Orlando, Florida |
95 | Jordan Mayer | LB | Fr-Fr | 6-4 | 235 | Jefferson Hills, Pennsylvania |
96 | Cade McDonald | DE | Sr-Jr | 6-6 | 285 | Houlton, Wisconsin |
15 | Tommy McIntosh | WR | So-Fr | 6-5 | 200 | DeWitt, Michigan |
64 | Duncan McKinley | LS | Sr-Jr | 6-2 | 230 | Eau Claire, Wisconsin |
1 | Chez Mellusi | RB | GS-Sr | 5-11 | 208 | Naples, Florida |
28 | Gavin Meyers | P | Sr-Jr | 6-1 | 202 | Oshkosh, Wisconsin |
30 | Alex Moeller | WR | Jr-So | 5-11 | 175 | Arlington Heights, Illinois |
20 | Braedyn Moore | S | Fr-Fr | 6-2 | 197 | Hamilton, Ohio |
8 | Tanner Mordecai | QB | GS-Sr | 6-2 | 215 | Waco, Texas |
99 | Isaiah Mullens | DE | GS-Sr | 6-4 | 295 | Columbus, Ohio |
92 | Curt Neal | NT | So-Fr | 6-0 | 297 | Cornelius, North Carolina |
70 | Barrett Nelson | OL | So-Fr | 6-6 | 284 | Stoughton, Wisconsin |
79 | Jack Nelson | OL | Sr-Jr | 6-7 | 305 | Stoughton, Wisconsin |
55 | Maema Njongmeta | LB | GS-Sr | 6-0 | 240 | Buffalo Grove, Illinois |
37 | Riley Nowakowski | FB | Sr-Jr | 6-1 | 241 | Milwaukee, Wisconsin |
26 | Grady O'Neill | WR | So-Fr | 5-11 | 160 | Prior Lake, Minnesota |
94 | Gio Paez | DE | GS-Sr | 6-3 | 319 | Los Angeles, California |
19 | Will Pauling | WR | Jr-So | 5-10 | 186 | Chicago, Illinois |
17 | Darryl Peterson | LB | Jr-So | 6-1 | 247 | Akron, Ohio |
44 | Jeff Pietrowski | LB | Sr-Jr | 6-2 | 244 | Medina, Ohio |
89 | Jack Pugh | TE | Jr-So | 6-5 | 252 | Columbus, Ohio |
62 | Max Rader | OL | So-Fr | 6-6 | 267 | De Pere, Wisconsin |
87 | Hayden Rucci | TE | GS-Sr | 6-4 | 253 | Lititz, Pennsylvania |
66 | Nolan Rucci | OL | Jr-So | 6-8 | 302 | Lititz, Pennsylvania |
51 | Bryan Sanborn | LB | So-Fr | 6-1 | 228 | Deer Park, Illinois |
41 | JT Seagreaves | TE | So-Fr | 6-6 | 224 | Monroe, Wisconsin |
11 | Alexander Smith | CB | GS-Sr | 5-11 | 190 | Culver City, California |
45 | Garrison Solliday | LB | Jr-So | 5-11 | 230 | Eagan, Minnesota |
32 | Marty Strey | LB | GS-Sr | 6-2 | 235 | Sun Prairie, Wisconsin |
90 | James Thompson Jr. | DE | Sr-Jr | 6-5 | 290 | Cincinnati, Ohio |
64 | Sean Timmis | OL | Jr-So | 6-4 | 310 | Shorewood, Wisconsin |
24 | Cole Toennies | WR | So-Fr | 6-2 | 194 | Middleton, Wisconsin |
81 | Angel Toombs | TE | Fr-Fr | 6-5 | 235 | West Milwaukee, Wisconsin |
93 | Isaac Townsend | DE | GS-Sr | 6-5 | 280 | Arvada, Colorado |
43 | Jackson Trudgeon | S | So-Fr | 6-1 | 202 | Fitchburg, Wisconsin |
54 | Jordan Turner | LB | Sr-Jr | 6-1 | 235 | Farmington, Michigan |
90 | Nathanial Vakos | K | Fr-Fr | 6-1 | 198 | Avon, Ohio |
22 | Jack Van Dyke | K | Sr-Sr | 6-5 | 218 | Neenah, Wisconsin |
29 | Nate Van Zelst | K | Jr-So | 5-11 | 204 | Glenview, Illinois |
19 | Darian Varner | DE | Jr-So | 6-3 | 278 | Norfolk, Virginia |
50 | Aidan Vaughan | LB | So-Fr | 6-2 | 220 | Wixom, Michigan |
78 | Trey Wedig | OL | Sr-Jr | 6-7 | 322 | Oconomowoc, Wisconsin |
31 | Amaun Williams | CB | Sr-Jr | 5-10 | 187 | Milwaukee, Wisconsin |
4 | C.j. Williams | WR | Fr-Fr | 6-1 | 197 | Mission Viejo, California |
59 | Aaron Witt | LB | Sr-Jr | 6-6 | 265 | Winona, Minnesota |
24 | Hunter Wohler | S | Jr-Jr | 6-2 | 211 | Muskego, Wisconsin |
16 | Cade Yacamelli | S | So-Fr | 6-0 | 210 | Trafford, Pennsylvania |
14 | Preston Zachman | S | Jr-So | 6-1 | 209 | Elysburg, Pennsylvania |
69 | Zach Zei | LS | Jr-So | 6-2 | 220 | Arlington Heights, Illinois |
Last updated Mar. 30, 1:18 A.M. ET