Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
34 | Jackson Acker | RB | So-Fr | 6-1 | 232 | Madison, Wisconsin |
0 | Braelon Allen | RB | So-So | 6-2 | 240 | Fond du Lac, Wisconsin |
4 | Markus Allen | WR | So-Fr | 6-1 | 211 | Dayton, Ohio |
27 | Haakon Anderson | WR | So-So | 6-1 | 209 | Verona, Wisconsin |
48 | Owen Arnett | S | So-Fr | 5-11 | 215 | Delafield, Wisconsin |
27 | Al Ashford III | CB | So-Fr | 6-0 | 181 | Denver, Colorado |
61 | Dylan Barrett | OL | So-So | 6-5 | 318 | St. Charles, Illinois |
68 | Ben Barten | DE | So-So | 6-5 | 304 | Stratford, Wisconsin |
65 | Tyler Beach | OL | Sr-Sr | 6-6 | 316 | Grafton, Wisconsin |
11 | Skyler Bell | WR | So-Fr | 6-0 | 190 | Bronx, New York |
95 | Keeanu Benton | NT | Sr-Sr | 6-4 | 316 | Janesville, Wisconsin |
67 | JP Benzschawel | OL | So-Fr | 6-6 | 297 | Grafton, Wisconsin |
26 | Travian Blaylock | S | Sr-Sr | 5-11 | 205 | Humble, Texas |
3 | T.J. Bollers | LB | So-Fr | 6-2 | 251 | Tiffin, Iowa |
63 | Tanor Bortolini | OL | So-So | 6-4 | 306 | Kewaunee, Wisconsin |
43 | Grover Bortolotti | RB | So-Fr | 5-9 | 192 | Whitefish Bay, Wisconsin |
47 | Peter Bowden | LS | Jr-Jr | 6-2 | 230 | San Diego, California |
10 | Stephan Bracey Jr. | WR | Jr-Jr | 5-10 | 182 | Grand Rapids, Michigan |
50 | Logan Brown | OL | Jr-Jr | 6-6 | 310 | Grand Rapids, Michigan |
76 | Tommy Brunner | DE | Jr-Jr | 6-3 | 253 | Milwaukee, Wisconsin |
16 | Myles Burkett | QB | Fr-Fr | 6-0 | 198 | Franklin, Wisconsin |
91 | Vito Calvaruso | K | Jr-Jr | 6-3 | 198 | Jefferson City, Missouri |
37 | Bryce Carey | S | Jr-Jr | 6-1 | 183 | Middleton, Wisconsin |
36 | Jake Chaney | LB | So-So | 5-11 | 225 | Cape Coral, Florida |
21 | Justin Clark | CB | Sr-Sr | 5-11 | 178 | Pontiac, Michigan |
85 | Clay Cundiff | TE | Jr-Jr | 6-3 | 236 | Wichita, Kansas |
48 | Cole Dakovich | TE | So-So | 6-5 | 260 | Waukesha, Wisconsin |
32 | Julius Davis | RB | Jr-Jr | 5-10 | 201 | Menomonee Falls, Wisconsin |
31 | Jordan DiBenedetto | WR | Sr-Sr | 6-0 | 195 | Stoughton, Wisconsin |
13 | Chimere Dike | WR | Jr-Jr | 6-1 | 194 | Waukesha, Wisconsin |
5 | Cedrick Dort Jr. | CB | Sr-Sr | 5-11 | 183 | Palm Beach Gardens, Florida |
6 | Dean Engram | WR | Jr-Jr | 5-9 | 169 | Columbia, Maryland |
82 | Jack Eschenbach | TE | Sr-Sr | 6-6 | 239 | Downers Grove, Illinois |
81 | Jaylan Franklin | TE | Sr-Sr | 6-4 | 240 | Gibraltar, Michigan |
74 | Michael Furtney | OL | Sr-Sr | 6-5 | 315 | Milan, Michigan |
34 | Ross Gengler | LB | So-So | 6-2 | 226 | Delavan, Wisconsin |
98 | C.J. Goetz | LB | Sr-Sr | 6-3 | 232 | Muskego, Wisconsin |
39 | Tatum Grass | LB | Jr-Jr | 6-2 | 234 | Holmen, Wisconsin |
28 | Mike Gregoire | WR | Sr-Sr | 5-10 | 186 | Green Bay, Wisconsin |
20 | Isaac Guerendo | RB | Sr-Sr | 6-0 | 223 | Clayton, Indiana |
2 | Ricardo Hallman | CB | So-Fr | 5-10 | 177 | Miami, Florida |
19 | Nick Herbig | LB | Jr-Jr | 6-2 | 227 | Honolulu, Hawaii |
10 | Deacon Hill | QB | So-Fr | 6-3 | 262 | Santa Barbara, California |
97 | Mike Jarvis | DE | So-Fr | 6-4 | 290 | Medford, New Jersey |
52 | Kaden Johnson | LB | So-So | 6-2 | 235 | St. Paul, Minnesota |
56 | Rodas Johnson | DE | Jr-Jr | 6-2 | 291 | Columbus, Ohio |
8 | Avyonne Jones | CB | Fr-Fr | 5-11 | 180 | Southlake, Texas |
73 | Kerry Kodanko | OL | So-So | 6-2 | 303 | Green Bay, Wisconsin |
49 | Cam Large | TE | So-So | 6-3 | 234 | Pomfret, Connecticut |
3 | Keontez Lewis | WR | So-So | 6-2 | 194 | East St. Louis, Illinois |
12 | Max Lofy | CB | So-So | 5-10 | 180 | Colorado Springs, Colorado |
4 | A'Khoury Lyde | CB | Fr-Fr | 5-9 | 184 | Paterson, New Jersey |
7 | Spencer Lytle | LB | Jr-Jr | 6-2 | 231 | Redondo Beach, California |
71 | Riley Mahlman | OL | So-Fr | 6-8 | 312 | Lakeville, Minnesota |
96 | Cade McDonald | DE | So-So | 6-6 | 280 | Houlton, Wisconsin |
64 | Duncan McKinley | LS | So-So | 6-2 | 224 | Eau Claire, Wisconsin |
6 | Chez Mellusi | RB | Sr-Sr | 5-11 | 210 | Naples, Florida |
20 | Semar Melvin | CB | Jr-Jr | 5-11 | 172 | Pembroke Pines, Florida |
5 | Graham Mertz | QB | Jr-Jr | 6-3 | 216 | Overland Park, Kansas |
28 | Gavin Meyers | P | So-So | 6-1 | 194 | Oshkosh, Wisconsin |
30 | Alex Moeller | WR | So-Fr | 5-11 | 174 | Arlington Heights, Illinois |
99 | Isaiah Mullens | DE | Sr-Sr | 6-4 | 300 | Columbus, Ohio |
92 | Curt Neal | NT | Fr-Fr | 6-0 | 288 | Cornelius, North Carolina |
70 | Barrett Nelson | OL | Fr-Fr | 6-6 | 277 | Stoughton, Wisconsin |
79 | Jack Nelson | OL | So-So | 6-7 | 303 | Stoughton, Wisconsin |
55 | Maema Njongmeta | LB | Jr-Jr | 6-0 | 224 | Buffalo Grove, Illinois |
37 | Riley Nowakowski | FB | So-So | 6-1 | 237 | Milwaukee, Wisconsin |
94 | Gio Paez | DE | Jr-Jr | 6-3 | 319 | Los Angeles, California |
17 | Darryl Peterson | LB | So-Fr | 6-1 | 242 | Akron, Ohio |
47 | Jack Pugh | TE | So-Fr | 6-5 | 233 | Columbus, Ohio |
25 | Jake Ratzlaff | LB | So-Fr | 6-2 | 220 | Rosemount, Minnesota |
87 | Hayden Rucci | TE | Jr-Jr | 6-4 | 259 | Lititz, Pennsylvania |
66 | Nolan Rucci | OL | So-Fr | 6-8 | 292 | Lititz, Pennsylvania |
62 | Cormac Sampson | OL | Sr-Sr | 6-4 | 295 | Eau Claire, Wisconsin |
51 | Bryan Sanborn | LB | So-Fr | 6-1 | 233 | Deer Park, Illinois |
29 | Brady Schipper | RB | Sr-Sr | 5-11 | 200 | Stoughton, Wisconsin |
1 | Jay Shaw | CB | Sr-Sr | 5-11 | 188 | Corona, California |
11 | Alexander Smith | CB | Sr-Sr | 5-11 | 179 | Culver City, California |
45 | Garrison Solliday | FB | So-Fr | 5-11 | 229 | Eagan, Minnesota |
32 | Marty Strey | LB | Sr-Sr | 6-2 | 226 | Sun Prairie, Wisconsin |
90 | James Thompson Jr. | DE | So-So | 6-5 | 290 | Cincinnati, Ohio |
64 | Sean Timmis | OL | So-So | 6-4 | 300 | Shorewood, Wisconsin |
75 | Joe Tippmann | OL | Jr-Jr | 6-6 | 317 | Fort Wayne, Indiana |
15 | John Torchio | S | Sr-Sr | 6-1 | 210 | Lafayette, California |
93 | Isaac Townsend | DE | Jr-Jr | 6-5 | 280 | Arvada, Colorado |
54 | Jordan Turner | LB | So-So | 6-1 | 224 | Farmington, Michigan |
22 | Jack Van Dyke | K | Jr-Jr | 6-5 | 214 | Neenah, Wisconsin |
29 | Nate Van Zelst | K | So-Fr | 5-11 | 188 | Glenview, Illinois |
50 | Aidan Vaughan | LB | Fr-Fr | 6-2 | 207 | Wixom, Michigan |
38 | Andy Vujnovich | P | Sr-Sr | 6-3 | 234 | Columbus, Wisconsin |
78 | Trey Wedig | OL | So-So | 6-7 | 310 | Oconomowoc, Wisconsin |
31 | Amaun Williams | CB | So-So | 5-10 | 180 | Milwaukee, Wisconsin |
59 | Aaron Witt | LB | So-So | 6-6 | 254 | Winona, Minnesota |
24 | Hunter Wohler | S | So-So | 6-2 | 206 | Muskego, Wisconsin |
2 | Chase Wolf | QB | Sr-Sr | 6-1 | 200 | Cincinnati, Ohio |
14 | Preston Zachman | S | So-So | 6-1 | 211 | Elysburg, Pennsylvania |
69 | Zach Zei | LS | So-Fr | 6-2 | 217 | Arlington Heights, Illinois |
Last updated May 19, 1:25 A.M. ET