Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Aqeel Glass | Jr | 12 | 445 | 273 | 61.3 | 11 | 3600 | 8.1 | 32 | 148.1 |
Tyrone Bell | Jr | 2 | 4 | 2 | 50.0 | 0 | 42 | 10.5 | 1 | 220.7 |
Josh Cartwright | Sr | 3 | 3 | 1 | 33.3 | 0 | 12 | 4.0 | 0 | 66.9 |
Jordan Bentley | Sr | 12 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 0 | 167.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordan Bentley | Sr | 12 | 272 | 1417 | 5.2 | 18 | 118.1 |
Gary Quarles | So | 11 | 67 | 281 | 4.2 | 1 | 25.5 |
Spencer Corey | So | 12 | 2 | 75 | 37.5 | 1 | 6.3 |
Alvin Bryant | Jr | 3 | 8 | 67 | 8.4 | 0 | 22.3 |
Cameron Young | Fr | 10 | 2 | 62 | 31.0 | 0 | 6.2 |
Josh Cartwright | Sr | 3 | 6 | 16 | 2.7 | 0 | 5.3 |
Josh Crawford | Sr | 1 | 2 | 8 | 4.0 | 0 | 8.0 |
Brian Jenkins Jr. | So | 5 | 6 | 8 | 1.3 | 0 | 1.6 |
Harold Jemison Jr. | Fr | 1 | 2 | 7 | 3.5 | 0 | 7.0 |
Abdul-Fatai Ibrahim | Fr | 11 | 3 | 1 | 0.3 | 0 | 0.1 |
Tyrone Bell | Jr | 2 | 5 | 0 | 0.0 | 0 | 0.0 |
Quan Daniels | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Kennedy Obiyor | Jr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Terrell Gardner | So | 4 | 2 | -2 | -1.0 | 0 | -0.5 |
Aqeel Glass | Jr | 12 | 65 | -59 | -0.9 | 1 | -4.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Zabrian Moore | Jr | 12 | 58 | 1057 | 9 | 4.8 | 88.1 |
Abdul-Fatai Ibrahim | Fr | 11 | 59 | 1004 | 11 | 5.4 | 91.3 |
Kendric Johnson | Jr | 9 | 24 | 275 | 4 | 2.7 | 30.6 |
Brian Jenkins Jr. | So | 5 | 22 | 245 | 1 | 4.4 | 49.0 |
Cameron Young | Fr | 10 | 30 | 222 | 0 | 3.0 | 22.2 |
Odieu Hilaire | Fr | 8 | 14 | 214 | 0 | 1.8 | 26.8 |
Jordan Bentley | Sr | 12 | 21 | 190 | 2 | 1.8 | 15.8 |
Anthony Howard | Jr | 6 | 9 | 85 | 3 | 1.5 | 14.2 |
Ryan Stoves | So | 5 | 6 | 85 | 2 | 1.2 | 17.0 |
Jonathan Woods | Jr | 4 | 7 | 83 | 0 | 1.8 | 20.8 |
Gary Quarles | So | 11 | 8 | 80 | 0 | .7 | 7.3 |
Terrell Gardner | So | 4 | 9 | 49 | 0 | 2.3 | 12.3 |
Kobe White | Fr | 1 | 2 | 25 | 0 | 2.0 | 25.0 |
Alvin Bryant | Jr | 3 | 1 | 12 | 0 | .3 | 4.0 |
Malachi Olszewski | Jr | 2 | 2 | 9 | 0 | 1.0 | 4.5 |
Charles Shepherd | Jr | 2 | 1 | 9 | 0 | .5 | 4.5 |
Aqeel Glass | Jr | 12 | 1 | 8 | 0 | .1 | 0.7 |
Justin Mitchell | So | 1 | 2 | 6 | 0 | 2.0 | 6.0 |
Joseph Burke | Jr | 1 | 1 | 4 | 1 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jordan Bentley | Sr | 12 | 20 | 0 | 0 | 120 |
Spencer Corey | So | 12 | 1 | 49 | 5 | 72 |
Abdul-Fatai Ibrahim | Fr | 11 | 11 | 0 | 0 | 66 |
Zabrian Moore | Jr | 12 | 9 | 0 | 0 | 54 |
Kendric Johnson | Jr | 9 | 4 | 0 | 0 | 24 |
Anthony Howard | Jr | 6 | 3 | 0 | 0 | 18 |
Ryan Stoves | So | 5 | 2 | 2 | 0 | 14 |
Joseph Burke | Jr | 1 | 1 | 0 | 0 | 6 |
Marcus Cushine | So | 1 | 1 | 0 | 0 | 6 |
Demarco Gibson | Fr | 1 | 1 | 0 | 0 | 6 |
Aqeel Glass | Jr | 12 | 1 | 0 | 0 | 6 |
Brian Jenkins Jr. | So | 5 | 1 | 0 | 0 | 6 |
Gary Quarles | So | 11 | 1 | 0 | 0 | 6 |
Mike Mills | Sr | 2 | 0 | 0 | 0 | 2 |
Alan Rios | Jr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Gary Quarles | So | 11 | 26 | 573 | 0 | 22.0 |
Odieu Hilaire | Fr | 8 | 14 | 283 | 0 | 20.2 |
Jordan Bentley | Sr | 12 | 2 | 58 | 0 | 29.0 |
Abdul-Fatai Ibrahim | Fr | 11 | 4 | 48 | 0 | 12.0 |
Zabrian Moore | Jr | 12 | 3 | 38 | 0 | 12.7 |
Alvin Bryant | Jr | 3 | 3 | 35 | 0 | 11.7 |
Charles Shepherd | Jr | 2 | 1 | 18 | 0 | 18.0 |
Ronnie Cleveland | Fr | 1 | 1 | 9 | 0 | 9.0 |
Kennedy Obiyor | Jr | 1 | 1 | 9 | 0 | 9.0 |
Josh Cartwright | Sr | 3 | 1 | 7 | 0 | 7.0 |
Amir Berry | Fr | 1 | 1 | 1 | 0 | 1.0 |
Jabraun McNeal | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Odieu Hilaire | Fr | 8 | 7 | 79 | 0 | 11.3 |
Brian Jenkins Jr. | So | 5 | 7 | 34 | 0 | 4.9 |
Marion Collins | Fr | 1 | 1 | 8 | 0 | 8.0 |
Tamir Jones | Jr | 1 | 1 | -1 | 0 | -1.0 |
Gary Quarles | So | 11 | 6 | -14 | 0 | -2.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Marcus Cushine | So | 1 | - | |||
Desmond Fletcher | Sr | 3 | - | |||
Demarco Gibson | Fr | 1 | - | |||
Quantravis Kelly | Jr | 2 | - | |||
Mike Mills | Sr | 2 | - | |||
Adrian Portlock | Jr | 3 | - | |||
Caleb Riley | So | 1 | - | |||
Joshua M. Williams | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Spencer Corey | So | 12 | 5 | 9 | 55.6 |
Alan Rios | Jr | 1 | 0 | 0 | - |
Ryan Stoves | So | 5 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Spencer Corey | So | 12 | 57 | 39.1 |
Chazz Garrett | Fr | 1 | 1 | 32.0 |
Aqeel Glass | Jr | 12 | 1 | 35.0 |