Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
20 | Kyle Adams | QB | Jr-So | 6-1 | 180 | West Lafayette, Indiana |
1 | Michael Alaimo | QB | Jr-So | 6-4 | 225 | Montville, New Jersey |
11 | Jack Albers | QB | Jr-Jr | 6-0 | 185 | Louisville, Kentucky |
18 | Brady Allen | QB | Fr-Fr | 6-6 | 210 | Fort Branch, Indiana |
10 | Cam Allen | S | Sr-Sr | 6-1 | 195 | Bluefield, Virginia |
95 | Joe Anderson | DE | Jr-Jr | 6-4 | 280 | Murfreesboro, Tennessee |
30 | Jack Ansell | P | So-So | 6-2 | 205 | Warrnambool, Australia |
82 | Drew Biber | TE | So-So | 6-5 | 225 | Cedarburg, Wisconsin |
48 | Kyle Bilodeau | TE | Jr-Jr | 6-5 | 250 | Mechanicsville, Virginia |
93 | PrinceJames Boyd Jr. | DT | Jr-So | 6-1 | 290 | New Haven, Connecticut |
28 | Ryan Brandt | S | Jr-Jr | 6-1 | 210 | Angola, Indiana |
20 | OC Brothers | LB | Jr-Jr | 6-2 | 225 | South Titusville, Florida |
7 | Jamari Brown | CB | Sr-Sr | 6-3 | 205 | Sunrise, Florida |
91 | Ben Buechel | TE | Jr-So | 6-3 | 240 | New Berlin, Wisconsin |
18 | Deion Burks | WR | So-So | 5-11 | 180 | Belleville, Michigan |
12 | Austin Burton | QB | GS-Sr | 6-3 | 210 | Newton, Massachusetts |
79 | Jared Bycznski | OL | Jr-So | 6-5 | 310 | Berea, Ohio |
26 | Brandon Calloway | CB | So-So | 6-1 | 195 | Griffin, Georgia |
5 | Elijah Canion | WR | So-So | 6-4 | 220 | Hollywood, Florida |
39 | Will Chapman | RB | Jr-Jr | 5-11 | 235 | Indianapolis, Indiana |
80 | Camdyn Childers | WR | Jr-Jr | 6-0 | 200 | Fort Wayne, Indiana |
28 | Zac Collins | P | GS-Sr | 6-0 | 190 | Louisville, Kentucky |
48 | Tristan Cox | LB | So-So | 6-3 | 255 | Somerset, Kentucky |
68 | Cam Craig | OL | Jr-Jr | 6-5 | 310 | Dublin, Ohio |
47 | Brendan Cropsey | P | Jr-So | 6-1 | 190 | Saline, Michigan |
58 | Branson Deen | DT | Sr-Sr | 6-2 | 280 | Indianapolis, Indiana |
94 | J.P Deeter | DT | Fr-Fr | 6-3 | 280 | Manvel, Texas |
94 | J.P. Deeter | DT | Fr-Fr | 6-3 | 280 | Manvel, Texas |
11 | Tee Denson | CB | So-So | 6-0 | 195 | Atlanta, Georgia |
22 | King Doerue | RB | Sr-Sr | 5-10 | 205 | Amarillo, Texas |
43 | Kieren Douglas | LB | GS-Sr | 6-2 | 240 | Pickerington, Ohio |
38 | Dylan Downing | RB | Jr-So | 6-0 | 225 | Carmel, Indiana |
87 | Payne Durham | TE | Sr-Sr | 6-5 | 255 | Suwanee, Georgia |
97 | Semisi Fakasiieiki | LB | Fr-Fr | 6-2 | 230 | Compton, California |
72 | Sione Finau | OL | Jr-Jr | 6-3 | 305 | Keller, Texas |
24 | Mitchell Fineran | K | GS-Sr | 5-11 | 185 | Fort Valley, Georgia |
71 | Nalin Fox | OL | Jr-So | 6-5 | 305 | Pontiac, Michigan |
39 | Ben Freehill | K | Jr-Jr | 6-1 | 190 | Gibson City, Illinois |
41 | Ben Furtney | LB | Jr-So | 6-0 | 225 | South Elgin, Illinois |
17 | Christian Gelov | QB | Jr-So | 6-0 | 175 | Noblesville, Indiana |
67 | Gus German | OL | Jr-So | 6-7 | 315 | West Lafayette, Indiana |
6 | Jalen Graham | LB | Sr-Sr | 6-3 | 220 | Detroit, Michigan |
49 | Zane Greene | S | Sr-Sr | 6-0 | 200 | Indianapolis, Indiana |
12 | Jah'von Grigsby | S | So-So | 5-11 | 195 | Baton Rouge, Louisiana |
14 | Drake Hagerman | QB | So-So | 5-9 | 180 | Indianapolis, Indiana |
27 | Bryce Hampton | CB | Jr-Jr | 5-11 | 200 | Las Vegas, Nevada |
53 | Gus Hartwig | OL | Jr-Jr | 6-5 | 310 | Zionsville, Indiana |
59 | Farrell Henderson III | LB | Fr-Fr | 5-11 | 225 | Indianapolis, Indiana |
21 | Andrew Hobson | QB | Jr-So | 6-2 | 220 | Indianapolis, Indiana |
75 | Spencer Holstege | OL | Jr-Jr | 6-5 | 310 | Grand Rapids, Michigan |
98 | Greg Hudgins III | DT | Jr-So | 6-4 | 285 | Washington, District of Columbia |
46 | Scotty Humpich | LB | GS-Sr | 6-4 | 255 | Louisville, Kentucky |
24 | Sampson James | RB | Sr-Sr | 6-1 | 220 | Avon, Indiana |
17 | Chris Jefferson | S | GS-Sr | 5-11 | 190 | Euclid, Ohio |
44 | Kydran Jenkins | DE | Jr-So | 6-1 | 270 | Louisville, Georgia |
90 | Lawrence Johnson | DT | Sr-Sr | 6-3 | 310 | Fort Wayne, Indiana |
54 | Josh Kaltenberger | OL | Jr-So | 6-5 | 305 | Cranberry Township, Pennsylvania |
21 | Sanoussi Kane | S | Jr-Jr | 6-0 | 205 | New York, New York |
14 | Yanni Karlaftis | LB | So-Fr | 6-3 | 230 | West Lafayette, Indiana |
50 | Sulaiman Kpaka | DE | Jr-Jr | 6-2 | 280 | Grand Prairie, Texas |
54 | Ben Kreul | LB | Jr-So | 6-3 | 235 | Waukesha, Wisconsin |
41 | Caleb Krockover | K | Jr-So | 5-9 | 195 | West Lafayette, Indiana |
62 | Ben Kuhns | OL | Jr-Jr | 6-4 | 295 | Pendleton, Indiana |
37 | Caleb Lahey | RB | Jr-So | 5-10 | 205 | Bismarck, Illinois |
34 | Damarjhe Lewis | DT | Jr-So | 6-3 | 300 | Griffin, Georgia |
85 | Alex Maxwell | WR | Jr-So | 6-0 | 195 | Saint Leon, Indiana |
63 | Marcus Mbow | OL | So-So | 6-5 | 305 | Wauwatosa, Wisconsin |
74 | Eric Miller | OL | Sr-Sr | 6-7 | 305 | Mason, Ohio |
88 | Garrett Miller | TE | Jr-Jr | 6-5 | 245 | Round Rock, Texas |
45 | Devin Mockobee | RB | So-So | 6-0 | 195 | Boonville, Indiana |
64 | Mahamane Moussa | OL | So-So | 6-4 | 285 | Indianapolis, Indiana |
16 | Aidan O'Connell | QB | GS-Sr | 6-3 | 210 | Long Grove, Illinois |
92 | Mo Omonode | DT | Fr-Fr | 6-0 | 285 | West Lafayette, Indiana |
92 | Om Omonode | DT | Fr-Fr | 6-0 | 285 | West Lafayette, Indiana |
35 | Hayden Parise | WR | So-So | 6-4 | 190 | Kansas City, Missouri |
89 | Paul Piferi | TE | Jr-Jr | 6-5 | 240 | Villa Park, California |
9 | Mershawn Rice | WR | Jr-Jr | 6-2 | 205 | Reynoldsburg, Ohio |
70 | Zach Richards | OL | So-So | 6-3 | 305 | Mooresville, Indiana |
61 | Aaron Roberts | OL | So-So | 6-4 | 295 | Indianapolis, Indiana |
56 | Jayden Scruggs | DE | Fr-Fr | 6-1 | 235 | Indianapolis, Indiana |
8 | TJ Sheffield | WR | Jr-Jr | 5-11 | 190 | Thompson's Station, Tennessee |
29 | Rickey Smith | CB | So-So | 6-0 | 180 | Apopka, Florida |
26 | Andrew Sowinski | WR | Jr-So | 6-0 | 195 | Indianapolis, Indiana |
83 | Zion Steptoe | WR | Fr-Fr | 5-11 | 180 | Little Elm, Texas |
35 | Antonio Stevens | S | Jr-Jr | 6-2 | 200 | Nashville, Tennessee |
9 | Joe Strickland | DE | Fr-Fr | 6-4 | 260 | Indianapolis, Indiana |
81 | Collin Sullivan | WR | Jr-So | 6-2 | 200 | Round Rock, Texas |
99 | Jack Sullivan | DE | Sr-Sr | 6-5 | 275 | Plainfield, Illinois |
96 | Khordae Sydnor | DE | So-So | 6-4 | 265 | New York, New York |
51 | Nick Taylor | LS | Jr-So | 6-4 | 225 | Indianapolis, Indiana |
1 | Reese Taylor | DB | -Sr | 5-11 | 190 | Indianapolis, Indiana |
84 | Preston Terrell | WR | So-So | 6-3 | 195 | Brownsburg, Indiana |
29 | Broc Thompson | WR | Sr-Sr | 6-3 | 190 | Indianapolis, Indiana |
3 | Tyrone Tracy Jr. | WR | Sr-Jr | 6-1 | 205 | Indianapolis, Indiana |
23 | Cory Trice | CB | Sr-Sr | 6-3 | 215 | Hopkinsville, Kentucky |
52 | Zac Tuinei | RB | Jr-So | 6-0 | 245 | Michigan City, Indiana |
57 | Chris Van Eekeren | K | Jr-Jr | 5-11 | 195 | Chesterton, Indiana |
34 | Ben Van Noord | WR | So-So | 6-2 | 210 | Springfield, Ohio |
37 | Jacob Wahlberg | LB | Jr-Jr | 6-4 | 235 | Muskegon, Michigan |
42 | Clyde Washington | LB | Jr-Jr | 6-3 | 235 | Medford, New Jersey |
77 | DJ Washington | OL | GS-Sr | 6-4 | 310 | Louisville, Kentucky |
0 | Milton Wright | WR | Sr-Sr | 6-3 | 195 | Louisville, Kentucky |
2 | Abdur-Rahmaan Yaseen | WR | Jr-So | 6-2 | 195 | Southfield, Michigan |
31 | Nick Zecchino | LS | -Sr | 6-0 | 210 | Cedar Grove, New Jersey |
Last updated Jul. 6, 1:19 A.M. ET