Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
15 | Drew Allar | QB | Fr-Fr | 6-5 | 238 | Medina, Ohio |
13 | Kaytron Allen | RB | Fr-Fr | 5-11 | 201 | Norfolk, Virginia |
96 | Barney Amor | P | -Sr | 6-1 | 192 | Doylestown, Pennsylvania |
58 | Kaleb Artis | DT | Fr-Fr | 6-4 | 310 | Westbury, New York |
97 | Alex Bacchetta | P | Fr-Fr | 6-2 | 209 | Atlanta, Georgia |
51 | Hakeem Beamon | DT | Sr-Jr | 6-3 | 264 | Midlothian, Virginia |
16 | Ji'Ayir Brown | S | GS-Sr | 5-11 | 202 | Trenton, New Jersey |
37 | Trace Brown | S | Fr-Fr | 6-0 | 157 | Reading, Pennsylvania |
42 | Jamari Buddin | LB | So-Fr | 6-2 | 216 | Ypsilanti, Michigan |
11 | Abdul Carter | LB | Fr-Fr | 6-3 | 233 | Philadelphia, Pennsylvania |
49 | Ben Chizmar | LB | So-Fr | 6-0 | 218 | Gibsonia, Pennsylvania |
51 | Jimmy Christ | OL | Jr-So | 6-7 | 316 | Sterling, Virginia |
82 | Liam Clifford | WR | So-Fr | 6-1 | 199 | Maineville, Ohio |
14 | Sean Clifford | QB | -Sr | 6-2 | 212 | Cincinnati, Ohio |
19 | Xavier Copening | CB | Fr-Fr | 6-1 | 187 | Enfield, Connecticut |
29 | Sebastian Costantini | S | Sr-Jr | 5-11 | 188 | Collegeville, Pennsylvania |
88 | Jerry Cross | TE | Fr-Fr | 6-5 | 254 | Milwaukee, Wisconsin |
30 | Amiel Davis | RB | Fr-Fr | 6-0 | 204 | Voorhees, New Jersey |
24 | Jeffrey Davis Jr. | CB | So-Fr | 6-0 | 180 | Bristol, Connecticut |
53 | Nick Dawkins | OL | So-So | 6-4 | 315 | Allentown, Pennsylvania |
34 | Dominic DeLuca | LB | So-Fr | 6-1 | 209 | West Pittston, Pennsylvania |
33 | Dani Dennis-Sutton | DE | Fr-Fr | 6-5 | 253 | Millsboro, Delaware |
75 | Matt Detisch | OL | Fr-Fr | 6-6 | 297 | Mars, Pennsylvania |
16 | Khalil Dinkins | TE | So-Fr | 6-4 | 238 | Wexford, Pennsylvania |
31 | Kolin Dinkins | CB | Fr-Fr | 6-2 | 182 | Wexford, Pennsylvania |
3 | Johnny Dixon | CB | Jr-Jr | 6-0 | 190 | Tampa, Florida |
19 | Jaden Dottin | WR | Jr-So | 6-2 | 198 | Cambridge, Massachusetts |
13 | Cristian Driver | CB | Fr-Fr | 5-11 | 192 | Flower Mound, Texas |
28 | Zane Durant | DT | Fr-Fr | 6-1 | 276 | Orlando, Florida |
48 | Tyler Duzansky | LS | So-Fr | 6-4 | 209 | Wheaton, Illinois |
39 | Robbie Dwyer | LB | Sr-Jr | 6-1 | 259 | Pringle, Pennsylvania |
72 | Bryce Effner | OL | GS-Sr | 6-5 | 294 | Aurora, Illinois |
91 | Dvon Ellies | DT | Sr-Jr | 6-1 | 295 | Burtonsville, Maryland |
2 | Keaton Ellis | S | Jr-Jr | 5-11 | 193 | State College, Pennsylvania |
43 | Tyler Elsdon | LB | So-So | 6-2 | 236 | Frackville, Pennsylvania |
86 | Jason Estrella | WR | So-Fr | 6-2 | 188 | Tallahassee, Florida |
18 | Omari Evans | WR | Fr-Fr | 6-0 | 182 | Killeen, Texas |
74 | Olumuyiwa Fashanu | OL | So-So | 6-6 | 308 | Waldorf, Maryland |
36 | Zuriah Fisher | DE | So-So | 6-3 | 250 | Aliquippa, Pennsylvania |
65 | Jim Fitzgerald | OL | Fr-Fr | 6-7 | 313 | Severna Park, Maryland |
10 | Mehki Flowers | S | Fr-Fr | 6-0 | 192 | Harrisburg, Pennsylvania |
28 | Devyn Ford | RB | Jr-Jr | 5-11 | 191 | Stafford, Virginia |
47 | Alex Furmanek | DT | Sr-Jr | 6-2 | 297 | North East, Pennsylvania |
39 | Jashaun Green | S | Fr-Fr | 6-1 | 170 | State College, Pennsylvania |
96 | Mitchell Groh | K | So-Fr | 6-0 | 185 | Dallastown, Pennsylvania |
25 | Daequan Hardy | CB | Sr-Jr | 5-9 | 179 | Pittsburgh, Pennsylvania |
69 | Ben Hartman | OL | Fr-Fr | 6-4 | 262 | Alpharetta, Georgia |
54 | Ian Harvie | OL | Fr-Fr | 6-2 | 260 | Royersford, Pennsylvania |
34 | Tyler Holzworth | RB | So-Fr | 6-0 | 203 | Milford, New Jersey |
71 | Vega Ioane | OL | Fr-Fr | 6-4 | 336 | Graham, Washington |
20 | Adisa Isaac | DE | Sr-Jr | 6-4 | 243 | Brooklyn, New York |
78 | Golden Israel-Achumba | OL | Jr-So | 6-4 | 315 | Bowie, Maryland |
12 | Anthony Ivey | WR | Fr-Fr | 5-11 | 191 | Lancaster, Pennsylvania |
99 | Coziah Izzard | DT | Jr-So | 6-3 | 292 | Columbia, Maryland |
23 | Curtis Jacobs | LB | So-So | 6-1 | 227 | Glen Burnie, Maryland |
84 | Theo Johnson | TE | So-So | 6-6 | 260 | Windsor, Ontario |
8 | Tyler Johnson | WR | Fr-Fr | 6-0 | 189 | Martinsville, Virginia |
45 | Charlie Katshir | LB | GS-Sr | 6-3 | 234 | Camp Hill, Pennsylvania |
4 | Kalen King | CB | So-So | 5-11 | 189 | Detroit, Michigan |
41 | Kobe King | LB | So-Fr | 6-1 | 247 | Detroit, Michigan |
89 | Grayson Kline | TE | GS-Sr | 6-5 | 263 | Sinking Spring, Pennsylvania |
1 | KeAndre Lambert-Smith | WR | So-So | 6-1 | 176 | Norfolk, Virginia |
24 | Keyvone Lee | RB | So-So | 6-0 | 225 | St. Petersburg, Florida |
84 | Jan Mahlert | WR | So-Fr | 5-11 | 169 | Furstenfeldbruck, Germany |
90 | Rodney McGraw | DE | So-Fr | 6-5 | 267 | Chicago, Illinois |
73 | Maleek McNeil | OL | Fr-Fr | 6-7 | 370 | New York, New York |
80 | Malick Meiga | WR | So-So | 6-4 | 200 | Saint Jerome, Quebec |
5 | Cam Miller | CB | Fr-Fr | 6-0 | 178 | Fernandina Beach, Florida |
14 | Tyrece Mills | LB | So-So | 6-1 | 202 | Philadelphia, Pennsylvania |
55 | Fatorma Mulbah | DT | So-So | 6-3 | 296 | Harrisburg, Pennsylvania |
97 | PJ Mustipher | DT | GS-Sr | 6-4 | 318 | Owings Mills, Maryland |
56 | JB Nelson | OL | Jr-So | 6-5 | 294 | Pittsburgh, Pennsylvania |
64 | Hunter Nourzad | OL | GS-Sr | 6-3 | 312 | Marietta, Georgia |
99 | Gabriel Nwosu | P | So-Fr | 6-6 | 268 | Derwood, Maryland |
47 | Will Patton | LS | Fr-Fr | 6-4 | 225 | New Castle, Pennsylvania |
87 | Kolt Pearce | TE | Fr-Fr | 6-6 | 210 | Baltimore, Maryland |
92 | Jake Pinegar | K | GS-Sr | 6-2 | 199 | Ankeny, Iowa |
9 | Joey Porter Jr. | CB | Sr-Jr | 6-2 | 194 | Bakersfield, California |
9 | Beau Pribula | QB | Fr-Fr | 6-2 | 198 | York, Pennsylvania |
42 | Jackson Pryts | LB | Fr-Fr | 6-3 | 208 | Hermitage, Pennsylvania |
7 | Jaylen Reed | S | So-So | 6-0 | 208 | Detroit, Michigan |
36 | Stephen Ripka | CB | So-Fr | 6-2 | 181 | Spring Mills, Pennsylvania |
44 | Chop Robinson | DE | So-So | 6-3 | 239 | Gaithersburg, Maryland |
48 | Cody Romano | LB | GS-Sr | 6-2 | 223 | Newton, New Jersey |
81 | Robert Rossi | WR | Fr-Fr | 6-4 | 189 | Archbald, Pennsylvania |
52 | Dominic Rulli | OL | Fr-Fr | 6-3 | 280 | Burlington, Kentucky |
93 | Sander Sahaydak | K | So-Fr | 6-0 | 172 | Bethlehem, Pennsylvania |
7 | Kaden Saunders | WR | Fr-Fr | 5-10 | 177 | Columbus, Ohio |
70 | Juice Scruggs | OL | GS-Sr | 6-3 | 310 | Ashtabula, Ohio |
26 | Jaden Seider | S | Sr-Jr | 5-10 | 179 | Morgantown, West Virginia |
98 | Andrew Sharga | DE | Fr-Fr | 6-4 | 230 | Northampton, Pennsylvania |
66 | Drew Shelton | OL | Fr-Fr | 6-5 | 296 | Downingtown, Pennsylvania |
76 | Sam Siafa | OL | Fr-Fr | 6-4 | 269 | Downingtown, Pennsylvania |
10 | Nicholas Singleton | RB | Fr-Fr | 6-0 | 219 | Shillington, Pennsylvania |
38 | Tank Smith | RB | Sr-Jr | 5-7 | 234 | Pittsburgh, Pennsylvania |
35 | Blaise Sokach-Minnick | LS | Fr-Fr | 6-3 | 205 | West Pittston, Pennsylvania |
83 | Jake Spencer | WR | So-So | 5-10 | 211 | Gladwyne, Pennsylvania |
17 | Mason Stahl | WR | Jr-So | 6-0 | 198 | Pittsburgh, Pennsylvania |
91 | Chris Stoll | LS | -Sr | 6-2 | 255 | Westerville, Ohio |
86 | Brenton Strange | TE | Sr-Jr | 6-3 | 247 | Parkersburg, West Virginia |
0 | Jonathan Sutherland | LB | -Sr | 5-11 | 214 | Ottawa, Ontario |
46 | Nick Tarburton | DE | GS-Sr | 6-3 | 258 | Green Lane, Pennsylvania |
58 | Landon Tengwall | OL | So-Fr | 6-6 | 307 | Annapolis, Maryland |
5 | Mitchell Tinsley | WR | GS-Sr | 6-1 | 205 | Lee's Summit, Missouri |
18 | Davon Townley Jr. | DE | So-Fr | 6-6 | 269 | Minneapolis, Minnesota |
57 | Ibrahim Traore | OL | Jr-So | 6-5 | 312 | Bronx, New York |
35 | Jace Tutty | CB | So-Fr | 5-11 | 188 | Stroudsburg, Pennsylvania |
52 | Jordan van den Berg | DT | So-Fr | 6-3 | 295 | Johannesburg, South Africa |
56 | Amin Vanover | DE | So-So | 6-4 | 264 | Newark, New Jersey |
11 | Christian Veilleux | QB | So-Fr | 6-4 | 200 | Ottawa, Ontario |
92 | Smith Vilbert | DE | Sr-Jr | 6-6 | 256 | Monsey, New York |
27 | Bobby Walchak | LB | So-Fr | 5-11 | 214 | Pottsville, Pennsylvania |
79 | Caedan Wallace | OL | Sr-Jr | 6-5 | 301 | Robbinsville, New Jersey |
6 | Harrison Wallace III | WR | So-Fr | 6-1 | 193 | Montgomery, Alabama |
44 | Tyler Warren | TE | So-So | 6-6 | 256 | Mechanicsville, Virginia |
3 | Parker Washington | WR | So-So | 5-10 | 212 | Sugar Land, Texas |
6 | Zakee Wheatley | S | So-Fr | 6-2 | 190 | Crofton, Maryland |
40 | Patrick Williams | WR | Fr-Fr | 6-0 | 183 | Brooklyn, New York |
94 | Jake Wilson | DE | Jr-So | 6-3 | 249 | Nazareth, Pennsylvania |
8 | Marquis Wilson | CB | Jr-Jr | 5-11 | 180 | Windsor, Connecticut |
21 | Kevin Winston Jr. | S | Fr-Fr | 6-2 | 200 | Columbia, Maryland |
77 | Sal Wormley | OL | Sr-Jr | 6-3 | 302 | Newark, New Jersey |
49 | Michael Wright | LS | Jr-So | 6-1 | 212 | Roswell, Georgia |
32 | Keon Wylie | LB | Fr-Fr | 6-2 | 206 | Philadelphia, Pennsylvania |
Last updated Feb. 2, 1:29 A.M. ET