Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/5TBA | at 23 Iowa State | TBA | Cancelled | |
Sat. | 9/12TBA | at Northern Arizona | TBA | Postponed | |
Sat. | 9/19TBA | vs. Missouri State | TBA | Postponed | |
Sat. | 9/26TBA | at Illinois State | TBA | Postponed | |
Sat. | 10/3TBA | vs. Western Illinois | TBA | Postponed | |
Sat. | 10/10TBA | at South Dakota State | TBA | Postponed | |
Sat. | 10/17TBA | vs. Dixie State | TBA | Postponed | |
Sat. | 10/24TBA | vs. UNI | TBA | Postponed | |
Sat. | 10/3111:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at North Dakota | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | Postponed | |
Sat. | 11/14TBA | at Indiana State | TBA | Postponed | |
Sat. | 11/21TBA | vs. North Dakota State | TBA | Postponed | |
Sat. | 2/2710:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Illinois State | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ESP+ | |
Thu. | 3/43:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at North Dakota | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 3/1311:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Missouri State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ||
Sat. | 3/209:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | at Youngstown State | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 3/2711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | vs. North Dakota State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ||
Fri. | 4/24:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. UNI | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 4/1012:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | at South Dakota State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ||
Sat. | 4/1711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | vs. Western Illinois | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST |
* - Neutral Location