Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
16 | Peter Anderson | QB | So-Fr | 6-1 | 206 | Barrington, Illinois |
42 | Oscar Benson | LB | So-So | 6-1 | 214 | Hillsboro, North Dakota |
49 | Hunter Brozio | FB | Jr-Jr | 5-11 | 234 | Lakeland, Florida |
21 | Jalen Bussey | RB | Jr-Jr | 5-5 | 164 | Brandon, Florida |
38 | Will Cardinal | P | Jr-Jr | 6-2 | 205 | Fridley, Minnesota |
88 | Andre Carrier | TE | So-So | 6-3 | 229 | Cavalier, North Dakota |
13 | Anthony Coleman | CB | Jr-Jr | 5-10 | 181 | Grimes, Iowa |
39 | Griffin Crosa | K | Sr-Jr | 6-1 | 170 | Dublin, Ohio |
58 | Javier Derritt | DT | Jr-Jr | 6-1 | 281 | Warrensburg, Missouri |
89 | Finn Diggins | TE | So-Fr | 6-4 | 241 | Perham, Minnesota |
64 | Jaxon Duttenhefer | DT | So-Fr | 6-2 | 282 | Mandan, North Dakota |
18 | Courtney Eubanks | CB | Jr-Jr | 5-10 | 183 | St. Petersburg, Florida |
75 | Trevor Fiecko | T | So-Fr | 6-4 | 297 | Manitowoc, Wisconsin |
65 | Bryce Friday | DT | So-So | 6-3 | 279 | Markesan, Wisconsin |
87 | Noah Gindorff | TE | Sr-Sr | 6-6 | 266 | Crosby, Minnesota |
26 | Nathan Goldade | RB | So-So | 5-11 | 196 | West Fargo, North Dakota |
29 | Dominic Gonnella | RB | Jr-Jr | 5-11 | 207 | Riverview, Florida |
16 | Tyson Gordon | S | So-So | 6-2 | 192 | Omaha, Nebraska |
13 | Eli Green | WR | So-Fr | 5-11 | 191 | Lakeville, Minnesota |
84 | Chris Harris | WR | So-Fr | 6-3 | 198 | El Paso, Texas |
9 | DJ Hart | WR | Jr-Jr | 5-11 | 191 | Suwanee, Georgia |
12 | Braylon Henderson | WR | Jr-Jr | 5-9 | 176 | Wylie, Texas |
51 | Dylan Hendricks | DE | Jr-Jr | 6-3 | 243 | Pulaski, Wisconsin |
68 | Sam Henry | T | So-Fr | 6-6 | 275 | Eden Prairie, Minnesota |
33 | Logan Hofstedt | FB | Jr-Jr | 6-1 | 243 | Cannon Falls, Minnesota |
61 | Kody Huisman | DT | So-Fr | 6-4 | 282 | Pella, Iowa |
66 | Nash Jensen | G | Sr-Sr | 6-4 | 327 | Maple Grove, Minnesota |
4 | Kobe Johnson | RB | Sr-Sr | 5-9 | 190 | Lawrenceville, Georgia |
36 | Owen Johnson | RB | So-Fr | 5-10 | 207 | Mankato, Minnesota |
59 | Hayden Johnston | G | So-So | 6-2 | 277 | Albert Lea, Minnesota |
10 | Dom Jones | S | Jr-Jr | 6-3 | 197 | Duluth, Georgia |
21 | Ryan Jones | S | So-Fr | 6-3 | 203 | Frisco, Texas |
35 | Sam Jung | S | Jr-Jr | 5-11 | 190 | Neenah, Wisconsin |
26 | James Kaczor | LB | Sr-Sr | 6-0 | 212 | St. Cloud, Minnesota |
54 | Jake Kava | DE | Sr-Sr | 6-1 | 244 | Moorhead, Minnesota |
29 | Reggie King | S | So-Fr | 6-2 | 186 | Grandview, Missouri |
43 | Logan Kopp | LB | So-Fr | 6-1 | 220 | St. Louis, Missouri |
30 | Barika Kpeenu | RB | So-Fr | 5-10 | 205 | Fargo, North Dakota |
63 | Jake Kubas | G | Sr-Sr | 6-4 | 303 | Dickinson, North Dakota |
36 | Nick Kubitz | LB | Jr-Jr | 6-2 | 225 | Dubuque, Iowa |
71 | Luke LaCilento | G | Sr-Sr | 6-2 | 298 | Corona, California |
5 | Bryce Lance | WR | So-Fr | 6-3 | 200 | Marshall, Minnesota |
19 | Jake Lippe | WR | Jr-Jr | 6-2 | 198 | Port Washington, Wisconsin |
44 | Hunter Luepke | FB | Sr-Sr | 6-1 | 234 | Spencer, Wisconsin |
28 | TK Marshall | RB | Jr-Jr | 5-11 | 206 | Minneapolis, Minnesota |
0 | Zach Mathis | WR | Sr-Sr | 6-6 | 205 | Tampa, Florida |
70 | Cody Mauch | T | Sr-Sr | 6-6 | 303 | Hankinson, North Dakota |
55 | Kole Menz | DE | So-Fr | 6-2 | 230 | Horace, North Dakota |
7 | Cam Miller | QB | Jr-Jr | 6-1 | 209 | Solon, Iowa |
73 | Mason Miller | T | Jr-Jr | 6-6 | 293 | Ada, Minnesota |
53 | Eli Mostaert | DT | Jr-Jr | 6-3 | 283 | Lakeville, Minnesota |
91 | Will Mostaert | DT | Jr-Jr | 6-2 | 264 | Lakeville, Minnesota |
17 | RaJa Nelson | WR | Jr-Jr | 5-8 | 186 | Lakeville, Minnesota |
24 | Jenaro Ocama | CB | Jr-Jr | 6-0 | 186 | Woodbury, Minnesota |
40 | Alex Oechsner | CB | So-Fr | 5-9 | 182 | Muskego, Wisconsin |
1 | Britton Pascoe | CB | So-Fr | 5-10 | 188 | Apollo Beach, Florida |
2 | Quincy Patterson | QB | Sr-Sr | 6-3 | 242 | Chicago, Illinois |
15 | Cole Payton | QB | So-Fr | 6-3 | 229 | Omaha, Nebraska |
90 | Tony Pierce | DE | Sr-Sr | 6-1 | 241 | Lake Alfred, Florida |
76 | Hunter Poncius | T | Jr-Jr | 6-8 | 305 | Buffalo, Minnesota |
39 | Cade Powers | LB | Jr-Jr | 6-1 | 219 | Oriska, North Dakota |
23 | Jayden Price | CB | Sr-Sr | 6-0 | 179 | Derby, Kansas |
78 | Jake Rock | T | Jr-Jr | 6-7 | 300 | Delafield, Wisconsin |
56 | Loshiaka Roques | DE | So-So | 6-3 | 224 | Maple Grove, Minnesota |
57 | Braden Rucker | C | So-Fr | 6-3 | 280 | Eureka, Kansas |
96 | Reed Ryan | DE | Jr-Jr | 6-3 | 245 | Waunakee, Wisconsin |
32 | Ty Satter | S | So-So | 6-2 | 203 | Fargo, North Dakota |
37 | Enock Sibomana | LB | So-Fr | 5-10 | 204 | Fargo, North Dakota |
27 | Marques Sigle | CB | So-So | 5-11 | 192 | Omaha, Nebraska |
11 | Phoenix Sproles | WR | Sr-Sr | 6-0 | 188 | New Hope, Minnesota |
41 | Kaedin Steindorf | P | So-So | 6-1 | 186 | Sherwood, Oregon |
82 | Joe Stoffel | TE | Jr-Jr | 6-3 | 244 | River Falls, Wisconsin |
85 | Jacob Streit | TE | Sr-Sr | 6-4 | 239 | Watkins, Minnesota |
72 | Jalen Sundell | C | Sr-Sr | 6-5 | 296 | Maryville, Missouri |
6 | Destin Talbert | CB | Sr-Sr | 6-0 | 186 | Darien, Illinois |
80 | Tyler Terhark | WR | So-So | 6-2 | 207 | Horace, North Dakota |
22 | Dalton Tieman | CB | So-So | 5-8 | 175 | Springfield, Illinois |
25 | Michael Tutsie | S | Sr-Sr | 5-11 | 193 | Indianapolis, Indiana |
83 | Giancarlo Volpentesta | WR | Jr-Jr | 6-0 | 207 | Highland Park, Illinois |
99 | Spencer Waege | DE | Sr-Sr | 6-5 | 278 | South Shore, South Dakota |
34 | Luke Waters | FB | Sr-Sr | 6-0 | 233 | Council Bluffs, Iowa |
50 | Brayden Weber | LB | So-Fr | 6-1 | 225 | Becker, Minnesota |
2 | Dawson Weber | S | Sr-Sr | 6-2 | 194 | Elk Grove, California |
47 | Luke Weerts | LB | Sr-Jr | 6-1 | 218 | Batavia, Illinois |
46 | Truman Werremeyer | FB | So-Fr | 6-1 | 242 | Fargo, North Dakota |
77 | Brandon Westberg | C | Jr-Jr | 6-4 | 290 | Cambridge, Minnesota |
22 | TaMerik Williams | RB | Sr-Sr | 6-1 | 226 | Angleton, Texas |
31 | Cole Wisniewski | LB | Jr-Jr | 6-4 | 223 | Sparta, Wisconsin |
20 | Julian Wlodarczyk | S | Sr-Sr | 6-3 | 207 | Naperville, Illinois |
40 | Travis Yohnke | TE | Jr-Jr | 6-4 | 246 | Carlos, Minnesota |
74 | Grey Zabel | G | Jr-Jr | 6-6 | 289 | Pierre, South Dakota |
Last updated Jul. 4, 1:19 A.M. ET