Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
27 | Richard Agyekum | DB | So-So | 5-9 | 170 | Amsterdam, Netherlands |
71 | Seth Anderson | OL | So-So | 6-4 | 285 | Moorhead, Minnesota |
35 | Ethan Ball | DB | So-So | 6-1 | 195 | Regina, Saskatchewan |
48 | Jack Baretz | LB | Fr-Fr | 6-3 | 215 | Franklin, Wisconsin |
93 | Elijah Beach | DL | Jr-Jr | 6-3 | 290 | Streamwood, Illinois |
67 | Liam Becher | OL | Fr-Fr | 6-6 | 305 | Iowa City, Iowa |
1 | Bo Belquist | WR | Jr-Jr | 6-1 | 180 | New Rockford, North Dakota |
5 | Clayton Bishop | DB | So-Fr | 6-0 | 190 | Kenosha, Wisconsin |
22 | Antonio Bluiett | DB | Fr-Fr | 6-1 | 185 | Buffalo, Minnesota |
32 | Dylan Boecker | LB | So-So | 6-2 | 220 | Menomonie, Wisconsin |
69 | Cade Borud | OL | Fr-Fr | 6-2 | 310 | Pleasant Hill, Iowa |
68 | Brayden Bryant | OL | So-So | 6-2 | 305 | Ardmore, Oklahoma |
4 | Malachi Buckner | DB | Sr-Sr | 6-1 | 215 | Tucker, Georgia |
83 | Tyler Burian | WR | Sr-Sr | 6-4 | 200 | Grand Forks, North Dakota |
61 | Danny Carroll | OL | So-Fr | 6-1 | 285 | Overland Park, Kansas |
78 | Ben Christian | OL | Sr-Sr | 6-2 | 285 | Grand Forks, North Dakota |
11 | Jayson Coley | DB | Jr-Jr | 6-0 | 180 | Markham, Illinois |
15 | Aaron Cooper | LB | GS-Sr | 6-2 | 210 | Lancaster, California |
31 | Cole Davis | DB | So-Fr | 5-10 | 170 | Marengo, Illinois |
84 | Nathan DeMontagnac | WR | So-Fr | 6-2 | 185 | Mississauga, Ontario |
10 | Caden Dennis | WR | Fr-Fr | 6-2 | 170 | Kansas City, Missouri |
17 | Jamal Dixon | DB | Fr-Fr | 6-2 | 190 | Moorhead, Minnesota |
52 | Logan Doell | LB | Fr-Fr | 6-3 | 210 | Luxemburg, Wisconsin |
53 | C.J. Elrichs | K | Fr-Fr | 6-2 | 180 | Olathe, Kansas |
3 | Trey Feeney | QB | So-Fr | 6-3 | 205 | Moorhead, Minnesota |
37 | Sean Fenelon | K | GS-Sr | 6-0 | 170 | West Fargo, North Dakota |
60 | Jagger Ferden | OL | So-So | 6-4 | 285 | Union, Illinois |
54 | Jaden Feterl | LB | So-Fr | 6-3 | 225 | Sioux Falls, South Dakota |
30 | Peyton Fisher | DB | So-So | 5-11 | 205 | Fargo, North Dakota |
21 | Sammy Fort | DB | Jr-Jr | 6-0 | 195 | Lynn, Massachusetts |
86 | Max Gunderson | TE | So-So | 6-5 | 245 | Detroit Lakes, Minnesota |
9 | Colton Hackel | QB | Fr-Fr | 6-2 | 215 | Perham, Minnesota |
75 | Sam Hagen | OL | So-Fr | 6-6 | 310 | Fordville, North Dakota |
70 | Hunter Harvey | OL | So-Fr | 6-5 | 295 | Bismarck, North Dakota |
23 | Devin Hembry | DB | Jr-Jr | 6-2 | 190 | Muskogee, Oklahoma |
32 | Tyler Hoosman | RB | GS-Sr | 6-0 | 215 | Plainfield, Illinois |
30 | Jack Ihry | LB | So-Fr | 6-1 | 220 | Hope, North Dakota |
99 | Jaelen Johnson | DL | Sr-Sr | 6-2 | 255 | Greendale, Wisconsin |
24 | Kadon Kauppinen | DB | Sr-Sr | 6-2 | 210 | Sun Prairie, Wisconsin |
95 | Steven Keech | DL | Jr-Jr | 6-5 | 255 | Two Harbors, Minnesota |
42 | Kason Kelley | LB | So-So | 6-2 | 235 | Omaha, Nebraska |
76 | Brett Kelzenberg | OL | Fr-Fr | 6-4 | 275 | Plymouth, Minnesota |
77 | Easton Kilty | OL | So-So | 6-5 | 305 | Stratford, Wisconsin |
50 | Tommy Kimball | LB | Jr-Jr | 6-1 | 225 | Duluth, Minnesota |
16 | Elijah Klein | WR | So-So | 6-6 | 230 | Mandan, North Dakota |
28 | Matt Koshiol | DB | Jr-Jr | 6-2 | 215 | Cold Spring, Minnesota |
44 | Devon Krzanowski | LB | GS-Sr | 6-2 | 235 | Fond du Lac, Wisconsin |
73 | Jack Kuntz | OL | So-So | 6-4 | 305 | Devils Lake, North Dakota |
80 | Nick Kupfer | WR | So-Fr | 6-3 | 190 | Bismarck, North Dakota |
72 | Colin Lavell | OL | Jr-Jr | 6-4 | 300 | Parker, Colorado |
98 | Kendis Ledbetter | DL | Fr-Fr | 6-3 | 270 | Sioux Falls, South Dakota |
66 | Brady Lehman | LB | Fr-Fr | 6-3 | 205 | Jefferson, Wisconsin |
88 | Luke Lennon | DL | Jr-Jr | 6-5 | 250 | West Fargo, North Dakota |
79 | Peyton Lotysz | OL | So-So | 6-3 | 290 | Grand Forks, North Dakota |
89 | Garett Maag | WR | GS-Sr | 6-4 | 210 | Inver Grove Heights, Minnesota |
49 | Ben McNaboe | DL | Jr-Jr | 6-3 | 240 | Rogers, Minnesota |
36 | Malachi McNeal | LB | So-Fr | 6-0 | 235 | Waukegan, Illinois |
20 | Creighton Mitchell | RB | So-So | 5-8 | 185 | Clive, Iowa |
37 | Anthony Moe-Tucker | RB | Fr-Fr | 5-11 | 225 | Kasson, Minnesota |
0 | Jalen Morrison | DL | GS-Sr | 6-2 | 290 | Woodbury, Minnesota |
46 | Ted Mullin | LB | Sr-Sr | 6-1 | 220 | Littleton, Colorado |
34 | Josh Navratil | LB | Jr-Jr | 6-2 | 220 | Pine Island, Minnesota |
63 | David Neuberger | LS | Fr-Fr | 6-0 | 190 | Davenport, Iowa |
64 | Adam Neustel | OL | Jr-Jr | 6-1 | 310 | Gwinner, North Dakota |
43 | Jaden Norby | TE | So-So | 6-3 | 250 | Evansville, Minnesota |
8 | Edmund Ocansey | DB | So-Fr | 6-0 | 175 | Champlin, Minnesota |
47 | Bartholomew Ogbu | DL | Sr-Sr | 6-3 | 250 | Bismarck, North Dakota |
62 | Jake Oliphant | OL | GS-Sr | 6-4 | 295 | Spring Creek, Nevada |
51 | Caleb Olson | DL | Fr-Fr | 6-2 | 255 | Fort Ransom, North Dakota |
90 | Craig Orlando | DL | So-So | 6-3 | 290 | Verndale, Minnesota |
26 | Paine Parks | LB | Fr-Fr | 6-3 | 220 | Grand Forks, North Dakota |
59 | Wyatt Pedigo | LB | So-So | 6-0 | 230 | Hoisington, Kansas |
87 | Cade Peterson | P | GS-Sr | 6-1 | 200 | Kewaskum, Wisconsin |
25 | Teagan Pfeffer | DB | Fr-Fr | 6-1 | 175 | Alexandria, Minnesota |
12 | Marcus Preston | WR | Jr-Jr | 6-2 | 195 | Lawrence, Kansas |
38 | Grant Romfo | WR | Fr-Fr | 6-1 | 205 | Calvin, North Dakota |
6 | Simon Romfo | QB | So-Fr | 5-11 | 190 | Calvin, North Dakota |
19 | Noah Schaffner | TE | So-Fr | 6-3 | 210 | Bismarck, North Dakota |
57 | Casey Schultz | DL | So-Fr | 6-4 | 250 | Caledonia, Minnesota |
2 | Tommy Schuster | QB | Jr-Jr | 6-0 | 195 | Macomb, Michigan |
55 | Lucas Schweigert | DL | Fr-Fr | 6-0 | 265 | Bismarck, North Dakota |
3 | C.J. Siegel | DB | Sr-Sr | 6-0 | 180 | La Crosse, Wisconsin |
85 | Luke Silvernale | P | Fr-Fr | 6-0 | 185 | Grand Rapids, Michigan |
7 | Luke Skokna | RB | Sr-Sr | 5-9 | 175 | Hinsdale, Illinois |
29 | Isaiah Smith | RB | So-So | 6-0 | 200 | Minneapolis, Minnesota |
44 | Mason South | TE | Fr-Fr | 6-2 | 220 | Maple Grove, Minnesota |
40 | Haydn Stay | TE | Fr-Fr | 6-4 | 240 | Princeton, Minnesota |
45 | Hayden Stec | LB | Fr-Fr | 6-1 | 215 | Elkhorn, Nebraska |
85 | Trae Steckler | TE | Sr-Sr | 6-3 | 240 | Mandan, North Dakota |
92 | Brady Stevens | K | Sr-Sr | 6-1 | 170 | Highlands Ranch, Colorado |
81 | Sam Strandell | WR | Fr-Fr | 6-2 | 205 | Grand Forks, North Dakota |
33 | Jett Sutton | DB | Fr-Fr | 5-11 | 190 | Kansas City, Missouri |
91 | Jack Teiken | DL | Fr-Fr | 6-4 | 240 | Moorhead, Minnesota |
82 | Trace Thaden | TE | Fr-Fr | 6-7 | 245 | Omaha, Nebraska |
58 | Tanner Thorsness | DL | Jr-Jr | 6-3 | 260 | Bismarck, North Dakota |
9 | Marcus Vaughn-Jones | LB | Sr-Sr | 6-3 | 225 | Omaha, Nebraska |
14 | Quincy Vaughn | QB | Jr-Jr | 6-4 | 245 | Hamilton, Ontario |
74 | Donny Ventrelli | OL | Sr-Sr | 6-4 | 300 | St. Paul, Minnesota |
65 | Bennett Weber | OL | So-So | 6-3 | 300 | Waconia, Minnesota |
10 | Caden White | LB | Sr-Sr | 6-3 | 235 | Sun Prairie, Wisconsin |
18 | Red Wilson | WR | Jr-Jr | 5-9 | 185 | Americus, Georgia |
13 | Jack Wright | WR | So-So | 6-0 | 190 | Broken Arrow, Oklahoma |
46 | Josh Yon | TE | Fr-Fr | 6-1 | 215 | Thompson, North Dakota |
39 | Adam Zavalney | TE | Jr-Jr | 6-4 | 235 | Park River, North Dakota |
28 | Gaven Ziebarth | RB | So-Fr | 6-0 | 210 | Cambridge, Minnesota |
Last updated Jan. 27, 1:30 A.M. ET