Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
53 | Brandon Baldwin | T | Jr-So | 6-7 | 315 | Detroit, Michigan |
99 | Bryce Baringer | P | -Sr | 6-3 | 210 | Waterford, Michigan |
8 | Simeon Barrow | DT | Jr-So | 6-2 | 285 | Grovetown, Georgia |
8 | Jalen Berger | RB | Jr-So | 6-1 | 205 | Newark, New Jersey |
44 | Adam Berghorst | TE | Sr-Sr | 6-7 | 260 | Zeeland, Michigan |
4 | Germie Bernard | WR | Fr-Fr | 6-0 | 200 | Henderson, Nevada |
2 | Khris Bogle | DE | Sr-Sr | 6-4 | 240 | Fort Lauderdale, Florida |
77 | Ethan Boyd | OL | So-Fr | 6-7 | 315 | East Lansing, Michigan |
0 | Charles Brantley | CB | So-So | 6-0 | 165 | Sarasota, Florida |
33 | Kendell Brooks | CB | Sr-Sr | 6-0 | 200 | Swansea, South Carolina |
19 | Itayvion Brown | LB | Jr-So | 6-4 | 230 | St. Louis, Missouri |
13 | Sebastian Brown | WR | Jr-So | 6-3 | 190 | Detroit, Michigan |
58 | Spencer Brown | OL | Sr-Jr | 6-6 | 320 | Commerce Township, Michigan |
7 | Aaron Brule | LB | GS-Sr | 6-1 | 220 | Metairie, Louisiana |
57 | Evan Brunning | DT | Sr-Jr | 6-5 | 230 | Oxford, Michigan |
49 | Liam Carr | LB | So-Fr | 6-0 | 180 | Okemos, Michigan |
6 | Maliq Carr | TE | Jr-So | 6-5 | 245 | Inkster, Michigan |
56 | Matt Carrick | G | -Sr | 6-5 | 325 | Minerva, Ohio |
17 | Chase Carter | DE | Fr-Fr | 6-6 | 215 | Brooklyn Park, Minnesota |
42 | Carson Casteel | LB | So-Fr | 6-2 | 215 | Florence, Alabama |
0 | Keon Coleman | WR | So-So | 6-4 | 210 | Opelousas, Louisiana |
37 | Caleb Coley | CB | Fr-Fr | 6-0 | 165 | Warner Robins, Georgia |
24 | Elijah Collins | RB | GS-Sr | 6-1 | 225 | Detroit, Michigan |
6 | Quavaris Crouch | LB | Sr-Sr | 6-2 | 230 | Charlotte, North Carolina |
14 | Khary Crump | CB | Jr-So | 6-0 | 175 | Culver City, California |
86 | Aubrey Dawkins | WR | Jr-So | 5-10 | 180 | Verona, Wisconsin |
32 | Zach Denha | DB | Jr-So | 6-0 | 185 | Rochester Hills, Michigan |
92 | Michael Donovan | LS | So-Fr | 6-3 | 230 | Beverly Hills, Michigan |
98 | Avery Dunn | DE | Jr-So | 6-4 | 245 | Shaker Heights, Ohio |
67 | J.D. Duplain | OL | Sr-Sr | 6-4 | 305 | Strongsville, Ohio |
32 | Donovan Eaglin | RB | Jr-So | 5-11 | 235 | Rosharon, Texas |
96 | Ryan Eckley | P | Fr-Fr | 6-2 | 175 | Lithia, Florida |
35 | Sam Edwards | LB | Jr-So | 6-0 | 215 | Williamston, Michigan |
38 | Kaleb Elam | S | Sr-Sr | 6-1 | 195 | Lansing, Michigan |
5 | Hamp Fay | QB | So-Fr | 6-5 | 220 | Hudson Oaks, Texas |
72 | Dallas Fincher | OL | Jr-So | 6-4 | 300 | Kentwood, Michigan |
16 | Christian Fitzpatrick | WR | Jr-So | 6-4 | 205 | Southfield, Michigan |
5 | Michael Fletcher | DE | Sr-Jr | 6-6 | 260 | Flint, Michigan |
83 | Montorie Foster | WR | Jr-Jr | 6-0 | 185 | Cleveland, Ohio |
10 | Ma'a Gaoteote | LB | So-So | 6-1 | 245 | Las Vegas, Nevada |
19 | Zach Gillespie | WR | Jr-So | 6-2 | 205 | East Lansing, Michigan |
88 | Trenton Gillison | TE | Sr-Sr | 6-4 | 245 | Pickerington, Ohio |
15 | Angelo Grose | S | Jr-Jr | 5-10 | 180 | Mansfield, Ohio |
27 | Cal Haladay | LB | Jr-So | 6-1 | 235 | Elysburg, Pennsylvania |
28 | Tate Hallock | S | Sr-Jr | 6-4 | 210 | Grand Rapids, Michigan |
97 | Maverick Hansen | DT | Sr-Jr | 6-4 | 310 | Farmington Hills, Michigan |
41 | Derrick Harmon | DT | So-Fr | 6-5 | 330 | Detroit, Michigan |
3 | Xavier Henderson | S | GS-Sr | 6-1 | 210 | Reynoldsburg, Ohio |
79 | Jarrett Horst | T | GS-Sr | 6-6 | 305 | Middleton, Wisconsin |
12 | Katin Houser | QB | Fr-Fr | 6-3 | 195 | Anaheim, California |
99 | Jalen Hunt | DT | Sr-Jr | 6-4 | 320 | Belleville, Michigan |
97 | Tyler Hunt | TE | -Sr | 6-3 | 235 | Gobles, Michigan |
82 | Nick Hunter | WR | Sr-Jr | 5-10 | 190 | Grayling, Michigan |
2 | Harold Joiner | RB | GS-Sr | 6-4 | 215 | Birmingham, Alabama |
14 | Noah Kim | QB | Jr-So | 6-2 | 185 | Centreville, Virginia |
12 | Chester Kimbrough | CB | Sr-Sr | 6-0 | 180 | New Orleans, Louisiana |
40 | A.J. Kirk | S | So-Fr | 6-1 | 200 | Columbus, Ohio |
63 | Jacob Lafave | OL | Jr-So | 6-4 | 290 | Brighton, Michigan |
51 | Tommy Larson | LB | Sr-Sr | 6-2 | 220 | White Lake, Michigan |
3 | Terry Lockett Jr. | WR | Jr-Jr | 6-0 | 180 | Minneapolis, Minnesota |
29 | Marqui Lowery | CB | Jr-So | 6-0 | 175 | Charlotte, North Carolina |
34 | Khalil Majeed | S | So-Fr | 5-11 | 190 | Moorestown, New Jersey |
94 | Dashaun Mallory | DT | GS-Sr | 6-2 | 285 | Bolingbrook, Illinois |
1 | Jaden Mangham | S | Fr-Fr | 6-2 | 170 | Bingham Farms, Michigan |
25 | Joseph Martinez | WR | Jr-So | 5-9 | 195 | Holt, Michigan |
85 | Cade McDonald | WR | Sr-Jr | 5-11 | 195 | Naperville, Illinois |
92 | Evan Morris | TE | Sr-Jr | 6-5 | 240 | Elsie, Michigan |
47 | Jackson Morse | TE | Sr-Jr | 6-3 | 230 | East Lansing, Michigan |
17 | Tre Mosley | WR | Sr-Jr | 6-2 | 195 | Pontiac, Michigan |
31 | Kobe Myers | S | Jr-So | 6-1 | 220 | Pontiac, Michigan |
87 | Jack Nickel | TE | Fr-Fr | 6-4 | 235 | Milton, Georgia |
31 | Hank Pepper | LS | So-So | 6-2 | 205 | Chandler, Arizona |
47 | Jeff Pietrowski | DE | Jr-Jr | 6-1 | 250 | Medina, Ohio |
21 | Davion Primm | RB | So-Fr | 6-0 | 195 | Detroit, Michigan |
1 | Jayden Reed | WR | GS-Sr | 6-0 | 185 | Naperville, Illinois |
93 | Jarrett Reeser | K | Fr-Fr | 5-10 | 170 | Canyon Country, California |
98 | Stephen Rusnak | K | So-So | 6-1 | 170 | Clarkston, Michigan |
59 | Nick Samac | C | Sr-Sr | 6-4 | 310 | Mentor, Ohio |
18 | Andrew Schorfhaar | QB | Jr-So | 6-2 | 195 | DeWitt, Michigan |
22 | Jordon Simmons | RB | Jr-Jr | 5-11 | 195 | Marietta, Georgia |
64 | Jacob Slade | DT | GS-Sr | 6-4 | 315 | Lewis Center, Ohio |
23 | Darius Snow | S | Jr-Jr | 6-1 | 220 | Frisco, Texas |
18 | Ameer Speed | CB | -Sr | 6-3 | 210 | Jacksonville, Florida |
21 | Dillon Tatum | DB | Fr-Fr | 5-11 | 185 | Farmington Hills, Michigan |
10 | Payton Thorne | QB | Sr-Jr | 6-2 | 210 | Naperville, Illinois |
74 | Geno VanDeMark | OL | So-Fr | 6-5 | 325 | Lodi, New Jersey |
91 | Alex VanSumeren | DT | Fr-Fr | 6-3 | 300 | Bay City, Michigan |
13 | Ben VanSumeren | LB | GS-Sr | 6-3 | 240 | Bay City, Michigan |
40 | Powers Warren | TE | -Sr | 6-4 | 230 | Minnetonka, Minnesota |
30 | Justin White | CB | Sr-Jr | 5-8 | 180 | Agoura Hills, California |
70 | Kevin Wigenton | OL | So-Fr | 6-5 | 330 | Colts Neck, New Jersey |
9 | Ronald Williams | CB | GS-Sr | 6-2 | 185 | Ferriday, Louisiana |
36 | Torrell Williams | DB | Sr-Jr | 5-10 | 180 | Detroit, Michigan |
20 | Ade Willie | CB | Fr-Fr | 6-1 | 185 | Sarasota, Florida |
4 | Jacoby Windmon | LB | Sr-Sr | 6-2 | 230 | New Orleans, Louisiana |
37 | Caleb Wolf | RB | Jr-Jr | 5-10 | 185 | Wayland, Michigan |
26 | Brandon Wright | DE | Sr-Sr | 6-2 | 240 | Euclid, Ohio |
Last updated Jun. 28, 1:20 A.M. ET