Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/33:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | at Chattanooga | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 9/10TBA | vs. Elon | TBA | ||
Sat. | 9/17TBA | at Virginia Tech | TBA | ||
Sat. | 9/24TBA | at Kennesaw State | TBA | ||
Sat. | 10/1TBA | vs. Mercer | TBA | ||
Sat. | 10/8TBA | at Samford | TBA | ||
Sat. | 10/15TBA | vs. Citadel | TBA | ||
Sat. | 10/29TBA | vs. ETSU | TBA | ||
Sat. | 11/5TBA | at Western Carolina | TBA | ||
Sat. | 11/12TBA | vs. VMI | TBA | ||
Sat. | 11/19TBA | at Furman | TBA |
* - Neutral Location