Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jake Maier | Sr | 12 | 492 | 322 | 65.4 | 13 | 3563 | 7.2 | 28 | 139.8 |
Carson Crawford | So | 6 | 5 | 3 | 60.0 | 0 | 85 | 17.0 | 1 | 268.8 |
Hunter Rodrigues | So | 3 | 13 | 6 | 46.2 | 0 | 62 | 4.8 | 0 | 86.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ulonzo Gilliam Jr. | So | 12 | 243 | 1249 | 5.1 | 11 | 104.1 |
Tehran Thomas | Jr | 4 | 27 | 92 | 3.4 | 1 | 23.0 |
Troy Spencer | So | 9 | 22 | 83 | 3.8 | 0 | 9.2 |
Niko Harris | So | 2 | 7 | 41 | 5.9 | 1 | 20.5 |
Daniel McFadden | Fr | 1 | 4 | 28 | 7.0 | 0 | 28.0 |
Carson Crawford | So | 6 | 8 | 18 | 2.3 | 0 | 3.0 |
Christoph Hirota | Fr | 2 | 6 | 18 | 3.0 | 0 | 9.0 |
Jared Harrell | Jr | 10 | 1 | 16 | 16.0 | 0 | 1.6 |
Lance Babb II | Fr | 10 | 4 | 13 | 3.3 | 0 | 1.3 |
Nick Fehrenbach | Sr | 2 | 1 | 12 | 12.0 | 0 | 6.0 |
Hunter Rodrigues | So | 3 | 3 | 2 | 0.7 | 0 | 0.7 |
Justin Kraft | So | 2 | 1 | 0 | 0.0 | 0 | 0.0 |
Jake Maier | Sr | 12 | 25 | -82 | -3.3 | 0 | -6.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Khris Vaughn | Jr | 12 | 53 | 756 | 9 | 4.4 | 63.0 |
Lance Babb II | Fr | 10 | 46 | 563 | 4 | 4.6 | 56.3 |
Wes Preece | Sr | 10 | 36 | 434 | 6 | 3.6 | 43.4 |
Carson Crawford | So | 6 | 33 | 428 | 3 | 5.5 | 71.3 |
Jared Harrell | Jr | 10 | 35 | 415 | 3 | 3.5 | 41.5 |
Ulonzo Gilliam Jr. | So | 12 | 57 | 354 | 1 | 4.8 | 29.5 |
Orlando Ornelas | Fr | 6 | 14 | 168 | 0 | 2.3 | 28.0 |
Matthew Hyman | Sr | 8 | 12 | 137 | 1 | 1.5 | 17.1 |
Blake Thorpe | Fr | 6 | 9 | 120 | 0 | 1.5 | 20.0 |
Justin Kraft | So | 2 | 7 | 95 | 0 | 3.5 | 47.5 |
Darius Livingston | Jr | 5 | 8 | 87 | 0 | 1.6 | 17.4 |
Tehran Thomas | Jr | 4 | 7 | 81 | 0 | 1.8 | 20.3 |
Troy Spencer | So | 9 | 4 | 38 | 0 | .4 | 4.2 |
Niko Harris | So | 2 | 2 | 13 | 0 | 1.0 | 6.5 |
Jaylin White | So | 9 | 5 | 11 | 0 | .6 | 1.2 |
Robert Simkins | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Christian Skeptaris | Jr | 3 | 2 | 5 | 2 | .7 | 1.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ulonzo Gilliam Jr. | So | 12 | 12 | 0 | 0 | 72 |
Max O'Rourke | Sr | 12 | 0 | 38 | 11 | 71 |
Khris Vaughn | Jr | 12 | 9 | 0 | 0 | 56 |
Wes Preece | Sr | 10 | 6 | 0 | 0 | 36 |
Lance Babb II | Fr | 10 | 4 | 0 | 0 | 24 |
Carson Crawford | So | 6 | 3 | 0 | 0 | 18 |
Jared Harrell | Jr | 10 | 3 | 0 | 0 | 18 |
Christian Skeptaris | Jr | 3 | 2 | 0 | 0 | 12 |
Da'Von Frazier | Fr | 3 | 1 | 1 | 0 | 7 |
Nick Eaton | Fr | 2 | 1 | 0 | 0 | 6 |
Niko Harris | So | 2 | 1 | 0 | 0 | 6 |
Matthew Hyman | Sr | 8 | 1 | 0 | 0 | 6 |
Tehran Thomas | Jr | 4 | 1 | 0 | 0 | 6 |
Jaylin White | So | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylin White | So | 9 | 14 | 371 | 1 | 26.5 |
Troy Spencer | So | 9 | 9 | 188 | 0 | 20.9 |
Josh Januska | Sr | 2 | 3 | 46 | 0 | 15.3 |
Isaiah Thomas | Jr | 9 | 3 | 44 | 0 | 14.7 |
Christoph Hirota | Fr | 2 | 2 | 41 | 0 | 20.5 |
Jordan Perryman | So | 2 | 2 | 35 | 0 | 17.5 |
Tehran Thomas | Jr | 4 | 1 | 25 | 0 | 25.0 |
Orlando Ornelas | Fr | 6 | 1 | 23 | 0 | 23.0 |
Christian Skeptaris | Jr | 3 | 2 | 23 | 0 | 11.5 |
Pat Miller | Jr | 2 | 1 | 5 | 0 | 5.0 |
Ulonzo Gilliam Jr. | So | 12 | 1 | 0 | 0 | 0.0 |
Garren O'Keefe | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Isaiah Thomas | Jr | 9 | 16 | 87 | 0 | 5.4 |
Jaylin White | So | 9 | 6 | 74 | 0 | 12.3 |
Devon King | So | 4 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Nick Eaton | Fr | 2 | - | |||
Eric Flowers | Sr | 2 | - | |||
Da'Von Frazier | Fr | 3 | - | |||
Devon King | So | 4 | - | |||
Jordan Perryman | So | 2 | - | |||
Isaiah Thomas | Jr | 9 | - | |||
Jaylin White | So | 9 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Da'Von Frazier | Fr | 3 | 0 | 0 | - |
Max O'Rourke | Sr | 12 | 11 | 14 | 78.6 |
Punting
Player | Cl | G | No. | Avg |
Daniel Whelan | Jr | 12 | 57 | 44.1 |