Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Justin Fomby | So | 10 | 402 | 238 | 59.2 | 16 | 2297 | 5.7 | 16 | 112.4 |
Scott Pfeiffer | Fr | 2 | 17 | 9 | 52.9 | 1 | 106 | 6.2 | 1 | 113.0 |
Orion Olivas | So | 3 | 9 | 6 | 66.7 | 0 | 58 | 6.4 | 0 | 120.8 |
AJ Wilson | Fr | 4 | 15 | 8 | 53.3 | 0 | 48 | 3.2 | 0 | 80.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ismail Mahdi | Fr | 8 | 104 | 459 | 4.4 | 1 | 57.4 |
Nate Livingston | Fr | 9 | 72 | 302 | 4.2 | 1 | 33.6 |
Rodney Dansby | So | 4 | 8 | 109 | 13.6 | 1 | 27.3 |
RJ Smith | So | 10 | 31 | 95 | 3.1 | 0 | 9.5 |
Fudge Woods | So | 10 | 24 | 63 | 2.6 | 0 | 6.3 |
AJ Wilson | Fr | 4 | 20 | 38 | 1.9 | 0 | 9.5 |
Deuce McMillan | Fr | 11 | 4 | 21 | 5.3 | 0 | 1.9 |
Branden Walker | Jr | 9 | 2 | 5 | 2.5 | 0 | 0.6 |
Jacob Brown | Fr | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Xzavier Ford | So | 1 | 2 | 0 | 0.0 | 0 | 0.0 |
Orion Olivas | So | 3 | 1 | -2 | -2.0 | 0 | -0.7 |
Karl Reynolds | Jr | 8 | 1 | -4 | -4.0 | 0 | -0.5 |
Scott Pfeiffer | Fr | 2 | 5 | -10 | -2.0 | 0 | -5.0 |
Desmond Young | So | 7 | 1 | -10 | -10.0 | 0 | -1.4 |
Justin Fomby | So | 10 | 50 | -179 | -3.6 | 0 | -17.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Vernon Harrell | Sr | 11 | 35 | 461 | 2 | 3.2 | 41.9 |
Karl Reynolds | Jr | 8 | 29 | 421 | 5 | 3.6 | 52.6 |
Deon Cormier | Jr | 11 | 41 | 269 | 1 | 3.7 | 24.5 |
Deuce McMillan | Fr | 11 | 31 | 260 | 1 | 2.8 | 23.6 |
Ismail Mahdi | Fr | 8 | 30 | 250 | 2 | 3.8 | 31.3 |
Ismael Fuller | So | 9 | 14 | 195 | 2 | 1.6 | 21.7 |
Branden Walker | Jr | 9 | 14 | 113 | 1 | 1.6 | 12.6 |
Nate Livingston | Fr | 9 | 13 | 108 | 0 | 1.4 | 12.0 |
Desmond Young | So | 7 | 10 | 86 | 0 | 1.4 | 12.3 |
Jaylon Coleman | So | 1 | 2 | 83 | 1 | 2.0 | 83.0 |
Darrion Sherfield | So | 5 | 7 | 64 | 0 | 1.4 | 12.8 |
Fudge Woods | So | 10 | 7 | 61 | 1 | .7 | 6.1 |
RJ Smith | So | 10 | 12 | 60 | 0 | 1.2 | 6.0 |
Adrian Green | Fr | 7 | 10 | 41 | 0 | 1.4 | 5.9 |
Justin Fomby | So | 10 | 1 | 8 | 0 | .1 | 0.8 |
Jordan Oliver | Jr | 3 | 1 | 8 | 0 | .3 | 2.7 |
Joshua Graham | So | 2 | 1 | 6 | 0 | .5 | 3.0 |
Jayden Grey | Fr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Anthony Harris | Fr | 2 | 1 | 6 | 1 | .5 | 3.0 |
Joshlyn McCarter | Fr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nery Enriquez | Sr | 7 | 0 | 13 | 6 | 31 |
Karl Reynolds | Jr | 8 | 5 | 0 | 0 | 30 |
Alberto Arroyo | Jr | 4 | 0 | 8 | 5 | 23 |
Ismail Mahdi | Fr | 8 | 3 | 0 | 0 | 18 |
Rodney Dansby | So | 4 | 2 | 0 | 0 | 12 |
Ismael Fuller | So | 9 | 2 | 0 | 0 | 12 |
Vernon Harrell | Sr | 11 | 2 | 0 | 0 | 12 |
Jaylon Coleman | So | 1 | 1 | 0 | 0 | 6 |
Deon Cormier | Jr | 11 | 1 | 0 | 0 | 6 |
Caleb Flagg | Fr | 2 | 1 | 0 | 0 | 6 |
Anthony Harris | Fr | 2 | 1 | 0 | 0 | 6 |
Jalyx Hunt | Jr | 2 | 1 | 0 | 0 | 6 |
Nate Livingston | Fr | 9 | 1 | 0 | 0 | 6 |
Deuce McMillan | Fr | 11 | 1 | 0 | 0 | 6 |
Coi Miller | Sr | 4 | 1 | 0 | 0 | 6 |
Branden Walker | Jr | 9 | 1 | 0 | 0 | 6 |
Fudge Woods | So | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
RJ Smith | So | 10 | 16 | 315 | 0 | 19.7 |
Branden Walker | Jr | 9 | 4 | 70 | 0 | 17.5 |
Deuce McMillan | Fr | 11 | 1 | 11 | 0 | 11.0 |
Jayden Grey | Fr | 2 | 2 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Branden Walker | Jr | 9 | 10 | 11 | 0 | 1.1 |
Deuce McMillan | Fr | 11 | 1 | 5 | 0 | 5.0 |
Dameon Dawson | So | 1 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Rodney Dansby | So | 4 | - | |||
Caleb Flagg | Fr | 2 | - | |||
Devion Hargrove | Fr | 2 | - | |||
Jalyx Hunt | Jr | 2 | - | |||
Coi Miller | Sr | 4 | - | |||
Jordan Oliver | Jr | 3 | - | |||
Xavier Toliver | So | 5 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alberto Arroyo | Jr | 4 | 5 | 7 | 71.4 |
Nery Enriquez | Sr | 7 | 6 | 6 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Brady Buell | Sr | 11 | 77 | 42.0 |