Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Frank Harris | Sr | 14 | 471 | 328 | 69.6 | 9 | 4063 | 8.6 | 32 | 160.7 |
Eddie Lee Marburger | Fr | 6 | 25 | 10 | 40.0 | 0 | 100 | 4.0 | 1 | 86.8 |
Brenden Brady | Sr | 12 | 1 | 1 | 100.0 | 0 | 35 | 35.0 | 1 | 724.0 |
Joshua Cephus | Sr | 13 | 2 | 2 | 100.0 | 0 | 12 | 6.0 | 0 | 150.4 |
Zakhari Franklin | Sr | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Cam Peters | So | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kevorian Barnes | Fr | 10 | 135 | 845 | 6.3 | 6 | 84.5 |
Brenden Brady | Sr | 12 | 156 | 699 | 4.5 | 9 | 58.3 |
Frank Harris | Sr | 14 | 129 | 602 | 4.7 | 9 | 43.0 |
Trelon Smith | Sr | 6 | 54 | 190 | 3.5 | 2 | 31.7 |
Tye Edwards | Jr | 3 | 14 | 44 | 3.1 | 0 | 14.7 |
Justin Rodriguez | So | 3 | 14 | 34 | 2.4 | 1 | 11.3 |
Eddie Lee Marburger | Fr | 6 | 9 | 27 | 3.0 | 0 | 4.5 |
Chris Carpenter | So | 9 | 3 | 18 | 6.0 | 0 | 2.0 |
Joshua Cephus | Sr | 13 | 3 | 10 | 3.3 | 1 | 0.8 |
Kaedric Cobbs | So | 1 | 1 | 5 | 5.0 | 0 | 5.0 |
Cam Peters | So | 2 | 3 | 4 | 1.3 | 0 | 2.0 |
Oscar Cardenas | Jr | 11 | 2 | 3 | 1.5 | 0 | 0.3 |
Jaylon Lott | So | 1 | 1 | 3 | 3.0 | 0 | 3.0 |
Julon Williams | Jr | 1 | 1 | -1 | -1.0 | 0 | -1.0 |
Jace Wilson | Fr | 1 | 1 | -2 | -2.0 | 0 | -2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Zakhari Franklin | Sr | 14 | 94 | 1136 | 15 | 6.7 | 81.1 |
Joshua Cephus | Sr | 13 | 87 | 985 | 6 | 6.7 | 75.8 |
De'Corian Clark | Sr | 9 | 51 | 741 | 8 | 5.7 | 82.3 |
Oscar Cardenas | Jr | 11 | 31 | 438 | 2 | 2.8 | 39.8 |
Tykee Ogle-Kellogg | Sr | 7 | 13 | 220 | 2 | 1.9 | 31.4 |
Brenden Brady | Sr | 12 | 18 | 190 | 0 | 1.5 | 15.8 |
Dan Dishman | So | 9 | 13 | 154 | 1 | 1.4 | 17.1 |
Kevorian Barnes | Fr | 10 | 9 | 119 | 0 | .9 | 11.9 |
Gavin Sharp | Sr | 5 | 5 | 76 | 0 | 1.0 | 15.2 |
Chris Carpenter | So | 9 | 9 | 74 | 0 | 1.0 | 8.2 |
Trelon Smith | Sr | 6 | 2 | 26 | 0 | .3 | 4.3 |
Isaiah Davis | So | 4 | 1 | 16 | 0 | .3 | 4.0 |
Frank Harris | Sr | 14 | 2 | 12 | 0 | .1 | 0.9 |
Tre'Von Bradley | Sr | 3 | 1 | 9 | 0 | .3 | 3.0 |
Jaren Randle | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Camron Cooper | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Justin Rodriguez | So | 3 | 2 | 4 | 0 | .7 | 1.3 |
Houston Thomas | Fr | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jared Sackett | Sr | 14 | 0 | 59 | 22 | 125 |
Zakhari Franklin | Sr | 14 | 15 | 0 | 0 | 92 |
Frank Harris | Sr | 14 | 9 | 0 | 0 | 56 |
Brenden Brady | Sr | 12 | 9 | 0 | 0 | 54 |
De'Corian Clark | Sr | 9 | 8 | 0 | 0 | 48 |
Joshua Cephus | Sr | 13 | 7 | 0 | 0 | 42 |
Kevorian Barnes | Fr | 10 | 6 | 0 | 0 | 36 |
Oscar Cardenas | Jr | 11 | 2 | 0 | 0 | 12 |
Tykee Ogle-Kellogg | Sr | 7 | 2 | 0 | 0 | 12 |
Trelon Smith | Sr | 6 | 2 | 0 | 0 | 12 |
Chris Carpenter | So | 9 | 1 | 0 | 0 | 6 |
Dan Dishman | So | 9 | 1 | 0 | 0 | 6 |
Justin Rodriguez | So | 3 | 1 | 0 | 0 | 6 |
Dadrian Taylor | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chris Carpenter | So | 9 | 11 | 316 | 1 | 28.7 |
De'Corian Clark | Sr | 9 | 2 | 30 | 0 | 15.0 |
Dadrian Taylor | Sr | 12 | 3 | 25 | 0 | 8.3 |
Trumane Bell II | Sr | 10 | 1 | 12 | 0 | 12.0 |
Joshua Cephus | Sr | 13 | 1 | 12 | 0 | 12.0 |
Karch Gardiner | Jr | 3 | 1 | 4 | 0 | 4.0 |
Gavin Sharp | Sr | 5 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chris Carpenter | So | 9 | 5 | 36 | 0 | 7.2 |
Joshua Cephus | Sr | 13 | 9 | 36 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Clifford Chattman | Sr | 14 | 5 | 78 | 0 | 15.60 |
Dywan Griffin | Jr | 7 | 2 | 21 | 0 | 10.50 |
Malik Jones | Jr | 6 | 1 | 6 | 0 | 6.00 |
Corey Mayfield Jr. | Sr | 14 | 3 | 15 | 0 | 5.00 |
Avery Morris | Jr | 12 | 1 | 15 | 0 | 15.00 |
Kelechi Nwachuku | Sr | 12 | 1 | 0 | 0 | .00 |
Ken Robinson | Jr | 12 | 1 | 0 | 0 | .00 |
Dadrian Taylor | Sr | 12 | 1 | 73 | 1 | 73.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jared Sackett | Sr | 14 | 22 | 27 | 81.5 |
Punting
Player | Cl | G | No. | Avg |
Brenden Brady | Sr | 12 | 2 | 46.0 |
Lucas Dean | Sr | 14 | 41 | 45.0 |