Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Frank Harris | Sr | 14 | 398 | 263 | 66.1 | 6 | 3177 | 8.0 | 27 | 152.5 |
Josh Adkins | Jr | 6 | 33 | 18 | 54.5 | 0 | 192 | 5.8 | 2 | 123.4 |
Eddie Lee Marburger | Fr | 2 | 8 | 4 | 50.0 | 0 | 143 | 17.9 | 1 | 241.4 |
Joshua Cephus | Jr | 14 | 3 | 2 | 66.7 | 0 | 33 | 11.0 | 1 | 269.1 |
Brenden Brady | Sr | 8 | 3 | 2 | 66.7 | 0 | 32 | 10.7 | 0 | 156.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Sincere McCormick | Jr | 13 | 298 | 1479 | 5.0 | 15 | 113.8 |
Frank Harris | Sr | 14 | 109 | 566 | 5.2 | 6 | 40.4 |
Brenden Brady | Sr | 8 | 65 | 308 | 4.7 | 4 | 38.5 |
B.J. Daniels | Sr | 9 | 37 | 199 | 5.4 | 1 | 22.1 |
Jaylon Lott | So | 2 | 7 | 19 | 2.7 | 0 | 9.5 |
Kaedric Cobbs | So | 1 | 3 | 18 | 6.0 | 0 | 18.0 |
Kevorian Barnes | Fr | 1 | 6 | 16 | 2.7 | 0 | 16.0 |
Joshua Cephus | Jr | 14 | 2 | 11 | 5.5 | 0 | 0.8 |
De'Corian Clark | Jr | 13 | 2 | 9 | 4.5 | 0 | 0.7 |
Tre'von Bradley | Jr | 5 | 1 | 7 | 7.0 | 0 | 1.4 |
Justin Rodriguez | So | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Eddie Lee Marburger | Fr | 2 | 1 | 3 | 3.0 | 0 | 1.5 |
Josh Adkins | Jr | 6 | 9 | -22 | -2.4 | 0 | -3.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Zakhari Franklin | Jr | 13 | 81 | 1027 | 12 | 6.2 | 79.0 |
Joshua Cephus | Jr | 14 | 71 | 819 | 6 | 5.1 | 58.5 |
De'Corian Clark | Jr | 13 | 52 | 755 | 7 | 4.0 | 58.1 |
Oscar Cardenas | So | 12 | 16 | 233 | 2 | 1.3 | 19.4 |
Sincere McCormick | Jr | 13 | 22 | 184 | 0 | 1.7 | 14.2 |
Tykee Ogle-Kellogg | Jr | 8 | 12 | 158 | 1 | 1.5 | 19.8 |
Tre'von Bradley | Jr | 5 | 6 | 96 | 1 | 1.2 | 19.2 |
Cade Stoever | Jr | 6 | 3 | 89 | 0 | .5 | 14.8 |
Leroy Watson | Sr | 9 | 7 | 65 | 1 | .8 | 7.2 |
Gavin Sharp | Sr | 3 | 3 | 39 | 0 | 1.0 | 13.0 |
Brenden Brady | Sr | 8 | 4 | 37 | 0 | .5 | 4.6 |
Frank Harris | Sr | 14 | 3 | 36 | 1 | .2 | 2.6 |
Dan Dishman | Fr | 3 | 2 | 20 | 0 | .7 | 6.7 |
Justin Rodriguez | So | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Isaiah Davis | Fr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Sheldon Jones | Sr | 10 | 1 | 7 | 0 | .1 | 0.7 |
Julon Williams | Jr | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Kaedric Cobbs | So | 1 | 1 | -2 | 0 | 1.0 | -2.0 |
B.J. Daniels | Sr | 9 | 2 | -2 | 0 | .2 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Hunter Duplessis | Sr | 14 | 0 | 63 | 24 | 135 |
Sincere McCormick | Jr | 13 | 15 | 0 | 0 | 90 |
Zakhari Franklin | Jr | 13 | 12 | 0 | 0 | 72 |
De'Corian Clark | Jr | 13 | 7 | 0 | 0 | 42 |
Frank Harris | Sr | 14 | 7 | 0 | 0 | 42 |
Joshua Cephus | Jr | 14 | 6 | 0 | 0 | 36 |
Brenden Brady | Sr | 8 | 4 | 0 | 0 | 24 |
Oscar Cardenas | So | 12 | 2 | 0 | 0 | 12 |
Tre'von Bradley | Jr | 5 | 1 | 0 | 0 | 6 |
B.J. Daniels | Sr | 9 | 1 | 0 | 0 | 6 |
Lorenzo Dantzler | Sr | 8 | 1 | 0 | 0 | 6 |
Trevor Harmanson | Sr | 13 | 1 | 0 | 0 | 6 |
Sheldon Jones | Sr | 10 | 1 | 0 | 0 | 6 |
Corey Mayfield Jr. | Sr | 14 | 1 | 0 | 0 | 6 |
Tykee Ogle-Kellogg | Jr | 8 | 1 | 0 | 0 | 6 |
Dadrian Taylor | Sr | 12 | 1 | 0 | 0 | 6 |
Leroy Watson | Sr | 9 | 1 | 0 | 0 | 6 |
Charles Wiley | Sr | 14 | 1 | 0 | 0 | 6 |
Everett Ornstein | So | 1 | 0 | 0 | 1 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dadrian Taylor | Sr | 12 | 8 | 198 | 0 | 24.8 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Sheldon Jones | Sr | 10 | 22 | 264 | 1 | 12.0 |
Cade Stoever | Jr | 6 | 5 | 30 | 0 | 6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Lorenzo Dantzler | Sr | 8 | 0 | 0 | 0 | - |
Trevor Harmanson | Sr | 13 | 1 | 40 | 1 | 40.00 |
Clarence Hicks | Sr | 13 | 1 | 0 | 0 | .00 |
Jamal Ligon | So | 12 | 1 | 0 | 0 | .00 |
Corey Mayfield Jr. | Sr | 14 | 2 | 49 | 1 | 24.50 |
Antonio Parks | Sr | 13 | 2 | 54 | 0 | 27.00 |
Jarrett Preston | Jr | 3 | 1 | 0 | 0 | .00 |
Jahmal Sam | So | 9 | 2 | 6 | 0 | 3.00 |
Dadrian Taylor | Sr | 12 | 1 | 51 | 1 | 51.00 |
Charles Wiley | Sr | 14 | 0 | 0 | 0 | - |
Tariq Woolen | Sr | 9 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Hunter Duplessis | Sr | 14 | 24 | 30 | 80.0 |
Everett Ornstein | So | 1 | 1 | 1 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Lucas Dean | Jr | 12 | 47 | 45.2 |