Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Mike Chandler | So | 8 | 65 | 34 | 52.3 | 1 | 578 | 8.9 | 4 | 144.2 |
Jalen Dummett | Sr | 10 | 56 | 31 | 55.4 | 4 | 372 | 6.6 | 2 | 108.7 |
Daelyn Williams | Fr | 4 | 64 | 25 | 39.1 | 0 | 275 | 4.3 | 1 | 80.3 |
Tyson King | Fr | 5 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0 | 108.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaylon Jackson | So | 10 | 87 | 309 | 3.6 | 2 | 30.9 |
Chaz Ward | Jr | 10 | 84 | 288 | 3.4 | 4 | 28.8 |
Jalen Dummett | Sr | 10 | 67 | 272 | 4.1 | 2 | 27.2 |
James Jones | Jr | 9 | 54 | 236 | 4.4 | 3 | 26.2 |
Hunter Batten | Jr | 10 | 29 | 125 | 4.3 | 0 | 12.5 |
Daelyn Williams | Fr | 4 | 39 | 83 | 2.1 | 0 | 20.8 |
Marcellus Johnson | Jr | 9 | 2 | 74 | 37.0 | 1 | 8.2 |
Mike Chandler | So | 8 | 41 | 59 | 1.4 | 1 | 7.4 |
Dawud Shorts | Sr | 6 | 10 | 37 | 3.7 | 0 | 6.2 |
Tyson King | Fr | 5 | 7 | 21 | 3.0 | 0 | 4.2 |
RJ Carver | Fr | 3 | 9 | 18 | 2.0 | 0 | 6.0 |
Damashja Harris | Fr | 4 | 13 | 16 | 1.2 | 0 | 4.0 |
Erik Pizarro | Jr | 10 | 1 | 12 | 12.0 | 0 | 1.2 |
Kirkland Banks | Sr | 10 | 7 | 9 | 1.3 | 0 | 0.9 |
Luke Ferguson | Fr | 2 | 2 | 7 | 3.5 | 1 | 3.5 |
Nathan Gaskamp | Sr | 2 | 2 | 5 | 2.5 | 0 | 2.5 |
Jack Roe | Jr | 3 | 3 | 3 | 1.0 | 0 | 1.0 |
Tyrique Carter | So | 2 | 1 | 2 | 2.0 | 0 | 1.0 |
Dozie Ifeadi | Fr | 2 | 1 | -1 | -1.0 | 0 | -0.5 |
Jacob Bayer | Fr | 1 | 1 | -5 | -5.0 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Erik Pizarro | Jr | 10 | 28 | 423 | 2 | 2.8 | 42.3 |
Kirkland Banks | Sr | 10 | 10 | 173 | 2 | 1.0 | 17.3 |
Marcellus Johnson | Jr | 9 | 16 | 162 | 0 | 1.8 | 18.0 |
Jaylon Jackson | So | 10 | 11 | 115 | 0 | 1.1 | 11.5 |
Jeremy Davis | Sr | 5 | 6 | 91 | 0 | 1.2 | 18.2 |
Nathan Gaskamp | Sr | 2 | 1 | 80 | 1 | .5 | 40.0 |
Jack Roe | Jr | 3 | 1 | 42 | 1 | .3 | 14.0 |
Connor Venetis | So | 1 | 1 | 38 | 1 | 1.0 | 38.0 |
Dawud Shorts | Sr | 6 | 2 | 33 | 0 | .3 | 5.5 |
James Jones | Jr | 9 | 5 | 23 | 0 | .6 | 2.6 |
Chaz Ward | Jr | 10 | 1 | 9 | 0 | .1 | 0.9 |
Jalen Dummett | Sr | 10 | 3 | 8 | 0 | .3 | 0.8 |
Dozie Ifeadi | Fr | 2 | 1 | 8 | 0 | .5 | 4.0 |
Tyson King | Fr | 5 | 1 | 8 | 0 | .2 | 1.6 |
Tyrique Carter | So | 2 | 1 | 5 | 0 | .5 | 2.5 |
Keshaun Lazard | Fr | 3 | 1 | 5 | 0 | .3 | 1.7 |
Cameron George | Fr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Daelyn Williams | Fr | 4 | 1 | 1 | 0 | .3 | 0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Bailey Giffen | Sr | 11 | 0 | 19 | 7 | 40 |
Chaz Ward | Jr | 10 | 4 | 0 | 0 | 24 |
James Jones | Jr | 9 | 3 | 0 | 0 | 18 |
Jaylon Jackson | So | 10 | 2 | 0 | 0 | 14 |
Kirkland Banks | Sr | 10 | 2 | 0 | 0 | 12 |
Jalen Dummett | Sr | 10 | 2 | 0 | 0 | 12 |
Erik Pizarro | Jr | 10 | 2 | 0 | 0 | 12 |
Mike Chandler | So | 8 | 1 | 0 | 0 | 6 |
Luke Ferguson | Fr | 2 | 1 | 0 | 0 | 6 |
Nathan Gaskamp | Sr | 2 | 1 | 0 | 0 | 6 |
Marcellus Johnson | Jr | 9 | 1 | 0 | 0 | 6 |
Jack Roe | Jr | 3 | 1 | 0 | 0 | 6 |
Connor Venetis | So | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylon Jackson | So | 10 | 7 | 148 | 0 | 21.1 |
Kirkland Banks | Sr | 10 | 6 | 108 | 0 | 18.0 |
DeMarco Roberts | Fr | 2 | 6 | 107 | 0 | 17.8 |
Erik Pizarro | Jr | 10 | 1 | 17 | 0 | 17.0 |
Damashja Harris | Fr | 4 | 1 | 9 | 0 | 9.0 |
Devyn Gibbs | So | 1 | 1 | 2 | 0 | 2.0 |
Nathan Gaskamp | Sr | 2 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kirkland Banks | Sr | 10 | 9 | 74 | 0 | 8.2 |
Tyson King | Fr | 5 | 1 | 29 | 0 | 29.0 |
Erik Pizarro | Jr | 10 | 1 | 7 | 0 | 7.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Damian Alexander | Fr | 2 | - | |||
Divine Buckrham | Sr | 2 | - | |||
Austin Goffney | Jr | 3 | - | |||
Seth Johnson | Fr | 2 | - | |||
Keshaun Lazard | Fr | 3 | - | |||
Kyron Norwood | Sr | 1 | - | |||
Anthony Ruffin | Jr | 3 | - | |||
Ramond Stevens | Fr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Bailey Giffen | Sr | 11 | 7 | 10 | 70.0 |
Colby Sessums | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Bailey Giffen | Sr | 11 | 67 | 39.6 |
Colby Sessums | Fr | 1 | 1 | 42.0 |