Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Zerrick Cooper | Sr | 10 | 326 | 176 | 54.0 | 7 | 2142 | 6.6 | 13 | 118.1 |
Matthew Caldwell | Fr | 3 | 30 | 14 | 46.7 | 1 | 136 | 4.5 | 0 | 78.1 |
Hunter Raquet | Jr | 1 | 1 | 1 | 100.0 | 0 | 12 | 12.0 | 0 | 200.8 |
Jayson Jones | Fr | 8 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Josh Samuel | Jr | 11 | 128 | 714 | 5.6 | 6 | 64.9 |
Uriah West | Jr | 6 | 57 | 373 | 6.5 | 2 | 62.2 |
Ron Wiggins | Fr | 11 | 44 | 250 | 5.7 | 2 | 22.7 |
Zerrick Cooper | Sr | 10 | 90 | 138 | 1.5 | 3 | 13.8 |
Matt LaRoche | Jr | 4 | 11 | 105 | 9.5 | 0 | 26.3 |
Pat Jackson | Jr | 3 | 14 | 60 | 4.3 | 0 | 20.0 |
Matthew Caldwell | Fr | 3 | 5 | 27 | 5.4 | 1 | 9.0 |
Jett Smith | Fr | 1 | 2 | 15 | 7.5 | 0 | 15.0 |
Michael Pettway | Fr | 4 | 3 | 12 | 4.0 | 0 | 3.0 |
Jayson Jones | Fr | 8 | 2 | 4 | 2.0 | 0 | 0.5 |
Damond Philyaw-Johnson | Jr | 7 | 1 | -3 | -3.0 | 0 | -0.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
PJ Wells | Fr | 10 | 37 | 576 | 3 | 3.7 | 57.6 |
Ahmad Edwards | So | 10 | 45 | 561 | 5 | 4.5 | 56.1 |
Josh Samuel | Jr | 11 | 21 | 282 | 1 | 1.9 | 25.6 |
Sean Brown | Fr | 6 | 13 | 192 | 2 | 2.2 | 32.0 |
Damond Philyaw-Johnson | Jr | 7 | 9 | 143 | 1 | 1.3 | 20.4 |
Michael Pettway | Fr | 4 | 13 | 121 | 0 | 3.3 | 30.3 |
Jayson Jones | Fr | 8 | 9 | 90 | 1 | 1.1 | 11.3 |
Ron Wiggins | Fr | 11 | 11 | 78 | 0 | 1.0 | 7.1 |
Isaiah Montgomery | Fr | 6 | 9 | 70 | 0 | 1.5 | 11.7 |
Leeshoen Jarrett | Fr | 6 | 5 | 65 | 0 | .8 | 10.8 |
Quan Charleston | Jr | 6 | 5 | 45 | 0 | .8 | 7.5 |
Uriah West | Jr | 6 | 3 | 21 | 0 | .5 | 3.5 |
Jacob Jenkins | Fr | 5 | 3 | 20 | 0 | .6 | 4.0 |
Craig Kinsey | So | 2 | 1 | 13 | 0 | .5 | 6.5 |
Pat Jackson | Jr | 3 | 5 | 9 | 0 | 1.7 | 3.0 |
Matt LaRoche | Jr | 4 | 2 | 4 | 0 | .5 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alen Karajic | Fr | 10 | 0 | 28 | 7 | 49 |
Josh Samuel | Jr | 11 | 7 | 0 | 0 | 42 |
Ahmad Edwards | So | 10 | 5 | 0 | 0 | 30 |
Zerrick Cooper | Sr | 10 | 3 | 0 | 0 | 18 |
PJ Wells | Fr | 10 | 3 | 0 | 0 | 18 |
Sean Brown | Fr | 6 | 2 | 0 | 0 | 12 |
Jaylen Swain | Fr | 3 | 2 | 0 | 0 | 12 |
Uriah West | Jr | 6 | 2 | 0 | 0 | 12 |
Ron Wiggins | Fr | 11 | 2 | 0 | 0 | 12 |
Markail Benton | Jr | 4 | 1 | 0 | 0 | 6 |
Matthew Caldwell | Fr | 3 | 1 | 0 | 0 | 6 |
Malik Feaster | Jr | 5 | 1 | 0 | 0 | 6 |
Nicario Harper | So | 4 | 1 | 0 | 0 | 6 |
Jayson Jones | Fr | 8 | 1 | 0 | 0 | 6 |
Damond Philyaw-Johnson | Jr | 7 | 1 | 0 | 0 | 6 |
Brenton King | Sr | 2 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Yul Gowdy | Jr | 6 | 10 | 200 | 0 | 20.0 |
Damond Philyaw-Johnson | Jr | 7 | 10 | 184 | 0 | 18.4 |
Ron Wiggins | Fr | 11 | 6 | 112 | 0 | 18.7 |
Michael Pettway | Fr | 4 | 2 | 32 | 0 | 16.0 |
Jamari Jemison | Fr | 3 | 1 | 28 | 0 | 28.0 |
DJ Coleman | Jr | 3 | 1 | 0 | 0 | 0.0 |
Jacob Jenkins | Fr | 5 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jayson Jones | Fr | 8 | 6 | 72 | 0 | 12.0 |
Quan Charleston | Jr | 6 | 2 | 16 | 0 | 8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Markail Benton | Jr | 4 | - | |||
Malik Feaster | Jr | 5 | - | |||
Yessman Green | Fr | 2 | - | |||
Nicario Harper | So | 4 | - | |||
Jamari Jemison | Fr | 3 | - | |||
Jaylen Swain | Fr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alen Karajic | Fr | 10 | 7 | 12 | 58.3 |
Brenton King | Sr | 2 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Jack Dawson | Fr | 11 | 50 | 41.9 |