Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Hayden Wolff | Fr | 10 | 253 | 159 | 62.8 | 7 | 1933 | 7.6 | 10 | 134.5 |
D.J. Mack Jr. | Jr | 7 | 167 | 86 | 51.5 | 7 | 859 | 5.1 | 5 | 96.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Blake Watson | So | 11 | 215 | 1112 | 5.2 | 8 | 101.1 |
Elijah Davis | So | 13 | 105 | 562 | 5.4 | 6 | 43.2 |
Jon-Luke Peaker | Fr | 6 | 33 | 184 | 5.6 | 1 | 30.7 |
D.J. Mack Jr. | Jr | 7 | 76 | 154 | 2.0 | 6 | 22.0 |
Keshawn Wicks | Fr | 5 | 17 | 55 | 3.2 | 0 | 11.0 |
Isiah Paige | Fr | 11 | 6 | 28 | 4.7 | 0 | 2.5 |
Obie Sanni | Fr | 1 | 6 | 23 | 3.8 | 0 | 23.0 |
Isaiah Spencer | So | 5 | 2 | 17 | 8.5 | 0 | 3.4 |
Jordan Bly | Fr | 8 | 1 | 10 | 10.0 | 0 | 1.3 |
Stone Smartt | Sr | 8 | 5 | 10 | 2.0 | 0 | 1.3 |
Matt Geiger | Jr | 2 | 3 | 6 | 2.0 | 0 | 3.0 |
Javon Harvey | Fr | 10 | 1 | 6 | 6.0 | 0 | 0.6 |
Hayden Wolff | Fr | 10 | 14 | -92 | -6.6 | 0 | -9.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ali Jennings III | So | 13 | 62 | 1066 | 5 | 4.8 | 82.0 |
Zack Kuntz | So | 13 | 73 | 692 | 5 | 5.6 | 53.2 |
Isiah Paige | Fr | 11 | 23 | 174 | 1 | 2.1 | 15.8 |
Stone Smartt | Sr | 8 | 17 | 167 | 0 | 2.1 | 20.9 |
Jordan Bly | Fr | 8 | 11 | 117 | 0 | 1.4 | 14.6 |
Javon Harvey | Fr | 10 | 11 | 114 | 0 | 1.1 | 11.4 |
Darius Savedge | So | 7 | 6 | 105 | 1 | .9 | 15.0 |
Donta Anthony Jr. | Jr | 10 | 7 | 101 | 0 | .7 | 10.1 |
Isaiah Spencer | So | 5 | 10 | 97 | 2 | 2.0 | 19.4 |
Blake Watson | So | 11 | 10 | 55 | 1 | .9 | 5.0 |
Keshawn Wicks | Fr | 5 | 3 | 38 | 0 | .6 | 7.6 |
Elijah Davis | So | 13 | 7 | 27 | 0 | .5 | 2.1 |
Jon-Luke Peaker | Fr | 6 | 2 | 11 | 0 | .3 | 1.8 |
Rafael McCoy | Fr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Nigel Fitzgerald | So | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Aaron Moore | So | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nick Rice | Sr | 13 | 0 | 39 | 20 | 99 |
Blake Watson | So | 11 | 9 | 0 | 0 | 56 |
Elijah Davis | So | 13 | 6 | 0 | 0 | 36 |
D.J. Mack Jr. | Jr | 7 | 6 | 0 | 0 | 36 |
Ali Jennings III | So | 13 | 5 | 0 | 0 | 30 |
Zack Kuntz | So | 13 | 5 | 0 | 0 | 30 |
Deeve Harris | Fr | 11 | 2 | 0 | 0 | 12 |
LaMareon James | Fr | 11 | 2 | 0 | 0 | 12 |
Isaiah Spencer | So | 5 | 2 | 0 | 0 | 12 |
Isiah Paige | Fr | 11 | 1 | 0 | 0 | 6 |
Jon-Luke Peaker | Fr | 6 | 1 | 0 | 0 | 6 |
Nick Saldiveri | So | 3 | 1 | 0 | 0 | 6 |
Darius Savedge | So | 7 | 1 | 0 | 0 | 6 |
AC White | So | 1 | 1 | 0 | 0 | 6 |
R'Tarriun Johnson | Jr | 13 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
LaMareon James | Fr | 11 | 18 | 529 | 2 | 29.4 |
Stone Smartt | Sr | 8 | 5 | 120 | 0 | 24.0 |
Darius Savedge | So | 7 | 4 | 53 | 0 | 13.3 |
John Cook | Fr | 1 | 2 | 27 | 0 | 13.5 |
Roger Cray | Sr | 11 | 1 | 21 | 0 | 21.0 |
Isiah Paige | Fr | 11 | 1 | 21 | 0 | 21.0 |
Colten Hicks | Fr | 3 | 2 | 14 | 0 | 7.0 |
Carson Ramos | Jr | 2 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Isiah Paige | Fr | 11 | 14 | 153 | 0 | 10.9 |
Roger Cray | Sr | 11 | 10 | 97 | 0 | 9.7 |
Ryan Henry | Jr | 11 | 1 | 29 | 0 | 29.0 |
Isaiah Spencer | So | 5 | 1 | 7 | 0 | 7.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Roger Cray | Sr | 11 | 1 | 16 | 0 | 16.00 |
Deeve Harris | Fr | 11 | 1 | 0 | 1 | .00 |
Joe Joe Headen | Sr | 13 | 2 | 89 | 0 | 44.50 |
R'Tarriun Johnson | Jr | 13 | 2 | 15 | 0 | 7.50 |
Jordan Young | Sr | 13 | 1 | -1 | 0 | -1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Nick Rice | Sr | 13 | 20 | 26 | 76.9 |
Punting
Player | Cl | G | No. | Avg |
Ethan Duane | Fr | 13 | 58 | 39.6 |