Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 9/24:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Virginia Tech | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPNU | |
Sat. | 9/103:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | at East Carolina | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ESP+ | |
Sat. | 9/1711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Virginia | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ACCN | |
Sat. | 9/24TBA | vs. Arkansas State | TBA | ||
Sat. | 10/1TBA | vs. Liberty | TBA | ||
Sat. | 10/15TBA | at Coastal Carolina | TBA | ||
Sat. | 10/22TBA | vs. Georgia Southern | TBA | ||
Sat. | 10/29TBA | at Georgia State | TBA | ||
Sat. | 11/5TBA | vs. Marshall | TBA | ||
Sat. | 11/12TBA | vs. James Madison | TBA | ||
Sat. | 11/19TBA | at Appalachian State | TBA | ||
Sat. | 11/26TBA | at South Alabama | TBA |
* - Neutral Location