Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

FIU Panthers (4-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Grayson James  So 11 357 209 58.5 11 1962 5.5 11 108.7
Haden Carlson  Fr 8 88 47 53.4 5 553 6.3 4 109.8
Gunnar Holmberg  Sr 1 20 14 70.0 0 103 5.2 1 129.8
Dean Patterson  Fr 11 1 1 100.0 0 7 7.0 0 158.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Lexington Joseph  Jr 12 108 536 5.0 5 44.7
EJ Wilson Jr.  So 12 79 288 3.6 2 24.0
Grayson James  So 11 79 223 2.8 3 20.3
Kejon Owens  Fr 6 26 83 3.2 1 13.8
Antonio Patterson  Fr 2 9 40 4.4 0 20.0
Haden Carlson  Fr 8 19 34 1.8 0 4.3
Kris Mitchell  So 12 4 20 5.0 0 1.7
Gunnar Holmberg  Sr 1 7 17 2.4 0 17.0
Dean Patterson  Fr 11 3 15 5.0 0 1.4
Ross Fournet  Fr 8 1 9 9.0 0 1.1
Tyrese Chambers  Sr 10 1 8 8.0 0 0.8
Jalen Bracey  Jr 12 8 0 0.0 0 0.0
Daton Montiel  So 12 1 -1 -1.0 0 -0.1
Deandre Jackson  Sr 1 1 -2 -2.0 0 -2.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tyrese Chambers  Sr 10 51 544 4 5.1 54.4
Rivaldo Fairweather  So 11 28 426 3 2.5 38.7
Kris Mitchell  So 12 23 348 4 1.9 29.0
Jalen Bracey  Jr 12 39 294 2 3.3 24.5
Dean Patterson  Fr 11 17 264 0 1.5 24.0
Josiah Miamen  So 12 27 242 1 2.3 20.2
Lexington Joseph  Jr 12 29 169 2 2.4 14.1
EJ Wilson Jr.  So 12 19 75 0 1.6 6.3
Artez Hooker  So 5 9 68 0 1.8 13.6
Ross Fournet  Fr 8 9 55 0 1.1 6.9
Jacolby Hewitt  Jr 4 4 52 0 1.0 13.0
Nate Jefferson  So 1 4 27 0 4.0 27.0
Jackson McDonald  So 3 2 19 0 .7 6.3
Randall St. Felix  Sr 2 3 19 0 1.5 9.5
Kejon Owens  Fr 6 4 13 0 .7 2.2
Percy Courtney Jr.  Fr 1 1 7 0 1.0 7.0
Jay Barry Jr.  Fr 4 1 4 0 .3 1.0
Antonio Patterson  Fr 2 1 -1 0 .5 -0.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Chase Gabriel  So 11 0 23 7 44
Lexington Joseph  Jr 12 7 0 0 42
Kris Mitchell  So 12 4 0 0 26
Tyrese Chambers  Sr 10 4 0 0 24
Rivaldo Fairweather  So 11 3 0 0 18
Grayson James  So 11 3 0 0 18
EJ Wilson Jr.  So 12 2 0 0 14
Jalen Bracey  Jr 12 2 0 0 12
Adrian Cole  So 11 1 0 0 6
Josiah Miamen  So 12 1 0 0 6
Alex Nobles  Sr 11 1 0 0 6
Kejon Owens  Fr 6 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Lexington Joseph  Jr 12 27 566 0 21.0
EJ Wilson Jr.  So 12 6 116 0 19.3
Dean Patterson  Fr 11 1 21 0 21.0
Keegan Davis  Fr 11 1 9 0 9.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tyrese Chambers  Sr 10 7 28 0 4.0
Dean Patterson  Fr 11 3 3 0 1.0

Interceptions

Player Cl G No. Yds TDs Avg
CJ Christian  So 4 1 0 0 .00
Adrian Cole  So 11 1 4 1 4.00
Dorian Hall  Sr 11 2 0 0 .00
Demetrius Hill  Fr 12 1 0 0 .00
Alex Nobles  Sr 11 0 0 0 -
Reggie Peterson  So 8 1 75 0 75.00
Andrew Volmar  So 10 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Chase Gabriel  So 11 7 12 58.3

Punting

Player Cl G No. Avg
Jordan Doelling  So 1 1 30.0
Daton Montiel  So 12 69 42.1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.