Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
52 | Malik Adams | LB | So-So | 6-0 | 220 | Marietta, Georgia |
13 | DJ Aiken | DL | Fr-Fr | 6-3 | 245 | Bluffton, South Carolina |
18 | Jay Barry Jr. | WR | Fr-Fr | 6-2 | 185 | Boulder, Colorado |
48 | Gaethan Bernadel | LB | So-So | 6-1 | 210 | Hallandale Beach, Florida |
56 | Tamarick Best | LB | Fr-Fr | 6-1 | 225 | Pahokee, Florida |
22 | Brian Blades | DB | Fr-Fr | 5-10 | 160 | Fort Lauderdale, Florida |
76 | Bo Blanchard | OL | Fr-Fr | 6-4 | 300 | Fort Myers, Florida |
75 | John Bock II | OL | Fr-Fr | 6-3 | 305 | Fort Lauderdale, Florida |
14 | Jalen Bracey | WR | Jr-Jr | 5-10 | 185 | Jackson, Mississippi |
28 | Kyan Brumfield | DB | Sr-Sr | 6-0 | 185 | San Antonio, Texas |
74 | Rey Burnett | OL | Jr-Jr | 6-5 | 290 | Edmond, Oklahoma |
4 | Haden Carlson | QB | So-Fr | 6-3 | 192 | Lutz, Florida |
33 | Nasir Carter | LB | Jr-So | 6-2 | 220 | Orlando, Florida |
0 | Tyrese Chambers | WR | Sr-Sr | 6-1 | 195 | Baltimore, Maryland |
40 | Nehemiah Cher-Frere | DB | Fr-Fr | 6-4 | 180 | Hialeah, Florida |
4 | CJ Christian | DB | So-So | 6-1 | 185 | Normal, Illinois |
6 | Adrian Cole | DB | So-So | 5-11 | 185 | Plantation, Florida |
34 | Chance Coleman | LB | So-So | 6-1 | 217 | Tampa, Florida |
98 | Savion Collins | DL | Fr-Fr | 6-4 | 290 | Miami, Florida |
55 | Baba Conate | LB | So-So | 6-2 | 230 | Auburn Hills, Michigan |
92 | Steven Conille | DL | GS-Sr | 6-4 | 280 | Brooklyn, New York |
19 | Percy Courtney Jr. | LB | Fr-Fr | 5-10 | 190 | Miami, Florida |
83 | Jalen Coutain | WR | Fr-Fr | 5-11 | 185 | Orlando, Florida |
24 | D'Verick Daniel | DB | Jr-Jr | 5-10 | 210 | Gainesville, Florida |
89 | Ty Danzy | DL | Jr-So | 6-5 | 235 | Anderson, South Carolina |
44 | Keegan Davis | LB | So-Fr | 6-3 | 235 | Port Saint Lucie, Florida |
96 | Jordan Doelling | P | So-So | 6-4 | 230 | Melbourne, Australia |
43 | Nick Easters | P | Fr-Fr | 6-3 | 195 | Brownsburg, Indiana |
46 | Matthew Enriquez | K | So-Fr | 5-9 | 190 | Coral Gables, Florida |
13 | Rivaldo Fairweather | TE | So-So | 6-5 | 245 | Lauderhill, Florida |
19 | Ross Fournet | WR | Fr-Fr | 5-9 | 175 | Windermere, Florida |
37 | Chase Gabriel | K | So-So | 5-11 | 180 | Brunswick, Georgia |
2 | Henry Gray | DB | So-So | 6-0 | 175 | Hollywood, Florida |
94 | Jordan Guerad | DL | So-Fr | 6-3 | 295 | Valrico, Florida |
0 | Dorian Hall | DB | -Sr | 6-4 | 190 | Hollywood, Florida |
72 | Deyavie Hammond | OL | Jr-Jr | 6-4 | 320 | Lakeland, Florida |
1 | Jacolby Hewitt | WR | Jr-Jr | 6-1 | 200 | Cordova, Tennessee |
7 | Demetrius Hill | DB | So-Fr | 6-2 | 190 | Miami, Florida |
73 | Sam Hill | OL | So-So | 6-3 | 345 | Waynesboro, Georgia |
78 | Shamar Hobdy-Lee | OL | Jr-So | 6-5 | 290 | Tampa, Florida |
17 | Joe Hocker | TE | So-Fr | 6-5 | 245 | Cincinnati, Ohio |
12 | Gunnar Holmberg | QB | GS-Sr | 6-3 | 205 | Wake Forest, North Carolina |
9 | Artez Hooker | WR | So-So | 5-9 | 160 | St. Petersburg, Florida |
53 | Phillip Houston | OL | So-So | 6-5 | 250 | McKinney, Texas |
11 | Jake Howard | LB | So-So | 6-0 | 220 | Prattville, Alabama |
77 | Lyndell Hudson Jr. | OL | Sr-Jr | 6-6 | 300 | Brooksville, Florida |
32 | Deandre Jackson | WR | Sr-Sr | 5-9 | 160 | Ruskin, Florida |
7 | Mike Jackson | WR | Fr-Fr | 5-9 | 155 | Miami, Florida |
50 | Naeer Jackson | OL | Fr-Fr | 6-6 | 320 | Miami, Florida |
3 | Grayson James | QB | So-So | 6-1 | 200 | Duncanville, Texas |
41 | D'Mor Jean-Baptiste | DB | So-So | 6-0 | 172 | Miami, Florida |
6 | Nate Jefferson | WR | Jr-So | 5-11 | 170 | Longwood, Florida |
70 | Donnell Johnson | DL | Fr-Fr | 6-2 | 300 | Fort Lauderdale, Florida |
5 | Sharod Johnson | WR | Jr-Jr | 5-11 | 185 | Miami, Florida |
2 | Amari Jones | QB | Fr-Fr | 6-2 | 220 | Starke, Florida |
39 | Miles Jones | DB | So-Fr | 6-0 | 200 | Homestead, Florida |
8 | Lexington Joseph | RB | Jr-Jr | 5-9 | 205 | Miami, Florida |
1 | Latarie Kinsler | DL | Fr-Fr | 6-3 | 223 | Pahokee, Florida |
16 | Luke Knox | LB | Jr-Jr | 6-3 | 245 | Brentwood, Tennessee |
68 | Sebastien Laraque | OL | Fr-Fr | 6-6 | 320 | Miami, Florida |
82 | Jett Law | WR | Fr-Fr | 5-10 | 170 | Tampa, Florida |
59 | Wyatt Lawson | OL | So-Fr | 6-3 | 290 | Plant City, Florida |
86 | Jackson Lee | LS | Fr-Fr | 6-2 | 195 | Gilbert, Arizona |
56 | JaDarious Lee | OL | Fr-Fr | 6-2 | 275 | Nashville, Tennessee |
45 | Joshua Lopes | K | So-Fr | 5-9 | 160 | Doral, Florida |
27 | Olsen Louis Baptiste | DB | Fr-Fr | 6-1 | 190 | Coral Springs, Florida |
17 | Caleb Lynum | WR | Jr-So | 6-2 | 215 | Leesburg, Florida |
10 | Donovan Manuel | LB | Jr-Jr | 6-1 | 230 | Ellenwood, Georgia |
12 | Hezekiah Masses | DB | Fr-Fr | 6-0 | 160 | Deerfield Beach, Florida |
5 | AJ Mathis | LB | So-Fr | 6-2 | 200 | Largo, Florida |
35 | Lucas Matias | K | Jr-Jr | 5-11 | 165 | Pembroke Pines, Florida |
85 | Jackson McDonald | TE | Jr-So | 6-5 | 220 | Marathon, Florida |
88 | Josiah Miamen | TE | So-So | 6-4 | 245 | Peoria, Illinois |
10 | Kris Mitchell | WR | Jr-So | 6-1 | 175 | Jacksonville, Florida |
25 | Daton Montiel | K | Jr-So | 5-11 | 189 | Pompano Beach, Florida |
95 | Jeremy Moore | DL | Jr-So | 6-3 | 300 | Mobile, Alabama |
26 | Cory Neering | RB | Fr-Fr | 5-8 | 175 | West Palm Beach, Florida |
97 | Alex Nobles | LB | GS-Sr | 6-2 | 245 | Rocky Mount, North Carolina |
90 | Travonte O'Neal | DL | So-Fr | 6-3 | 240 | Vero Beach, Florida |
20 | Kejon Owens | RB | So-Fr | 5-10 | 185 | Miami, Florida |
49 | Shykieim Pace | DL | So-So | 6-4 | 220 | Opa-locka, Florida |
91 | Jeramy Passmore | DL | Jr-So | 6-3 | 263 | Miami, Florida |
22 | Antonio Patterson | RB | Fr-Fr | 6-0 | 195 | Murfreesboro, Tennessee |
81 | Dean Patterson | WR | So-Fr | 6-2 | 200 | Lutz, Florida |
67 | Jacob Peace | OL | Jr-Jr | 6-5 | 304 | Berryville, Virginia |
30 | Joe Perkins | DB | So-So | 6-0 | 196 | Jackson, Mississippi |
42 | Reggie Peterson | LB | So-So | 6-2 | 225 | Fort Pierce, Florida |
3 | Shaun Peterson Jr. | LB | Sr-Jr | 6-3 | 215 | Fort Lauderdale, Florida |
65 | Julius Pierce | OL | Jr-So | 6-5 | 300 | Sanford, Florida |
55 | Kristoff Pollas | OL | So-Fr | 5-9 | 260 | Miramar, Florida |
29 | Jamal Potts | DB | So-So | 6-2 | 185 | Delray Beach, Florida |
9 | Will Prendergast | DL | So-So | 6-2 | 280 | Prosper, Texas |
14 | Larry Preston | DB | Fr-Fr | 6-0 | 175 | Apopka, Florida |
84 | Brandon Ravelo | TE | Fr-Fr | 6-1 | 230 | Hollywood, Florida |
26 | Gio Richardson | DB | Jr-So | 6-1 | 200 | Wellington, Florida |
15 | Teddy Richardson | WR | So-Fr | 5-11 | 185 | Miami, Florida |
58 | Ashton Rivera | OL | Fr-Fr | 6-3 | 290 | Cape Coral, Florida |
38 | Hosea Robinson | RB | So-Fr | 6-0 | 210 | Lake City, Florida |
11 | Andrew Robison | QB | So-So | 6-0 | 190 | Luling, Louisiana |
57 | Steven Shannon | DL | Fr-Fr | 6-3 | 250 | Miami, Florida |
51 | Jamarrion Solomon | DL | Fr-Fr | 6-0 | 260 | Miami, Florida |
16 | Randall St. Felix | WR | GS-Sr | 6-3 | 206 | Miami, Florida |
99 | Davon Strickland | DL | Sr-Jr | 6-1 | 263 | Hollywood, Florida |
66 | Jahmari Sylvester | OL | So-So | 6-5 | 317 | Fort Lauderdale, Florida |
69 | Ming Tjon | OL | So-Fr | 6-4 | 325 | Plantation, Florida |
93 | Timothy Van | DL | Fr-Fr | 5-11 | 300 | West Palm Beach, Florida |
23 | Andrew Volmar | DB | So-So | 6-1 | 170 | Plantation, Florida |
87 | Kamareon Williams | TE | Jr-Jr | 6-3 | 240 | Delray Beach, Florida |
21 | EJ Wilson Jr. | RB | So-So | 6-0 | 210 | Tampa, Florida |
15 | Pierce Withers | DB | GS-Sr | 5-11 | 195 | Austin, Texas |
18 | Khaya Wright | LB | So-Fr | 6-3 | 215 | Miami, Florida |
Last updated Feb. 1, 1:29 A.M. ET