Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
N'Kosi Perry | Sr | 12 | 346 | 210 | 60.7 | 7 | 2771 | 8.0 | 20 | 143.0 |
Nick Tronti | Jr | 6 | 36 | 19 | 52.8 | 1 | 200 | 5.6 | 0 | 93.9 |
Javion Posey | Fr | 7 | 1 | 1 | 100.0 | 0 | 11 | 11.0 | 0 | 192.4 |
Je'Quan Burton | Fr | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Johnny Ford | So | 11 | 131 | 831 | 6.3 | 5 | 75.5 |
Malcolm Davidson | Jr | 9 | 62 | 274 | 4.4 | 1 | 30.4 |
James Charles | Sr | 12 | 47 | 168 | 3.6 | 2 | 14.0 |
N'Kosi Perry | Sr | 12 | 107 | 149 | 1.4 | 4 | 12.4 |
Larry McCammon III | So | 9 | 32 | 140 | 4.4 | 1 | 15.6 |
Kelvin Dean Jr. | Fr | 7 | 21 | 131 | 6.2 | 2 | 18.7 |
Javion Posey | Fr | 7 | 12 | 43 | 3.6 | 0 | 6.1 |
Nick Tronti | Jr | 6 | 17 | 37 | 2.2 | 2 | 6.2 |
Zuberi Mobley | Fr | 2 | 8 | 33 | 4.1 | 0 | 16.5 |
LaJohntay Wester | Fr | 12 | 5 | 29 | 5.8 | 0 | 2.4 |
Willie Wright | Sr | 6 | 1 | 1 | 1.0 | 0 | 0.2 |
Je'Quan Burton | Fr | 12 | 2 | -11 | -5.5 | 0 | -0.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
LaJohntay Wester | Fr | 12 | 65 | 702 | 4 | 5.4 | 58.5 |
Je'Quan Burton | Fr | 12 | 27 | 483 | 3 | 2.3 | 40.3 |
Brandon Robinson | Jr | 12 | 37 | 481 | 4 | 3.1 | 40.1 |
Johnny Ford | So | 11 | 23 | 280 | 2 | 2.1 | 25.5 |
John Mitchell | Sr | 11 | 19 | 257 | 4 | 1.7 | 23.4 |
TJ Chase | Sr | 9 | 14 | 200 | 2 | 1.6 | 22.2 |
Larry McCammon III | So | 9 | 8 | 119 | 0 | .9 | 13.2 |
Willie Wright | Sr | 6 | 6 | 104 | 0 | 1.0 | 17.3 |
D'Marcus Adams | So | 7 | 3 | 94 | 0 | .4 | 13.4 |
Zaire Mitchell-Paden | Sr | 9 | 9 | 90 | 1 | 1.0 | 10.0 |
James Charles | Sr | 12 | 7 | 83 | 0 | .6 | 6.9 |
N'Kosi Perry | Sr | 12 | 1 | 20 | 0 | .1 | 1.7 |
Zuberi Mobley | Fr | 2 | 2 | 17 | 0 | 1.0 | 8.5 |
Javion Posey | Fr | 7 | 4 | 14 | 0 | .6 | 2.0 |
Kelvin Dean Jr. | Fr | 7 | 1 | 11 | 0 | .1 | 1.6 |
Malcolm Davidson | Jr | 9 | 2 | 10 | 0 | .2 | 1.1 |
Jahmal Edrine | Fr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Austin Evans | Jr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Aaron Shahriari | So | 11 | 0 | 33 | 7 | 54 |
Johnny Ford | So | 11 | 7 | 0 | 0 | 42 |
John Mitchell | Sr | 11 | 4 | 0 | 0 | 24 |
N'Kosi Perry | Sr | 12 | 4 | 0 | 0 | 24 |
Brandon Robinson | Jr | 12 | 4 | 0 | 0 | 24 |
LaJohntay Wester | Fr | 12 | 4 | 0 | 0 | 24 |
Je'Quan Burton | Fr | 12 | 3 | 0 | 0 | 18 |
James Charles | Sr | 12 | 2 | 0 | 0 | 12 |
TJ Chase | Sr | 9 | 2 | 0 | 0 | 12 |
Kelvin Dean Jr. | Fr | 7 | 2 | 0 | 0 | 12 |
Zaire Mitchell-Paden | Sr | 9 | 2 | 0 | 0 | 12 |
Nick Tronti | Jr | 6 | 2 | 0 | 0 | 12 |
Teja Young | So | 12 | 2 | 0 | 0 | 12 |
Morgan Suarez | Fr | 3 | 0 | 5 | 2 | 11 |
Malcolm Davidson | Jr | 9 | 1 | 0 | 0 | 6 |
Larry McCammon III | So | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Je'Quan Burton | Fr | 12 | 13 | 263 | 0 | 20.2 |
D'Marcus Adams | So | 7 | 10 | 236 | 0 | 23.6 |
Johnny Ford | So | 11 | 4 | 83 | 0 | 20.8 |
James Charles | Sr | 12 | 2 | 24 | 0 | 12.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
LaJohntay Wester | Fr | 12 | 19 | 129 | 0 | 6.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Zyon Gilbert | Sr | 12 | 2 | 3 | 0 | 1.50 |
Jordan Helm | Sr | 12 | 1 | 25 | 0 | 25.00 |
Diashun Moss | Sr | 5 | 1 | 0 | 0 | .00 |
Romain Mungin | So | 9 | 2 | 40 | 0 | 20.00 |
Ahman Ross | Jr | 12 | 1 | 20 | 0 | 20.00 |
Korel Smith | Sr | 11 | 3 | -3 | 0 | -1.00 |
Teja Young | So | 12 | 3 | 84 | 2 | 28.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Aaron Shahriari | So | 11 | 7 | 10 | 70.0 |
Morgan Suarez | Fr | 3 | 2 | 2 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Matt Hayball | So | 12 | 61 | 45.7 |