Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
55 | John Abernathy | DL | So-So | 6-3 | 255 | New Orleans, Louisiana |
99 | Oluwaseun Adewumi | DL | So-So | 6-5 | 270 | Providence, Rhode Island |
20 | Adam Akins | DB | So-So | 6-0 | 185 | Whitsett, North Carolina |
9 | Shaquon Anderson-Butts | WR | Sr-Sr | 6-1 | 185 | Harrisburg, Pennsylvania |
12 | Jayden Birchfield | QB | So-So | 6-2 | 200 | Morganton, North Carolina |
60 | Trevor Blow | OL | So-Fr | 6-2 | 275 | Franklin, Virginia |
81 | Jadakis Bonds | WR | Sr-Sr | 6-4 | 190 | Williamston, North Carolina |
82 | Chad Booker | WR | So-Fr | 6-1 | 190 | Philadelphia, Pennsylvania |
47 | Caleb Brown | DB | GS-Sr | 6-1 | 205 | Los Angeles, California |
5 | Elijah Burris | RB | So-So | 5-10 | 205 | Gastonia, North Carolina |
22 | Darran Butts | RB | Sr-Jr | 5-10 | 185 | Suffolk, Virginia |
38 | Ethan Cadogan | CB | GS-Sr | 6-2 | 190 | Columbia, Maryland |
13 | Trent Cloud | WR | GS-Sr | 6-0 | 180 | Cleveland, Ohio |
74 | Quintrell Coates | OL | So-So | 6-8 | 315 | Anahuac, Texas |
11 | Romon Copeland | WR | So-So | 5-9 | 165 | Chesapeake, Virginia |
0 | Michael Crawford | DB | Sr-Jr | 6-0 | 185 | Philadelphia, Pennsylvania |
37 | Brian Csehoski | P | Fr-Fr | 5-10 | 170 | Aldie, Virginia |
24 | Devonta Davis | CB | Sr-Sr | 6-0 | 190 | Tarboro, North Carolina |
48 | Kendall Davis | LB | So-Fr | 5-10 | 204 | Suwanee, Georgia |
42 | Robinson Davis | DB | So-Fr | 5-11 | 186 | West Friendship, Maryland |
23 | Justin Dingle | LB | Jr-Jr | 6-2 | 220 | Columbia, South Carolina |
95 | Rodrick Dorsey | DL | So-So | 6-2 | 285 | Andrews, South Carolina |
66 | Winford Dowdy | OL | Jr-Jr | 6-4 | 290 | Akron, Ohio |
21 | Stafford Everett | DB | Jr-Jr | 5-11 | 195 | Miami, Florida |
52 | DeAndre Faulk | LB | Sr-Jr | 6-1 | 225 | Suffolk, Virginia |
58 | Shane Fordham | LB | Jr-So | 6-1 | 220 | Philadelphia, Pennsylvania |
3 | Stanley Garner | DB | Sr-Jr | 6-2 | 185 | Ft. Lauderdale, Florida |
65 | Bryson Glenn | DL | Sr-Jr | 6-3 | 275 | Winston-Salem, North Carolina |
45 | Christian Gordon | LB | So-So | 5-11 | 210 | Houston, Texas |
9 | Kymari Gray | WR | Fr-Fr | 6-2 | 185 | Hampton, Virginia |
62 | Kentrelle Groom | DL | Sr-Sr | 6-3 | 270 | Charlotte, North Carolina |
17 | Dallas Hall | QB | Sr-Jr | 6-3 | 205 | Elizabeth City, North Carolina |
71 | Brandon Hardy | OL | Jr-Jr | 6-4 | 295 | Vanceboro, North Carolina |
91 | Jay'Ree Hardy | DT | So-Fr | 6-2 | 310 | Suffolk, Virginia |
34 | CamRon Henderson-Green | DB | GS-Sr | 5-11 | 190 | Morgantown, West Virginia |
50 | Jordan Jackson | LB | Sr-Jr | 5-11 | 220 | Richmond, Virginia |
44 | Justin Jackson | P | Sr-Jr | 5-11 | 215 | Richmond, Virginia |
69 | Zacharie Jean-Louis | OL | So-So | 6-2 | 275 | Fort Myers, Florida |
97 | JehDon Jenkins | LB | So-So | 6-3 | 255 | Lexington, Kentucky |
96 | Ohmante Jenkins | DL | Sr-Sr | 6-2 | 290 | Winchester, New York |
2 | Kevin Johnson | WR | Jr-So | 6-0 | 175 | Suffolk, Virginia |
53 | Anthony Jones | LB | Sr-Sr | 6-0 | 220 | Virginia Beach, Virginia |
88 | Evan King | TE | Fr-Fr | 6-5 | 245 | Tinley Park, Illinois |
54 | Mason King | LB | Sr-Jr | 6-3 | 230 | Mount Holly, North Carolina |
26 | Deondre Little | DB | Sr-Jr | 5-11 | 180 | Darlington Heights, Virginia |
21 | Evan Lomax | K | Sr-Sr | 5-10 | 175 | Suffolk, Virginia |
90 | CJ Mack | DL | Sr-Jr | 6-2 | 280 | Winston-Salem, North Carolina |
68 | Devin Marcano | DL | Sr-Jr | 6-6 | 285 | Fayetteville, North Carolina |
63 | James Marshall | OL | Sr-Jr | 5-11 | 280 | Bowie, Maryland |
49 | Maa'ki Marshall | RB | Jr-So | 6-0 | 205 | Jacksonville, Florida |
12 | Sofian Massoud | QB | Jr-So | 6-1 | 185 | Katy, Texas |
67 | Andy Matthews | DL | Sr-Sr | 6-2 | 295 | Richmond, Virginia |
7 | Malcolm Mays | QB | Jr-Jr | 6-5 | 195 | Arlington, Texas |
77 | Tyler McDuffie | OL | So-So | 6-8 | 315 | Danville, Virginia |
84 | Rylan McLaurin | WR | Jr-So | 5-11 | 180 | Charlotte, North Carolina |
15 | KeShaun Moore | LB | GS-Sr | 6-3 | 240 | Suffolk, Virginia |
41 | David Olla | LB | Jr-Jr | 6-2 | 225 | Browns Summit, North Carolina |
73 | DeVaughn Orr | OL | So-So | 6-6 | 290 | Suffolk, Virginia |
89 | TK Paisant | TE | So-So | 6-5 | 265 | Carrboro, North Carolina |
36 | Axel Perez | P | Sr-Sr | 6-1 | 180 | Gardena, California |
19 | Byron Perkins | DB | Sr-Jr | 6-3 | 190 | Chicago, Illinois |
87 | Jarrett Powell | TE | GS-Sr | 6-2 | 245 | Woodbridge, Virginia |
8 | Robert Prunty Jr. | DB | Sr-Jr | 6-0 | 195 | Greensboro, North Carolina |
76 | Quinton Ragland | OL | Sr-Jr | 6-5 | 310 | Mineral, Virginia |
58 | Jamel Raiford | OL | Jr-So | 6-5 | 315 | Waldorf, Maryland |
33 | Jaren Rainey | DB | Sr-Jr | 6-3 | 195 | High Point, North Carolina |
83 | Kyle Ray-Canada | WR | So-Fr | 6-0 | 185 | Newton, Massachusetts |
51 | Brandon Richards | P | So-So | 6-0 | 235 | Yorktown, Virginia |
56 | TJ Roberts | LB | Sr-Jr | 6-1 | 230 | Shelby, North Carolina |
7 | Isaiah Robinson | QB | GS-Sr | 6-3 | 215 | Bowie, Maryland |
35 | Tymere Robinson | RB | So-So | 5-11 | 210 | Hackensack, New Jersey |
25 | William Robinson | RB | GS-Sr | 5-11 | 205 | Smithfield, Virginia |
92 | D'Andre Satchell | DL | Sr-Sr | 6-4 | 280 | Rockville Centre, New York |
64 | J'Cori Shaw | OL | Sr-Jr | 6-3 | 300 | Elizabeth City, North Carolina |
10 | Ali Shockley | DB | GS-Sr | 5-11 | 185 | Rock Hill, South Carolina |
59 | Garrett Slider | OL | Jr-So | 6-4 | 285 | Pearland, Texas |
31 | Ja'Quan Snipes | RB | So-So | 6-0 | 215 | Asheboro, North Carolina |
40 | Ryan Taylor | DB | GS-Sr | 5-11 | 180 | Mooresville, North Carolina |
18 | Brycen Thomas | WR | So-So | 6-3 | 175 | High Point, North Carolina |
16 | Tyler Thompson | WR | So-So | 6-0 | 170 | Newport News, Virginia |
4 | Qwahsin Townsel | LB | GS-Sr | 6-0 | 225 | Egg Harbor Township, New Jersey |
14 | Armand Vinson | WR | GS-Sr | 6-4 | 180 | Ahoskie, North Carolina |
61 | Cameron Walker | DL | Sr-Jr | 6-1 | 245 | Gloucester, Virginia |
78 | Erik Walker | OL | Jr-So | 6-5 | 305 | Gibbton, North Carolina |
57 | Elijah Washington | OL | Jr-So | 6-3 | 330 | Williamsburg, Virginia |
94 | Rashawn Washington | DL | So-So | 6-3 | 280 | Norfolk, Virginia |
72 | Kelvin Watts | OL | GS-Sr | 6-4 | 295 | Chesapeake, Virginia |
32 | Keyondre White | RB | Sr-Jr | 5-11 | 230 | Fort Lauderdale, Florida |
28 | Corey Wilson | DB | So-So | 6-1 | 195 | Hampton, Virginia |
80 | Jordan Wimberly | WR | So-So | 5-10 | 180 | Paterson, New Jersey |
1 | Christofer Zellous | QB | So-So | 6-3 | 220 | Greensboro, North Carolina |
Last updated Jan. 26, 1:20 A.M. ET