Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
3 | Joey Aldarelli | WR | Sr-Sr | 6-1 | 195 | Oakhurst, New Jersey |
76 | Greg Anderson | OL | Jr-Jr | 6-5 | 335 | Carlstadt, New Jersey |
36 | Jason Antwi | DB | Jr-Jr | 6-0 | 195 | Irvington, New Jersey |
82 | Ezrah Archie | WR | Sr-Jr | 6-0 | 190 | Sicklerville, New Jersey |
78 | Will Argo | OL | So-So | 6-4 | 300 | Georgetown, Delaware |
91 | Kurt Aumer | DL | Sr-Sr | 6-3 | 260 | Acme, Pennsylvania |
16 | Kevin Badger | RB | So-Fr | 5-10 | 195 | Millington, New Jersey |
28 | Jamir Barnes | RB | Fr-Fr | 5-10 | 185 | Wyncote, Pennsylvania |
34 | Isaiah Bishop | LB | So-So | 6-2 | 215 | Boyds, Maryland |
42 | Jonathan Brice | DB | GS-Sr | 6-1 | 200 | Baltimore, Maryland |
14 | Alex Bryant | WR | So-Fr | 5-11 | 175 | Ocean Township, New Jersey |
6 | Anthony Budd | DB | Sr-Sr | 5-11 | 190 | Riverdale, Maryland |
60 | Anthony Buscemi | K | So-So | 6-2 | 215 | Smyrna, Delaware |
13 | Will Cardew | RB | So-So | 5-11 | 175 | Ridgewood, New Jersey |
21 | Austin Castorina | RB | Fr-Fr | 5-9 | 190 | Sparta, New Jersey |
19 | Jack Chamberlain | LB | Fr-Fr | 6-1 | 190 | Little Silver, New Jersey |
24 | Hasan Chambers | DB | Sr-Sr | 6-0 | 190 | Brooklyn, New York |
35 | Jhadir Charles | DB | Jr-Jr | 6-1 | 195 | Scotch Plains, New Jersey |
75 | Manny Christian | OL | GS-Sr | 6-5 | 305 | Newark, New Jersey |
77 | Matt Clark | DL | Fr-Fr | 6-3 | 255 | Dudley, Massachusetts |
27 | DeAndre Clifton | DL | So-So | 6-3 | 220 | Upper Marlboro, Maryland |
8 | DeJaun Cooper | LB | Sr-Sr | 6-3 | 230 | Germantown, Maryland |
62 | JT Cornelius | OL | Fr-Fr | 6-6 | 240 | Toms River, New Jersey |
93 | Russell Davidson | DL | GS-Sr | 6-4 | 270 | New Providence, New Jersey |
51 | Tyler Delgado | LB | So-So | 6-2 | 205 | Westfield, Massachusetts |
50 | Caleb Dennis | LB | Fr-Fr | 6-1 | 215 | Olney, Maryland |
63 | Dan Doyle | OL | Fr-Fr | 6-5 | 280 | |
59 | Cory Englehardt | DL | So-So | 6-4 | 240 | Brick, New Jersey |
57 | David Faccone Jr. | LB | Sr-Sr | 6-2 | 235 | Crystal Lake, Illinois |
29 | James Fara | RB | Jr-Jr | 6-1 | 185 | Point Pleasant, New Jersey |
30 | Juwon Farri | RB | Jr-So | 5-10 | 185 | Germantown, Maryland |
53 | AJ Farris | OL | GS-Sr | 6-2 | 285 | Newark, Delaware |
64 | Austin Fischer | OL | So-So | 6-3 | 285 | Holmdel, New Jersey |
46 | Sean Fleming | TE | So-So | 6-4 | 225 | Dobbs Ferry, New York |
85 | TJ Fosque | WR | Jr-Jr | 6-3 | 180 | Eatontown, New Jersey |
78 | Youssef Gamel | DL | Fr-Fr | 6-2 | 250 | East Brunswick, New Jersey |
68 | Ed Gatling | OL | So-So | 6-3 | 285 | Temple Hills, Maryland |
39 | Jordan Gray | WR | So-So | 6-1 | 190 | Maplewood, New Jersey |
23 | Terrance Greene Jr. | WR | Sr-Sr | 5-11 | 185 | Philadelphia, Pennsylvania |
43 | Mathew Griffin | LB | Jr-Jr | 6-1 | 200 | Falls Church, Virginia |
5 | Da'Quan Grimes | LB | GS-Sr | 5-11 | 210 | Gaithersburg, Maryland |
10 | Eddie Hahn V | LB | GS-Sr | 6-3 | 225 | Port Monmouth, New Jersey |
77 | Jordan Hall | OL | So-So | 6-4 | 270 | Brooklyn, New York |
18 | Brandon Harris | QB | Sr-Sr | 6-2 | 180 | Bronx, New York |
67 | Samer Hasan | DL | GS-Sr | 6-5 | 240 | Fredericksburg, Virginia |
61 | Pat Hayden | DL | So-So | 6-2 | 260 | Deptford, New Jersey |
90 | Lorenzo Hernandez | DL | Sr-Jr | 6-1 | 270 | Cherry Hill, New Jersey |
26 | Romeo Holden | RB | Jr-Jr | 5-10 | 195 | New Rochelle, New York |
40 | Juwon Jackson | RB | Fr-Fr | 5-10 | 190 | Piscataway, New Jersey |
65 | Charles James | OL | GS-Sr | 6-5 | 310 | Union, New Jersey |
73 | Oliver Jervis | OL | Jr-Jr | 6-5 | 275 | Sellersville, Pennsylvania |
97 | Daviyon Johnson | DL | So-So | 6-2 | 290 | Edgewood, Maryland |
44 | Ben Joseph | LB | Jr-Jr | 6-1 | 220 | Stamford, Connecticut |
83 | Assanti Kearney | WR | Jr-Jr | 6-2 | 200 | Reisterstown, Maryland |
22 | Dante Kiett | DB | So-So | 6-2 | 180 | Pennsauken, New Jersey |
75 | Xander Korolik | DL | So-So | 6-6 | 250 | Wall, New Jersey |
49 | Ryan Kost | P | Jr-Jr | 6-2 | 195 | Newtown, Connecticut |
96 | Kyriakos Kostidakis | DL | Sr-Sr | 6-1 | 290 | Madison, New Jersey |
31 | Brian Lewis | DB | GS-Sr | 6-2 | 190 | Camden, Delaware |
48 | Danny Lignelli | DB | Jr-Jr | 5-11 | 185 | Jackson, New Jersey |
47 | Brandon Lombana | WR | Jr-Jr | 5-9 | 190 | Southlake, Texas |
79 | Derek Lora | DL | Sr-Sr | 6-2 | 260 | Kearny, New Jersey |
94 | Terrance Mainor | DL | Sr-Sr | 6-3 | 230 | Easton, Pennsylvania |
19 | John Manfre Jr. | WR | So-So | 6-3 | 180 | Freehold, New Jersey |
55 | Solomon Manning | LB | GS-Sr | 6-1 | 225 | Colonia, New Jersey |
88 | Justin Marcus | TE | Jr-Jr | 6-5 | 230 | Morganville, New Jersey |
9 | Erik Massey | DL | Sr-Sr | 6-2 | 225 | Teaneck, New Jersey |
32 | Colin McCreary | K | Sr-Sr | 6-1 | 200 | Clarks Summit, Pennsylvania |
87 | Brendan McGonagle | WR | So-So | 6-1 | 195 | Gaithersburg, Maryland |
7 | Shane McLaughlin | QB | Sr-Jr | 6-0 | 205 | West Grove, Pennsylvania |
89 | Korey McLeod | TE | So-So | 6-3 | 215 | Frederick, Maryland |
15 | Dymere Miller | WR | Fr-Fr | 6-0 | 175 | Coatesville, Pennsylvania |
2 | Lonnie Moore IV | WR | GS-Sr | 5-10 | 180 | Sicklerville, New Jersey |
1 | Eddie Morales III | DB | Jr-Jr | 5-9 | 170 | Farmingdale, New Jersey |
39 | Ryan Moran | LB | So-So | 5-10 | 205 | Ocean Township, New Jersey |
11 | Tony Muskett | QB | Fr-Fr | 6-2 | 195 | Springfield, Virginia |
86 | Jack Neri | TE | Fr-Fr | 6-3 | 235 | Doylestown, Pennsylvania |
95 | Justin O'Bannon | DL | Fr-Fr | 6-5 | 235 | Bel Air, Maryland |
56 | Scott Prendergast | OL | Jr-Jr | 6-3 | 265 | Farmingdale, New Jersey |
17 | Mike Reid | DB | Fr-Fr | 6-2 | 180 | Owings Mills, Maryland |
98 | Zamon Robinson | DL | Jr-Jr | 6-4 | 225 | Silver Spring, Maryland |
25 | Sean Rossback | WR | Fr-Fr | 5-8 | 180 | Eatontown, New Jersey |
18 | Aiden Sacci | DB | So-So | 6-1 | 175 | Nyack, New York |
92 | Kahari Scarlett | DL | GS-Sr | 6-3 | 235 | Bloomfield, Connecticut |
4 | Eddie Scott | QB | Jr-Jr | 6-4 | 215 | Wall, New Jersey |
84 | Gene Scott | TE | Sr-Sr | 6-4 | 240 | Wall, New Jersey |
70 | Mahmoud Shabana | OL | GS-Sr | 6-4 | 280 | New York, New York |
38 | Jabril Shakur | DB | So-So | 5-11 | 175 | Pleasantville, New Jersey |
99 | Nick Shoemaker | DL | Jr-Jr | 6-2 | 250 | Dunmore, Pennsylvania |
54 | Dalton Short | LB | Fr-Fr | 6-2 | 205 | Medford Lakes, New Jersey |
52 | Dale Sieczkowski | LB | So-So | 6-2 | 190 | Manalapan, New Jersey |
71 | Chance Smith | DL | So-So | 6-3 | 280 | Hawley, Pennsylvania |
21 | Davis Smith | DB | So-So | 6-1 | 190 | Haddonfield, New Jersey |
12 | Max Smyth | QB | Sr-Sr | 6-5 | 220 | Riverton, New Jersey |
72 | Brian Syracuse | OL | GS-Sr | 6-4 | 285 | Nanuet, New York |
69 | Justin Szuba | OL | Sr-Sr | 6-8 | 290 | Brick, New Jersey |
81 | Simeon Taylor | WR | So-So | 6-0 | 175 | Sulphur Springs, Texas |
20 | Justin Terry | DB | Sr-Sr | 5-11 | 175 | Brooklyn, New York |
41 | Jyair Thomas | DB | So-So | 6-0 | 180 | Owings Mills, Maryland |
58 | Sheku Tonkara | DL | Fr-Fr | 6-2 | 260 | Woodbridge, Virginia |
80 | Zach Tredway | WR | Sr-Sr | 6-3 | 180 | Langhorne, Pennsylvania |
33 | Dre Tucker | WR | Jr-Jr | 6-1 | 180 | Cinnaminson, New Jersey |
25 | Jude Umunakwe | DB | Fr-Fr | 6-1 | 175 | Bronx, New York |
56 | Andrew Vera | LB | Fr-Fr | 6-1 | 205 | Matawan, New Jersey |
66 | Kent Vines | LS | Jr-Jr | 6-1 | 260 | Durham, North Carolina |
63 | Seth Walden | LS | So-So | 6-2 | 225 | Bath, New York |
45 | Mike Warren | DL | Jr-Jr | 6-2 | 220 | Butler, New Jersey |
74 | Tyler Williams | OL | Jr-Jr | 6-3 | 285 | Pine Bush, New York |
37 | Tyrese Wright | DB | So-So | 6-0 | 195 | Bridgeport, Connecticut |
Last updated Feb. 26, 1:21 A.M. ET