Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jack Chambers | So | 12 | 333 | 191 | 57.4 | 13 | 2029 | 6.1 | 14 | 114.6 |
Ross Malmgren | Fr | 3 | 50 | 29 | 58.0 | 1 | 234 | 4.7 | 2 | 106.5 |
Darius Douglas | So | 2 | 25 | 13 | 52.0 | 0 | 210 | 8.4 | 2 | 149.0 |
Kameron Brown | Sr | 10 | 1 | 1 | 100.0 | 0 | 32 | 32.0 | 0 | 368.8 |
Christian Reid | So | 8 | 3 | 1 | 33.3 | 1 | 2 | 0.7 | 0 | -27.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jack Chambers | So | 12 | 99 | 553 | 5.6 | 5 | 46.1 |
Ronnie Harris | Sr | 8 | 102 | 396 | 3.9 | 0 | 49.5 |
Terrence Wilson | Jr | 10 | 73 | 294 | 4.0 | 3 | 29.4 |
Kendrick Bell | So | 7 | 47 | 252 | 5.4 | 0 | 36.0 |
Jamari Dunbar | Jr | 10 | 49 | 167 | 3.4 | 2 | 16.7 |
Markus Melvin | So | 2 | 12 | 61 | 5.1 | 0 | 30.5 |
Darius Douglas | So | 2 | 15 | 52 | 3.5 | 2 | 26.0 |
Jonathan Earl | Jr | 3 | 11 | 36 | 3.3 | 0 | 12.0 |
Christian Reid | So | 8 | 6 | 28 | 4.7 | 0 | 3.5 |
Garris Schwarting | Sr | 10 | 1 | 5 | 5.0 | 0 | 0.5 |
Isaac Ross | Fr | 9 | 1 | 3 | 3.0 | 0 | 0.3 |
Jahid Beamon | Sr | 2 | 1 | 2 | 2.0 | 0 | 1.0 |
Kyris Barnett | So | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Alex Usry | So | 10 | 1 | -6 | -6.0 | 0 | -0.6 |
Ross Malmgren | Fr | 3 | 2 | -7 | -3.5 | 0 | -2.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Garris Schwarting | Sr | 10 | 39 | 575 | 4 | 3.9 | 57.5 |
Kameron Brown | Sr | 10 | 42 | 545 | 10 | 4.2 | 54.5 |
Isaac Ross | Fr | 9 | 29 | 242 | 0 | 3.2 | 26.9 |
Jaquan Williams | Jr | 9 | 21 | 234 | 3 | 2.3 | 26.0 |
Demetrius Jones | So | 6 | 13 | 214 | 1 | 2.2 | 35.7 |
Quinn Caballero | Fr | 9 | 21 | 190 | 0 | 2.3 | 21.1 |
Geoffrey Wall | Sr | 3 | 13 | 109 | 0 | 4.3 | 36.3 |
Ronnie Harris | Sr | 8 | 14 | 86 | 0 | 1.8 | 10.8 |
Terrence Wilson | Jr | 10 | 11 | 68 | 0 | 1.1 | 6.8 |
Tyree Baptiste | So | 5 | 2 | 48 | 0 | .4 | 9.6 |
Isaiah Stephens | Fr | 5 | 7 | 41 | 0 | 1.4 | 8.2 |
Jamari Dunbar | Jr | 10 | 6 | 40 | 0 | .6 | 4.0 |
Christian Reid | So | 8 | 6 | 33 | 0 | .8 | 4.1 |
Jonathan Earl | Jr | 3 | 1 | 19 | 0 | .3 | 6.3 |
Qua-Von Scott | Sr | 2 | 1 | 16 | 0 | .5 | 8.0 |
Travay Hatten | Sr | 1 | 1 | 13 | 0 | 1.0 | 13.0 |
Ben Harris | Fr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Buchi Nwaubi | Fr | 2 | 2 | 10 | 0 | 1.0 | 5.0 |
Kaleb Chatmon | Fr | 2 | 2 | 9 | 0 | 1.0 | 4.5 |
Kendrick Bell | So | 7 | 2 | 3 | 0 | .3 | 0.4 |
Cayden Jordan | So | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alex Usry | So | 10 | 0 | 25 | 19 | 82 |
Kameron Brown | Sr | 10 | 10 | 0 | 0 | 60 |
Jack Chambers | So | 12 | 5 | 0 | 0 | 30 |
Garris Schwarting | Sr | 10 | 4 | 0 | 0 | 24 |
Jaquan Williams | Jr | 9 | 3 | 0 | 0 | 18 |
Terrence Wilson | Jr | 10 | 3 | 0 | 0 | 18 |
Darius Douglas | So | 2 | 2 | 0 | 0 | 12 |
Jamari Dunbar | Jr | 10 | 2 | 0 | 0 | 12 |
Demetrius Jones | So | 6 | 1 | 0 | 0 | 6 |
Miller Braddock | Jr | 1 | 0 | 1 | 1 | 4 |
Nathaniel Toole | Fr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyree Baptiste | So | 5 | 5 | 112 | 0 | 22.4 |
Geoffrey Wall | Sr | 3 | 4 | 76 | 0 | 19.0 |
Terrence Wilson | Jr | 10 | 3 | 56 | 0 | 18.7 |
Isaac Ross | Fr | 9 | 4 | 51 | 0 | 12.8 |
Christian Reid | So | 8 | 3 | 46 | 0 | 15.3 |
Kaleb Chatmon | Fr | 2 | 2 | 32 | 0 | 16.0 |
Isaiah Stephens | Fr | 5 | 1 | 18 | 0 | 18.0 |
Kyle Syvarth | Jr | 2 | 1 | 9 | 0 | 9.0 |
Garrett Sayegh | So | 2 | 1 | 8 | 0 | 8.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Garris Schwarting | Sr | 10 | 6 | 75 | 0 | 12.5 |
Isaac Ross | Fr | 9 | 6 | 43 | 0 | 7.2 |
JaRon Godbolt | Jr | 1 | 1 | 0 | 0 | 0.0 |
Geoffrey Wall | Sr | 3 | 5 | -13 | 0 | -2.6 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kendrick Bell | So | 7 | - | |||
Cody Cline | Fr | 2 | - | |||
Evan Cruz | Jr | 2 | - | |||
Dennis Fisher | Fr | 1 | - | |||
Edward King | Jr | 2 | - | |||
Justin McIntire | Jr | 3 | - | |||
Tavian Montgomery | Fr | 1 | - | |||
Darin Smalls | Sr | 3 | - | |||
J.D. Sosebee | Sr | 2 | - | |||
Jarrod Stanley | Jr | 2 | - | |||
Anton Williams | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Miller Braddock | Jr | 1 | 1 | 1 | 100.0 |
Nathaniel Toole | Fr | 1 | 0 | 0 | - |
Alex Usry | So | 10 | 19 | 25 | 76.0 |
Punting
Player | Cl | G | No. | Avg |
Kyle Reighard | Sr | 12 | 68 | 43.0 |