Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
52 | Josias Addison | DL | So-Fr | 6-1 | 283 | Blythewood, South Carolina |
87 | Noah Allred | TE | So-Fr | 6-6 | 230 | Greensboro, North Carolina |
88 | Kale Anderson | WR | Jr-So | 5-10 | 172 | Comer, Georgia |
83 | Seth Anderson | WR | So-Fr | 6-0 | 178 | Suwanee, Georgia |
29 | Sam Babbush | K | Jr-So | 5-11 | 175 | Beachwood, Ohio |
7 | Nick Bartalo | LB | So-So | 6-1 | 225 | Tampa, Florida |
7 | Tony Bartalo | QB | Jr-So | 6-2 | 214 | Tampa, Florida |
32 | Darrius Bell | DE | Jr-So | 6-2 | 245 | Leesville, South Carolina |
86 | Tanner Bentley | WR | So-Fr | 6-2 | 185 | Dallas, Georgia |
2 | Isaiah Bess | QB | So-Fr | 6-4 | 220 | Shelby, North Carolina |
4 | TJ Brooks | RB | So-Fr | 5-8 | 178 | North Lauderdale, Florida |
95 | Garret Cates | LS | So-Fr | 6-2 | 220 | Lutz, Florida |
91 | Tylon Chambers | DL | Jr-So | 6-1 | 312 | Gordon, Georgia |
5 | Cody Cline | S | Jr-So | 6-1 | 210 | Concord, North Carolina |
25 | Lawson Cook | S | GS-Sr | 6-0 | 186 | Dacula, Georgia |
67 | James Daniels | DL | Sr-Jr | 6-0 | 298 | Walterboro, South Carolina |
92 | Laron Davis | DL | So-Fr | 6-3 | 287 | Daytona Beach, Florida |
11 | Vinson Davis | WR | So-Fr | 5-8 | 172 | Plantation, Florida |
14 | Cooper Dawson | DL | Jr-So | 6-5 | 248 | Hanahan, South Carolina |
17 | Davin Driskell | TE | Fr-Fr | 6-6 | 215 | Evans, Georgia |
68 | Caleb Eichelberger | OL | So-Fr | 6-8 | 300 | Aiken, South Carolina |
96 | Chavon Fields | DT | GS-Sr | 6-1 | 250 | Richmond, Virginia |
3 | Deymon Fleming | QB | So-Fr | 6-2 | 212 | Stone Mountain, Georgia |
13 | Nick Foster | WR | So-Fr | 5-9 | 154 | Manchester, Georgia |
36 | Trayson Fowler | S | Jr-So | 6-2 | 215 | Spartanburg, South Carolina |
33 | Till Garvin | TE | Jr-So | 6-0 | 213 | Tyrone, Georgia |
19 | David Gelb | P | GS-Sr | 6-0 | 180 | Manalapan, New Jersey |
85 | Ja'Won Grey | WR | Fr-Fr | 6-1 | 175 | Jacksonville, Florida |
17 | Elijah Harper | DL | Jr-So | 6-3 | 236 | Anderson, South Carolina |
20 | Roderick Hawkins | RB | Jr-So | 5-8 | 214 | Tyler, Texas |
80 | Fred Highsmith | WR | Fr-Fr | 6-1 | 170 | Eunice, Louisiana |
26 | Nivon Holland | WR | Jr-So | 5-10 | 168 | Orlando, Florida |
28 | Tylan Hollis | LB | So-Fr | 5-11 | 199 | Manchester, Georgia |
59 | Justin Holsclaw | LB | So-Fr | 6-0 | 212 | Kannapolis, North Carolina |
41 | Brandon Howard | LB | Fr-Fr | 5-11 | 219 | Ridgeland, South Carolina |
62 | Ethan Hunt | OL | Fr-Fr | 6-3 | 270 | Lamar, South Carolina |
34 | Chad Ishmal | CB | So-So | 6-1 | 185 | Columbia, South Carolina |
30 | Shary Jefferson | LB | Jr-So | 5-11 | 202 | Orlando, Florida |
56 | Jake Johnson | OL | So-Fr | 6-5 | 286 | Mooresville, North Carolina |
37 | Jamel Johnson | CB | Fr-Fr | 5-11 | 187 | Covington, Georgia |
35 | Mac Johnson | DL | So-Fr | 6-2 | 214 | Chapin, South Carolina |
26 | Bryson Jones | S | Sr-Jr | 6-0 | 189 | Lexington, South Carolina |
22 | Dylan Jones | S | So-Fr | 5-10 | 180 | Lake Mary, Florida |
1 | Cayden Jordan | WR | Sr-Jr | 6-2 | 209 | Tampa, Florida |
53 | Deondre Kennedy | DE | Fr-Fr | 6-3 | 225 | Kathleen, Georgia |
2 | Hombre Kennedy | S | GS-Sr | 5-11 | 195 | Summerville, South Carolina |
70 | Harvey King | OL | GS-Sr | 6-4 | 275 | Hilton Head Island, South Carolina |
98 | Will Laing | P | Fr-Fr | 6-0 | 185 | Harrisburg, North Carolina |
71 | Josiah Lancaster | OL | Fr-Fr | 6-6 | 330 | Plant City, Florida |
9 | Jake Lanford | LB | So-Fr | 6-1 | 215 | Macon, Georgia |
58 | Tyron Lewis | DL | So-Fr | 6-0 | 242 | Cypress, Texas |
8 | Geordan Livingston | CB | Sr-Jr | 5-10 | 170 | Beaufort, North Carolina |
43 | Bryce Llewellyn | S | Fr-Fr | 6-0 | 206 | McCordsville, Indiana |
5 | Ross Malmgren | QB | So-Fr | 6-3 | 220 | Acworth, Georgia |
20 | Jeremy Martin | K | GS-Sr | 5-11 | 195 | Charlton, Massachusetts |
75 | Lee Mathews | OL | Jr-So | 6-4 | 308 | Palmetto, Florida |
Terance Mathis Jr. | WR | So-Fr | 5-8 | 172 | Suwanee, Georgia | |
48 | Will McCarty | LB | So-Fr | 6-1 | 223 | Acworth, Georgia |
23 | Jeremiah McClendon | CB | So-So | 6-0 | 180 | Delray Beach, Florida |
54 | Will McCune | P | Fr-Fr | 6-1 | 205 | Summerville, South Carolina |
74 | Darius Meeks | OL | So-Fr | 6-3 | 323 | Atlanta, Georgia |
27 | Jaiden Miller | CB | So-Fr | 5-10 | 182 | Brunswick, Georgia |
10 | JD Moore | RB | Jr-So | 5-11 | 182 | Abbeville, South Carolina |
13 | Jared Moorer | CB | So-Fr | 5-9 | 172 | Deerfield Beach, Florida |
50 | Ben Moxley | OL | Jr-So | 6-1 | 282 | Lake Mary, Florida |
82 | Buchi Nwaubi | WR | Jr-So | 6-3 | 203 | Marietta, Georgia |
38 | Bryson Oliver | LB | So-Fr | 6-2 | 221 | Daleville, Virginia |
30 | Gabe Ortiz | RB | So-Fr | 5-6 | 170 | Concord, North Carolina |
14 | Dee Oscar | RB | Sr-Jr | 5-11 | 180 | Sebastian, Florida |
66 | Bailey Ottaway | OL | Sr-Jr | 6-5 | 291 | Flowery Branch, Georgia |
44 | Edward Owusu | DL | So-Fr | 6-0 | 235 | Irmo, South Carolina |
11 | Dominic Pagano | S | Jr-So | 6-0 | 186 | Parkland, Florida |
55 | Nick Perry | LB | So-Fr | 6-2 | 212 | Buford, Georgia |
15 | Ja'mareese Ray | WR | Fr-Fr | 5-11 | 170 | Hope Mills, North Carolina |
0 | Jerome Rice III | LB | GS-Sr | 6-0 | 228 | Spartanburg, South Carolina |
24 | Jaron Richardson | CB | Sr-Jr | 5-10 | 172 | Sumter, South Carolina |
94 | Mikah Riley | DL | So-Fr | 6-2 | 271 | Apopka, Florida |
56 | DaQuan Robinson | DL | Jr-So | 6-0 | 225 | North Charleston, South Carolina |
51 | Jomel Robinson | LB | So-Fr | 6-1 | 222 | Lithonia, Georgia |
65 | Jack Rowland | OL | So-Fr | 6-3 | 277 | Kathleen, Georgia |
24 | TJ Ruff | RB | So-Fr | 5-10 | 183 | Shelby, North Carolina |
12 | Landon Sauers | TE | So-Fr | 6-4 | 236 | Iva, South Carolina |
40 | Garrett Sayegh | LB | GS-Sr | 5-9 | 210 | Simpsonville, South Carolina |
81 | Jaden Scott | WR | Fr-Fr | 6-1 | 192 | Columbia, South Carolina |
3 | Quintin Seguin | DL | GS-Sr | 6-3 | 274 | Windsor, Ontario |
4 | Boogsie Silvera | S | So-So | 5-11 | 193 | Pembroke Pines, Florida |
16 | Ja'Rell Smith | WR | Jr-So | 5-11 | 180 | Pine Mountain, Georgia |
6 | Kamron Smith | CB | So-So | 6-0 | 188 | Bonaire, Georgia |
31 | Avery Snipes | DE | So-So | 6-3 | 226 | North Charleston, South Carolina |
45 | Ja'Courtney Snipes | DL | Jr-So | 6-3 | 315 | Lithonia, Georgia |
72 | Shane Strand | OL | GS-Sr | 6-5 | 297 | Fredericksburg, Virginia |
47 | Noah Summers | LS | Fr-Fr | 6-0 | 205 | Rock Hill, South Carolina |
93 | Matt Suriano | DL | Jr-So | 6-3 | 270 | Medford, New Jersey |
61 | Davis Sutherland | OL | So-Fr | 6-2 | 290 | Abbeville, South Carolina |
89 | Chylon Thomas | WR | Sr-Sr | 5-7 | 171 | Elgin, South Carolina |
99 | Devonte Turner | DL | Jr-So | 6-2 | 256 | Windsor, Ontario |
79 | Jacob Tylski | OL | Jr-So | 6-4 | 275 | Jacksonville, Florida |
78 | King Walker | DL | Fr-Fr | 6-3 | 230 | Atlanta, Georgia |
39 | Kaylon Walters | S | Fr-Fr | 5-11 | 170 | Kissimmee, Florida |
22 | RJ Wells | WR | Fr-Fr | 5-11 | 170 | Nassau, Bahamas |
1 | Anton Williams | DL | GS-Sr | 6-3 | 245 | Marianna, Florida |
49 | Davion Williams | S | Fr-Fr | 6-1 | 180 | Frostproof, Florida |
63 | Ryan Wright | OL | Fr-Fr | 6-4 | 295 | Sevierville, Tennessee |
Last updated Jan. 30, 1:29 A.M. ET