Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/5TBA | at Kansas | TBA | Cancelled | |
Sat. | 9/12TBA | vs. Richmond | TBA | Postponed | |
Sat. | 9/19TBA | at Rhode Island | TBA | Postponed | |
Sat. | 9/26TBA | at Colgate | TBA | Postponed | |
Sat. | 10/3TBA | vs. Merrimack | TBA | Postponed | |
Sat. | 10/10TBA | vs. Stony Brook | TBA | Postponed | |
Sat. | 10/24TBA | at Elon | TBA | Postponed | |
Sat. | 10/31TBA | at Towson | TBA | Postponed | |
Sat. | 11/7TBA | vs. William & Mary | TBA | Postponed | |
Sat. | 11/14TBA | vs. Albany | TBA | Postponed | |
Sat. | 11/21TBA | at Maine | TBA | Postponed | |
Fri. | 3/54:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. Albany | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | FLOF | L 20 - 24 |
Sat. | 3/209:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Delaware | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | FLOF | Postponed |
Sat. | 3/2710:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Villanova | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | FLOF | Postponed |
Sat. | 4/310:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Rhode Island | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | FLOF | Postponed |
Sat. | 4/109:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Stony Brook | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | FLOF | Cancelled |
Sat. | 4/1711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Maine | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | FLOF | Cancelled |
* - Neutral Location