Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/14:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Monmouth | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 9/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Albany | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 9/173:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. North Carolina Central | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 9/241:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Towson | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 10/1TBA | at Western Michigan | TBA | ||
Sat. | 10/812:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Stony Brook | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ||
Sat. | 10/1510:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | at Dartmouth | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | ||
Sat. | 10/2210:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Elon | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 11/512:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Richmond | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ||
Sat. | 11/1210:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | vs. Rhode Island | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ||
Sat. | 11/199:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Maine | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST |
* - Neutral Location