Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
97 | Elijah Alexander | DL | Fr-Fr | 6-4 | 230 | Bear, Delaware |
21 | Austin Ambush | DB | Jr-Jr | 6-3 | 195 | Gaithersburg, Maryland |
98 | Cole Baker | K | So-Fr | 5-11 | 200 | Wrentham, Massachusetts |
25 | Tavion Banks | RB | Jr-Jr | 5-10 | 200 | Bethlehem, Pennsylvania |
10 | Tyrese Baptiste | WR | So-Fr | 5-11 | 190 | Everett, Massachusetts |
2 | Elijah Barnwell | RB | GS-Sr | 5-11 | 210 | Piscataway, New Jersey |
35 | Navonn Barrett | DB | Fr-Fr | 6-1 | 170 | Trenton, New Brunswick |
55 | Darius Bell | OL | So-Fr | 6-5 | 320 | Hamilton, Ontario |
64 | Jack Boutaugh | OL | Fr-Fr | 6-4 | 260 | Turner, Maine |
18 | Shawn Bowman | TE | Sr-Sr | 6-5 | 263 | Bear, Delaware |
28 | Freddie Brock | RB | Jr-Jr | 5-10 | 170 | Rochester, New York |
30 | Kahzir Brown | DB | So-So | 6-3 | 190 | Trenton, New Jersey |
51 | Joey Bryson | K | Fr-Fr | 5-9 | 180 | Lumberton, New Jersey |
65 | Tim Burgartz | OL | So-So | 6-6 | 280 | Dusseldorf, Germany |
29 | Garrison Burnett | WR | GS-Sr | 5-10 | 193 | Washington, District of Columbia |
54 | Zion Cheeks | LB | Fr-Fr | 6-2 | 210 | Penns Grove, New Jersey |
14 | Harvey Clayton Jr. | DB | GS-Sr | 6-2 | 205 | Miami, Florida |
93 | Brian Cooey | K | Sr-Sr | 6-2 | 185 | Blackwood, New Jersey |
86 | Antonio Corsi | TE | So-Fr | 6-3 | 250 | Ottawa, Ontario |
52 | John Costanza | DL | Jr-Jr | 6-4 | 240 | Brick, New Jersey |
50 | Latrell Couchman | LB | So-Fr | 6-1 | 215 | Irvington, New Jersey |
15 | Zaheem Crawford-Patterson | WR | Fr-Fr | 6-3 | 185 | Irvington, New Jersey |
65 | Nick Cruji | OL | Fr-Fr | 6-4 | 275 | Mississauga, Ontario |
91 | Shymell Davis | DL | So-Fr | 6-3 | 235 | Woolwich, New Jersey |
13 | Daniel Doegan | DB | So-Fr | 5-11 | 195 | Philadelphia, Pennsylvania |
89 | Eric Dolmus | WR | Fr-Fr | 5-9 | 175 | Guilford, Connecticut |
26 | Jamond DuBose | DB | GS-Sr | 5-9 | 175 | Raleigh, North Carolina |
43 | Charles Eberle | LS | So-So | 5-11 | 180 | Califon, New Jersey |
22 | Jabari Echols | DB | So-Fr | 6-0 | 180 | Baltimore, Maryland |
11 | Jack Emerson | QB | Fr-Fr | 6-1 | 210 | Saco, Maine |
84 | Trevin Ewing | WR | Jr-Jr | 5-11 | 180 | Elkton, Maryland |
1 | Joe Fagnano | QB | Sr-Sr | 6-3 | 225 | Williamsport, Pennsylvania |
76 | Tyrie Francois | OL | Sr-Sr | 6-5 | 339 | Auburndale, Florida |
31 | Terrence Ganyi | LB | Sr-Jr | 6-2 | 203 | Montreal, Quebec |
46 | John Gay | RB | Sr-Sr | 6-0 | 190 | Jeannette, Pennsylvania |
62 | Michael Gerace | OL | GS-Sr | 6-4 | 305 | Bel Air, Maryland |
24 | Aaron Gethers | DB | Sr-Jr | 5-10 | 190 | Blythewood, South Carolina |
27 | Jamaree Gibson | DB | Fr-Fr | 6-0 | 175 | Rochester, New York |
68 | Max Gregor | OL | Fr-Fr | 6-4 | 275 | Easton, Connecticut |
57 | David Gross | OL | So-So | 6-1 | 300 | Bucksport, Maine |
41 | Devin Hairston | DB | Fr-Fr | 6-3 | 200 | Trenton, New Jersey |
95 | Mike Hamilton | DL | Fr-Fr | 6-3 | 250 | Sicklerville, New Jersey |
14 | Anthony Harris | QB | So-So | 6-3 | 185 | Nazareth, Pennsylvania |
12 | Braeden Heald | WR | GS-Sr | 5-11 | 198 | Easthampton, Massachusetts |
82 | Cooper Heisey | TE | GS-Sr | 6-4 | 250 | Scotch Plains, New Jersey |
87 | Jacob Hennie | WR | GS-Sr | 5-11 | 185 | Rancho Cucamonga, California |
Daniel Holbrook | K | Fr-Fr | 5-9 | 195 | Riva, Maryland | |
90 | Xavier Holmes | DL | So-Fr | 6-3 | 200 | Clarksburg, Maryland |
58 | Thomas Horton | DL | Fr-Fr | 6-0 | 260 | Standish, Maine |
38 | Sherrod Hudson | DB | Fr-Fr | 5-11 | 185 | Middlesex, New Jersey |
77 | Kevin Jones | OL | Sr-Sr | 6-6 | 292 | Coatesville, Pennsylvania |
88 | Rohan Jones | WR | Fr-Fr | 6-2 | 215 | Montreal, Quebec |
99 | Nicolas Kalume | DL | Fr-Fr | 6-3 | 225 | Mississauga, Ontario |
19 | Jack Kelley | QB | So-Fr | 6-2 | 205 | Pembroke, Massachusetts |
80 | Jamie Lamson | WR | Jr-Jr | 6-1 | 190 | Southington, Connecticut |
15 | Brian Lee Jr. | LB | Sr-Sr | 6-2 | 230 | Waldorf, Maryland |
5 | Josh Lezin | DL | Sr-Sr | 6-1 | 283 | Jackson, New Jersey |
32 | Jaylen Long | DB | Fr-Fr | 6-3 | 190 | Springfield, Maine |
79 | Max Lovblad | OL | Jr-Jr | 6-7 | 304 | Marsta, Sweden |
45 | Eli Mahan | TE | So-Fr | 6-4 | 250 | Fryeburg, Maine |
11 | Khairi Manns | DL | Jr-Jr | 6-3 | 230 | New Rochelle, New York |
34 | Logan Martin | WR | So-Fr | 5-11 | 185 | Dover-Foxcroft, Maine |
47 | Darius McKenzie | LB | So-So | 6-3 | 240 | Ottawa, Ontario |
48 | Declan McKevitt | TE | So-Fr | 6-4 | 235 | Mendham, New Jersey |
16 | Xavier Mitchell | DL | GS-Sr | 6-2 | 250 | New Orleans, Louisiana |
83 | Michael Monios | WR | Jr-Jr | 5-10 | 170 | Montreal, Quebec |
81 | Montigo Moss | WR | Jr-Jr | 6-1 | 200 | Charlotte, North Carolina |
7 | Xavier Nurse | LB | Jr-Jr | 6-3 | 215 | Brooklyn, New York |
53 | Isaac Ofielu | LB | So-Fr | 6-1 | 205 | Saco, Maine |
37 | Zachariah Oja | RB | Fr-Fr | 6-0 | 210 | Standish, Maine |
34 | Daren Omoregie | Fr-Fr | 5-11 | 170 | Lynn, Massachusetts | |
6 | Adrian Otero | LB | Sr-Sr | 6-0 | 235 | Hazleton, Pennsylvania |
92 | Richie Pekmezian | K | Sr-Sr | 5-10 | 160 | Oceanport, New Jersey |
16 | Ayden Pereira | QB | Fr-Fr | 6-0 | 190 | Auburn, New Hampshire |
75 | Sean Pozniak | OL | Fr-Fr | 6-8 | 300 | Ashburn, Virginia |
78 | Zachary Reed | OL | Jr-Jr | 6-5 | 325 | Scarborough, Maine |
8 | Robby Riobe | DB | Jr-Jr | 5-11 | 180 | Everett, Massachusetts |
94 | Clayton Ritter | LS | So-Fr | 5-11 | 205 | Middletown, Delaware |
13 | Derek Robertson | QB | So-So | 6-2 | 205 | Yonkers, New York |
96 | Dorian Royal | DL | So-So | 6-4 | 260 | Quebec City, Quebec |
67 | Tyler Royal | OL | GS-Sr | 6-3 | 320 | Raleigh, North Carolina |
44 | Raffaele Salamone | DL | GS-Sr | 6-3 | 266 | Portland, Maine |
4 | Justin Sambu | DL | Sr-Sr | 6-4 | 285 | Calgary, Alberta |
36 | Symon Sathler | RB | Fr-Fr | 5-8 | 190 | Woburn, Massachusetts |
17 | Zavier Scott | WR | GS-Sr | 6-1 | 207 | Fort Hood, Texas |
23 | Shakur Smalls | DB | So-So | 6-0 | 196 | Philadelphia, Pennsylvania |
3 | Benito Speight | DB | GS-Sr | 5-10 | 185 | Richmond, Virginia |
20 | Jylun Spence | DB | So-Fr | 6-0 | 180 | Newton, Massachusetts |
66 | Matthias Staalsoe | OL | Sr-Sr | 6-3 | 305 | Copenhagen, Denmark |
42 | Abdul Stewart | DB | So-So | 6-1 | 190 | Coatesville, Pennsylvania |
40 | Tyshawn Stewart | LB | So-So | 6-2 | 230 | Harrisburg, Pennsylvania |
33 | Christian Thomas | LB | So-So | 6-3 | 205 | Camden, New Jersey |
0 | Vince Thomas | LB | So-So | 5-10 | 170 | Raleigh, North Carolina |
85 | Matt Toman | TE | So-So | 6-4 | 215 | Rutherford, New Jersey |
56 | Jacob Tuiasosopo | DL | Jr-Jr | 6-5 | 263 | Waldorf, Maryland |
49 | Evan Wallace | RB | Fr-Fr | 5-11 | 180 | Simsbury, Connecticut |
63 | Jack Webb | OL | Sr-Sr | 6-3 | 260 | Arundel, Maine |
5 | Kobay White | WR | GS-Sr | 5-11 | 198 | Harrisburg, Pennsylvania |
9 | Jamehl Wiley | DL | GS-Sr | 6-2 | 250 | New Castle, Delaware |
59 | Cody Williams | K | Sr-Sr | 5-10 | 190 | Murrieta, California |
71 | Tyler Williams | OL | Fr-Fr | 6-4 | 295 | Clifton, New Jersey |
61 | Justin Williford | OL | Jr-Jr | 6-0 | 290 | Melville, New York |
49 | Nassir Young | DB | So-Fr | 6-0 | 175 | Troy, New York |
Last updated Aug. 18, 1:19 A.M. ET