Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cade Brister | Sr | 10 | 353 | 232 | 65.7 | 9 | 3065 | 8.7 | 27 | 158.8 |
Cole Dugger | So | 3 | 20 | 13 | 65.0 | 0 | 197 | 9.9 | 4 | 213.7 |
Payton Rose | Sr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Andrew Martin | Jr | 10 | 109 | 648 | 5.9 | 5 | 64.8 |
Cade Brister | Sr | 10 | 148 | 606 | 4.1 | 11 | 60.6 |
Justin Williams | Jr | 6 | 40 | 214 | 5.4 | 2 | 35.7 |
Jared Rhodes | Fr | 3 | 21 | 143 | 6.8 | 0 | 47.7 |
Donovan Marshall | Sr | 4 | 16 | 110 | 6.9 | 0 | 27.5 |
Robert Giaimo | So | 2 | 24 | 107 | 4.5 | 0 | 53.5 |
Cole Dugger | So | 3 | 1 | 12 | 12.0 | 0 | 4.0 |
Blake Rogenhofer | Sr | 1 | 1 | 5 | 5.0 | 1 | 5.0 |
Payton Rose | Sr | 10 | 1 | 5 | 5.0 | 0 | 0.5 |
Devon Edwards | So | 1 | 1 | 3 | 3.0 | 0 | 3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Payton Rose | Sr | 10 | 61 | 1149 | 12 | 6.1 | 114.9 |
Kobe Smith | Sr | 10 | 56 | 727 | 8 | 5.6 | 72.7 |
Chase Lanckriet | Jr | 9 | 26 | 321 | 2 | 2.9 | 35.7 |
Jalen Bethany | So | 10 | 23 | 239 | 1 | 2.3 | 23.9 |
Spencer Redd | Jr | 10 | 16 | 177 | 0 | 1.6 | 17.7 |
Andrew Martin | Jr | 10 | 20 | 173 | 0 | 2.0 | 17.3 |
Jeff Caldwell | Fr | 5 | 8 | 141 | 4 | 1.6 | 28.2 |
Darrin Fugitt | Fr | 2 | 5 | 62 | 1 | 2.5 | 31.0 |
Justin Williams | Jr | 6 | 4 | 59 | 0 | .7 | 9.8 |
Abraham Haerr | Fr | 6 | 7 | 50 | 1 | 1.2 | 8.3 |
Robert Giaimo | So | 2 | 5 | 37 | 0 | 2.5 | 18.5 |
Donovan Marshall | Sr | 4 | 4 | 31 | 0 | 1.0 | 7.8 |
Aiden Jones | So | 1 | 1 | 29 | 1 | 1.0 | 29.0 |
Jared Rhodes | Fr | 3 | 4 | 29 | 0 | 1.3 | 9.7 |
Dom McManus | Jr | 4 | 3 | 28 | 1 | .8 | 7.0 |
Caleb Urwiller | Sr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Tyus Hanson | So | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Logan Seibert | So | 10 | 0 | 44 | 11 | 77 |
Payton Rose | Sr | 10 | 12 | 0 | 0 | 72 |
Cade Brister | Sr | 10 | 11 | 0 | 0 | 66 |
Kobe Smith | Sr | 10 | 8 | 0 | 0 | 48 |
Andrew Martin | Jr | 10 | 6 | 0 | 0 | 36 |
Jeff Caldwell | Fr | 5 | 4 | 0 | 0 | 24 |
Chase Lanckriet | Jr | 9 | 2 | 0 | 0 | 12 |
Justin Williams | Jr | 6 | 2 | 0 | 0 | 12 |
Jalen Bethany | So | 10 | 1 | 0 | 0 | 6 |
Darion Bolden | Sr | 1 | 1 | 0 | 0 | 6 |
Darrin Fugitt | Fr | 2 | 1 | 0 | 0 | 6 |
Abraham Haerr | Fr | 6 | 1 | 0 | 0 | 6 |
Aiden Jones | So | 1 | 1 | 0 | 0 | 6 |
Dom McManus | Jr | 4 | 1 | 0 | 0 | 6 |
Blake Rogenhofer | Sr | 1 | 1 | 0 | 0 | 6 |
Tayvian Weary | Sr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Spencer Redd | Jr | 10 | 19 | 376 | 0 | 19.8 |
Kobe Smith | Sr | 10 | 3 | 52 | 0 | 17.3 |
Donovan Marshall | Sr | 4 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Spencer Redd | Jr | 10 | 7 | 71 | 0 | 10.1 |
Kobe Smith | Sr | 10 | 4 | 55 | 0 | 13.8 |
Jalen Bethany | So | 10 | 1 | 23 | 0 | 23.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Darion Bolden | Sr | 1 | - | |||
Jayden Littlejohn | Fr | 1 | - | |||
Lloyd Lockett | Sr | 1 | - | |||
Tayvian Weary | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Logan Seibert | So | 10 | 11 | 14 | 78.6 |
Punting
Player | Cl | G | No. | Avg |
Riley Ripper | Sr | 9 | 28 | 39.7 |