Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
46 | Drew Babcock | LB | So-Fr | 6-2 | 185 | Blacksburg, Virginia |
7 | Marcus Barnes | S | So-Fr | 6-3 | 170 | Jeannette, Pennsylvania |
49 | Will Barney | FB | GS-Sr | 5-10 | 225 | Richmond, Virginia |
0 | Zyquan Bessant | DL | Jr-Jr | 5-10 | 255 | Norfolk, Virginia |
14 | Cole Blackman | WR | GS-Sr | 6-4 | 210 | Glen Allen, Virginia |
64 | Elijah Booth | OL | Fr-Fr | 6-5 | 265 | Mount Pleasant, South Carolina |
9 | Zach Burdick | WR | GS-Sr | 6-1 | 195 | Aldie, Virginia |
32 | Elijah Burns | RB | Jr-So | 5-11 | 195 | Chester, Virginia |
56 | Davis Call | LB | Sr-Jr | 6-2 | 215 | Roanoke, Virginia |
47 | Ethan Chang | K | Fr-Fr | 5-10 | 185 | Falls Church, Virginia |
77 | Ryan Childress | OL | Jr-So | 6-5 | 295 | Stafford, Virginia |
96 | Thomas Creed | DE | Jr-So | 6-5 | 230 | Falls Church, Virginia |
3 | Tyler Crist | LB | GS-Sr | 6-0 | 230 | Hampton, Virginia |
78 | Marcus Crowell | OL | Jr-So | 6-5 | 280 | Montclair, New Jersey |
23 | Gregory Cuffey | CB | Jr-So | 6-1 | 185 | Hopewell, Virginia |
85 | Sean Daniel | WR | GS-Sr | 5-11 | 175 | Chesapeake, Virginia |
97 | Evan De Buglio | DL | So-Fr | 6-4 | 255 | Toronto, Ontario |
19 | Tre Diemer III | QB | So-Fr | 6-1 | 200 | South Burlington, Vermont |
87 | Seth Dunn | WR | Jr-So | 6-2 | 190 | Fairfax Station, Virginia |
59 | Jonathan Egwuatu | LB | Fr-Fr | 6-3 | 200 | Winston-Salem, North Carolina |
33 | Jack Erwin | LB | Jr-So | 6-0 | 225 | Williamsburg, Virginia |
66 | Dan Evers | OL | GS-Sr | 6-5 | 305 | Chapel Hill, North Carolina |
1 | Kane Everson | WR | So-So | 5-11 | 160 | Harrisburg, Pennsylvania |
9 | Carl Fowler | DL | Sr-Jr | 6-4 | 265 | Durham, North Carolina |
45 | Riley Fox | LB | Sr-Jr | 5-11 | 215 | Salem, Virginia |
63 | Bart Francois | OL | So-Fr | 6-3 | 275 | Montvale, New Jersey |
71 | Griffin Gilder | OL | Sr-Jr | 6-4 | 285 | Alpharetta, Georgia |
60 | Charles Grant | OL | Fr-Fr | 6-4 | 240 | Portsmouth, Virginia |
31 | Caleb Grimes | RB | So-Fr | 5-10 | 210 | Richmond, Virginia |
61 | Rian Haigler | OL | So-Fr | 6-4 | 340 | Laurel, Maryland |
17 | Chase Hart | QB | Fr-Fr | 6-2 | 195 | Strasburg, Virginia |
54 | Jarrett Heckert | LB | Sr-Jr | 6-3 | 230 | Annapolis, Maryland |
7 | Ted Hefter | QB | GS-Sr | 6-0 | 195 | Bethesda, Maryland |
8 | Gage Herdman | S | Sr-Jr | 6-3 | 220 | Leesburg, Virginia |
6 | Justin Hiller | QB | Fr-Fr | 6-0 | 185 | Long Grove, Illinois |
94 | Garrett Huyck | DL | Fr-Fr | 6-5 | 275 | Chapin, South Carolina |
28 | Malachi Imoh | WR | Fr-Fr | 5-8 | 175 | Winchester, Virginia |
19 | Kevin Jarrell | LB | Jr-So | 6-1 | 220 | Charlottesville, Virginia |
52 | James Jennette | LB | Fr-Fr | 6-5 | 200 | Durham, North Carolina |
14 | Jake Johnston | K | Sr-Jr | 5-10 | 175 | Richmond, Virginia |
30 | Isaiah Jones | LB | Jr-So | 6-1 | 220 | Norristown, Pennsylvania |
24 | Jaedon Joyner | CB | So-Fr | 6-0 | 180 | Washington, District of Columbia |
62 | Sam Katz | LS | So-So | 5-9 | 185 | Raleigh, North Carolina |
38 | John Kearney | S | Fr-Fr | 5-10 | 180 | Ridgewood, New Jersey |
11 | DreSean Kendrick | WR | Fr-Fr | 5-8 | 180 | Lynchburg, Virginia |
90 | Will Kiely | DL | Sr-Sr | 6-4 | 280 | Downingtown, Pennsylvania |
68 | Hunter Klein | OL | So-Fr | 6-4 | 295 | Midlothian, Virginia |
26 | Mattijs Lasore | RB | Fr-Fr | 5-11 | 200 | Deinze, Belgium |
4 | Donavyn Lester | RB | So-So | 6-2 | 200 | Plano, Texas |
21 | Jordan Lowery | WR | GS-Sr | 5-11 | 205 | Roanoke, Virginia |
99 | Nate Lynn | DL | So-So | 6-3 | 255 | Charlotte, North Carolina |
88 | Anthony Mague | TE | GS-Sr | 6-3 | 200 | Medford, New Jersey |
42 | Aaron Maisus | S | Jr-So | 6-1 | 190 | Leesburg, Virginia |
95 | Mike Malone | DE | Fr-Fr | 6-4 | 245 | Clark's Summit, Pennsylvania |
74 | Dan Masta | OL | Jr-So | 6-1 | 285 | Moseley, Virginia |
12 | Hollis Mathis | QB | So-So | 6-2 | 170 | Pittsburgh, Pennsylvania |
13 | JT Mayo | RB | Fr-Fr | 5-11 | 180 | Alexandria, Virginia |
86 | Jackson McCarthy | TE | So-Fr | 6-4 | 190 | Fair Haven, New Jersey |
75 | Ryan McKenna | OL | Fr-Fr | 6-3 | 300 | Doylestown, Pennsylvania |
80 | Will Michael | P | Sr-Sr | 5-10 | 175 | Chesterfield, Virginia |
37 | Joe Murray | RB | Fr-Fr | 5-11 | 200 | Burke, Virginia |
40 | Joey Nameth | FB | Jr-So | 6-1 | 215 | Leesburg, Virginia |
76 | Ifeanyi Ogudo | OL | So-Fr | 6-7 | 300 | Baltimore, Maryland |
35 | Quinn Osborne | LB | Fr-Fr | 6-2 | 195 | Mitchellville, Maryland |
98 | Marteise Phipps | LB | Jr-So | 6-2 | 215 | North Chesterfield, Virginia |
92 | Jayde Pierre | DT | Fr-Fr | 6-1 | 315 | Sterling, Virginia |
81 | Lachlan Pitts | TE | Sr-Jr | 6-6 | 240 | Great Falls, Virginia |
55 | John Pius | LB | Fr-Fr | 6-2 | 195 | Arlington, Virginia |
6 | Ryan Poole | CB | Jr-So | 5-11 | 180 | Glen Burnie, Maryland |
72 | Ryan Ripley | OL | GS-Sr | 6-2 | 280 | Glen Allen, Virginia |
83 | Tyler Rose | WR | Fr-Fr | 6-1 | 190 | Lynchburg, Virginia |
51 | Cory Ryder | OL | Sr-Jr | 6-5 | 280 | Nantucket, Massachusetts |
91 | Sammy Sarantis | DL | Fr-Fr | 6-4 | 240 | Oakton, Virginia |
41 | Kenneth Saunders | WR | So-Fr | 5-9 | 180 | Castle Rock, Colorado |
84 | Zach Shumate | WR | So-Fr | 6-1 | 185 | Richmond, Virginia |
18 | Imari Smith | S | Fr-Fr | 5-10 | 175 | Brandywine, Maryland |
65 | Colby Sorsdal | OL | Jr-Jr | 6-6 | 280 | Pittsburgh, Pennsylvania |
50 | Drew Sotka | LB | Fr-Fr | 6-0 | 195 | Glenelg, Maryland |
22 | Cam Spangler | CB | Jr-So | 5-9 | 165 | Culpeper, Virginia |
27 | Malcolm Spencer | CB | Jr-So | 6-2 | 190 | Temple Hills, Maryland |
51 | Brayden Staib | LB | So-Fr | 6-3 | 205 | Midlothian, Virginia |
79 | Andrew Trainer | OL | Sr-Sr | 6-7 | 305 | Alexandria, Virginia |
70 | Sam Trainer | OL | So-Fr | 6-5 | 285 | Alexandria, Virginia |
89 | Colton Turner | TE | Fr-Fr | 6-4 | 210 | Plano, Texas |
34 | Alex Washington | LB | Fr-Fr | 6-1 | 205 | Mineral, Virginia |
2 | Trey Watkins | LB | Sr-Jr | 6-0 | 215 | Fredericksburg, Virginia |
15 | Amonyae Watson | WR | Sr-Jr | 6-1 | 190 | Newport News, Virginia |
29 | Will Whitehurst | K | Jr-So | 6-1 | 180 | Greenville, North Carolina |
25 | Owen Wright | RB | Sr-Jr | 5-11 | 215 | Bethesda, Maryland |
36 | Ry Yates | TE | Fr-Fr | 6-4 | 210 | Vienna, Virginia |
16 | Bronson Yoder | S | So-So | 5-11 | 190 | Nappanee, Indiana |
39 | Trey Zgombic | LB | Jr-So | 6-2 | 220 | Long Valley, New Jersey |
93 | Siyuan Zhu | DL | Fr-Fr | 6-1 | 240 | Wuhan, China |
Last updated Feb. 27, 1:19 A.M. ET