Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cole Johnson | Sr | 5 | 101 | 68 | 67.3 | 4 | 907 | 9.0 | 4 | 147.9 |
Gage Moloney | Jr | 3 | 12 | 7 | 58.3 | 0 | 86 | 7.2 | 1 | 146.0 |
Kyle Adams | Fr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Patrick Bentley | Jr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Percy Agyei-Obese | Sr | 4 | 69 | 381 | 5.5 | 5 | 95.3 |
Jawon Hamilton | Sr | 5 | 52 | 278 | 5.3 | 4 | 55.6 |
Kaelon Black | Fr | 2 | 25 | 170 | 6.8 | 1 | 85.0 |
Latrele Palmer | So | 4 | 30 | 134 | 4.5 | 2 | 33.5 |
Solomon Vanhorse | So | 3 | 5 | 82 | 16.4 | 1 | 27.3 |
Austin Douglas | Fr | 2 | 16 | 54 | 3.4 | 0 | 27.0 |
Cole Johnson | Sr | 5 | 20 | 49 | 2.5 | 1 | 9.8 |
Kyle Adams | Fr | 1 | 1 | 19 | 19.0 | 0 | 19.0 |
Gage Moloney | Jr | 3 | 6 | 17 | 2.8 | 0 | 5.7 |
Alex Miller | Jr | 1 | 1 | 7 | 7.0 | 1 | 7.0 |
Harry O'Kelly | Sr | 5 | 1 | 6 | 6.0 | 0 | 1.2 |
Patrick Bentley | Jr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Kris Thornton | Jr | 5 | 2 | 4 | 2.0 | 0 | 0.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kris Thornton | Jr | 5 | 17 | 311 | 2 | 3.4 | 62.2 |
Antwane Wells Jr. | Fr | 5 | 15 | 239 | 2 | 3.0 | 47.8 |
Clayton Cheatham | Sr | 5 | 9 | 111 | 1 | 1.8 | 22.2 |
Scott Bracey | Sr | 4 | 9 | 103 | 0 | 2.3 | 25.8 |
Kyndel Dean | Jr | 1 | 3 | 45 | 0 | 3.0 | 45.0 |
Josh Sims | Jr | 2 | 4 | 38 | 0 | 2.0 | 19.0 |
Noah Turner | Sr | 2 | 2 | 32 | 0 | 1.0 | 16.0 |
Austin Douglas | Fr | 2 | 2 | 25 | 0 | 1.0 | 12.5 |
Drew Painter | Jr | 2 | 2 | 22 | 0 | 1.0 | 11.0 |
Percy Agyei-Obese | Sr | 4 | 4 | 21 | 0 | 1.0 | 5.3 |
Latrele Palmer | So | 4 | 1 | 11 | 0 | .3 | 2.8 |
Jawon Hamilton | Sr | 5 | 3 | 10 | 0 | .6 | 2.0 |
Que Reid | So | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Devin Ravenel | Jr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Reggie Brown | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Solomon Vanhorse | So | 3 | 1 | 0 | 0 | .3 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ethan Ratke | Sr | 5 | 0 | 20 | 9 | 47 |
Percy Agyei-Obese | Sr | 4 | 5 | 0 | 0 | 30 |
Jawon Hamilton | Sr | 5 | 4 | 0 | 0 | 24 |
Latrele Palmer | So | 4 | 2 | 0 | 0 | 12 |
Kris Thornton | Jr | 5 | 2 | 0 | 0 | 12 |
Antwane Wells Jr. | Fr | 5 | 2 | 0 | 0 | 12 |
Kaelon Black | Fr | 2 | 1 | 0 | 0 | 6 |
Clayton Cheatham | Sr | 5 | 1 | 0 | 0 | 6 |
Cole Johnson | Sr | 5 | 1 | 0 | 0 | 6 |
Alex Miller | Jr | 1 | 1 | 0 | 0 | 6 |
Solomon Vanhorse | So | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jawon Hamilton | Sr | 5 | 4 | 70 | 0 | 17.5 |
Solomon Vanhorse | So | 3 | 3 | 61 | 0 | 20.3 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jack Sroba | Jr | 5 | 7 | 45 | 0 | 6.4 |
Jamir Hudson | Jr | 1 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Taurus Carroll | Sr | 1 | - | |||
Wayne Davis | Sr | 1 | - | |||
Wesley McCormick | Sr | 1 | - | |||
Que Reid | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Ethan Ratke | Sr | 5 | 9 | 9 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Harry O'Kelly | Sr | 5 | 15 | 40.0 |