Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
10 | Kyle Adams | QB | Fr-Fr | 6-1 | 175 | West Lafayette, Indiana |
88 | Daniel Adu | WR | Sr-Jr | 6-2 | 191 | Springfield, Virginia |
31 | Percy Agyei-Obese | RB | Sr-Sr | 6-0 | 204 | Frederick, Maryland |
55 | Ronald Altman | OL | Fr-Fr | 6-3 | 277 | Springfield, Virginia |
6 | Julio Ayamel | LB | So-Fr | 6-0 | 223 | Gaithersburg, Maryland |
7 | Kelvin Azanama | LB | GS-Sr | 5-11 | 217 | Chesterfield, Virginia |
28 | Blake Barnes | WR | Fr-Fr | 6-3 | 195 | Virginia Beach, Virginia |
39 | Payne Bauer | LB | Fr-Fr | 6-2 | 235 | Stephens City, Virginia |
14 | Patrick Bentley | QB | Sr-Jr | 6-2 | 218 | Gainesville, Virginia |
6 | Kaelon Black | RB | Fr-Fr | 5-10 | 198 | Virginia Beach, Virginia |
1 | Scott Bracey | WR | GS-Sr | 6-2 | 206 | Richmond, Virginia |
25 | Jonathan Broadnax | CB | So-Fr | 5-8 | 160 | Norfolk, Virginia |
9 | Reggie Brown | WR | Jr-So | 6-0 | 183 | Lakeland, Florida |
86 | Hunter Bullock | TE | So-Fr | 6-4 | 239 | Gaffney, South Carolina |
99 | James Carpenter | DL | So-Fr | 6-1 | 275 | Roanoke, Virginia |
27 | Taurus Carroll | CB | Sr-Sr | 6-0 | 183 | Fredericksburg, Virginia |
28 | Andrew Chamblee | S | Fr-Fr | 6-1 | 184 | Newport News, Virginia |
37 | Clayton Cheatham | TE | Sr-Sr | 6-2 | 234 | Mechanicsville, Virginia |
95 | Mason Cholewa | DL | Sr-Jr | 6-7 | 305 | Pittsburgh, Pennsylvania |
29 | Quantez Christian | WR | Fr-Fr | 5-10 | 175 | Richmond, Virginia |
34 | Chris Chukwuneke | S | Jr-So | 6-0 | 172 | Edison, New Jersey |
20 | Xavier Cokley | CB | Fr-Fr | 6-0 | 183 | Baltimore, Maryland |
45 | Antonio Colclough | DL | Jr-So | 6-3 | 241 | Bronx, New York |
14 | Jamari Currence | CB | Jr-So | 5-10 | 173 | Rock Hill, South Carolina |
82 | Kevin Curry Jr. | WR | So-Fr | 6-0 | 198 | Winchester, Virginia |
50 | Kyle Davis | LS | Sr-Jr | 5-11 | 210 | Waxhaw, North Carolina |
8 | Wayne Davis | S | GS-Sr | 5-10 | 195 | Norfolk, Virginia |
17 | Kyndel Dean | WR | Sr-Jr | 6-2 | 186 | Winston-Salem, North Carolina |
2 | Austin Douglas | RB | So-Fr | 5-11 | 202 | Alpharetta, Georgia |
41 | Anthony Eaton | RB | Fr-Fr | 6-0 | 192 | Alexandria, Virginia |
45 | Holt Egan | WR | Fr-Fr | 6-3 | 183 | Stafford, Virginia |
18 | John Finney | S | So-Fr | 6-0 | 200 | Vienna, Virginia |
77 | Liam Fornadel | OL | Sr-Sr | 6-4 | 310 | Ramsey, New Jersey |
79 | Raymond Gillespie | OL | Sr-Jr | 6-5 | 297 | Mechanicsville, Virginia |
76 | Jake Glavin | OL | Sr-Jr | 6-2 | 300 | Chester Springs, Pennsylvania |
10 | Jalen Green | DL | So-So | 6-1 | 256 | Baltimore, Maryland |
3 | Mike Greene | DL | Sr-Sr | 6-3 | 285 | Highland Springs, Virginia |
43 | Garrett Groulx | DL | Sr-Jr | 6-3 | 260 | Davidson, North Carolina |
7 | Jawon Hamilton | RB | GS-Sr | 5-8 | 196 | Miami, Florida |
32 | MJ Hampton | S | Sr-Sr | 6-0 | 196 | Fredericksburg, Virginia |
57 | Stanley Hubbard | OL | Sr-Jr | 6-4 | 301 | Capitol Heights, Maryland |
21 | Jamir Hudson | WR | Sr-Jr | 5-8 | 165 | Virginia Beach, Virginia |
51 | Mateo Jackson | LB | Jr-Jr | 6-1 | 216 | Richmond, Virginia |
94 | Sean Johns | DL | So-Fr | 6-3 | 260 | Leesburg, Virginia |
12 | Cole Johnson | QB | GS-Sr | 6-5 | 213 | Virginia Beach, Virginia |
42 | Michael Johnson | S | Sr-Jr | 5-11 | 204 | Glen Allen, Virginia |
44 | Taurus Jones | LB | So-Fr | 6-1 | 213 | Portsmouth, Virginia |
75 | Sammy Junco | OL | Jr-So | 6-2 | 306 | Vienna, Virginia |
38 | Mikail Kamara | DL | Fr-Fr | 6-1 | 247 | Ashburn, Virginia |
33 | Sam Kidd | S | Sr-Jr | 6-1 | 206 | Reston, Virginia |
56 | Nick Kidwell | OL | Jr-So | 6-5 | 315 | Knoxville, Maryland |
8 | Jacob Knight | QB | So-Fr | 6-4 | 218 | Roanoke, Virginia |
17 | Chase Lundy | CB | So-Fr | 5-8 | 170 | Woodbridge, Virginia |
96 | Connor Madden | K | Jr-So | 6-3 | 215 | Herndon, Virginia |
23 | Sammy Malignaggi | CB | Fr-Fr | 5-9 | 191 | Nashua, New Hampshire |
5 | Wesley McCormick | CB | Sr-Sr | 5-11 | 200 | Germantown, Maryland |
49 | Francis Meehan | S | Jr-So | 5-11 | 190 | Wilmington, North Carolina |
34 | Alex Miller | WR | Sr-Jr | 5-10 | 193 | Burke, Virginia |
84 | Kelly Mitchell | TE | Fr-Fr | 6-3 | 240 | Roanoke, Virginia |
15 | Gage Moloney | QB | Sr-Jr | 6-2 | 216 | Rock Hill, South Carolina |
72 | Justin Morgan | OL | So-Fr | 6-5 | 305 | Queens, New York |
58 | Tanner Morris | OL | So-Fr | 6-2 | 301 | Fayetteville, North Carolina |
24 | Jebril Murray | S | So-Fr | 5-10 | 190 | Richmond, Virginia |
46 | Seth Naotala | LB | Fr-Fr | 6-0 | 223 | Newport News, Virginia |
92 | Tyler Negron | DL | Fr-Fr | 6-3 | 278 | Bristow, Virginia |
97 | Abi N-Okonji | DL | Jr-So | 6-3 | 250 | Snellville, Georgia |
97 | Abi Nwabuoku-Okonji | DL | Jr-So | 6-3 | 262 | Snellville, Georgia |
98 | Harry O'Kelly | P | Sr-Sr | 6-1 | 180 | Wynnum, Queensland |
89 | Drew Painter | TE | Jr-Jr | 6-4 | 243 | Hershey, Pennsylvania |
5 | Latrele Palmer | RB | So-So | 5-11 | 228 | Boyds, Maryland |
66 | Cole Potts | OL | Fr-Fr | 6-3 | 300 | Johnstown, Ohio |
91 | Ethan Ratke | K | GS-Sr | 5-10 | 178 | Mechanicsville, Virginia |
19 | Devin Ravenel | WR | Jr-Jr | 6-0 | 169 | Stafford, Virginia |
1 | Que Reid | S | Jr-So | 5-11 | 199 | Concord, North Carolina |
36 | Justin Ritter | K | So-Fr | 5-10 | 197 | Frederick, Maryland |
53 | Zai Roberts | DL | Fr-Fr | 6-4 | 250 | Virginia Beach, Virginia |
9 | Greg Ross | CB | GS-Sr | 6-0 | 188 | Temple Hills, Maryland |
40 | Peyton Rutherford | RB | Fr-Fr | 6-0 | 210 | Berryville, Virginia |
48 | Khurram Simpson | DL | Fr-Fr | 6-2 | 251 | West Orange, New Jersey |
83 | Josh Sims | WR | Sr-Jr | 5-10 | 161 | Covington, Georgia |
62 | Kyle Smith | OL | Jr-So | 6-4 | 310 | Culpeper, Virginia |
13 | Chase Soper | QB | Fr-Fr | 6-0 | 205 | Alexandria, Virginia |
26 | Jack Sroba | CB | Sr-Jr | 5-10 | 177 | Richmond, Virginia |
74 | Tyler Stephens | OL | Fr-Fr | 6-5 | 283 | Virginia Beach, Virginia |
16 | Kris Thornton | WR | Sr-Jr | 5-8 | 179 | Manassas, Virginia |
65 | Tony Thurston | DL | Jr-So | 6-5 | 272 | Louisa, Virginia |
63 | J.T. Timming | OL | GS-Sr | 6-2 | 306 | Liberty Township, Ohio |
2 | Diamonte Tucker-Dorsey | LB | Sr-Jr | 5-10 | 217 | Norfolk, Virginia |
85 | Noah Turner | TE | GS-Sr | 6-3 | 242 | Mundelein, Illinois |
0 | Isaac Ukwu | DL | Sr-Jr | 6-3 | 242 | Upper Marlboro, Maryland |
3 | Solomon Vanhorse | RB | Jr-So | 5-7 | 178 | Alpharetta, Georgia |
59 | Seth Weaver | LS | GS-Sr | 6-1 | 174 | Ruckersville, Virginia |
11 | Antonio Webb | CB | Fr-Fr | 5-10 | 178 | Norfolk, Virginia |
81 | Antwane Wells Jr. | WR | Fr-Fr | 6-1 | 200 | Richmond, Virginia |
46 | Aaron Whear | LS | So-Fr | 5-10 | 191 | Suffolk, Virginia |
22 | Jordan White | S | So-Fr | 5-11 | 178 | West Orange, New Jersey |
47 | Mike Wilcox | DL | Jr-So | 6-3 | 238 | Hanover, Virginia |
69 | Truvell Wilson | OL | GS-Sr | 6-2 | 313 | Richmond, Virginia |
40 | Camden Wise | K | Jr-So | 6-0 | 166 | Blacksburg, Virginia |
61 | Joe Worman | DL | So-Fr | 6-3 | 272 | Leesburg, Virginia |
52 | Tyshawn Wyatt | OL | Fr-Fr | 6-4 | 338 | Richmond, Virginia |
Last updated Apr. 10, 1:20 A.M. ET