Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
71 | Carlos Abascal | OL | Jr-Jr | 6-6 | 297 | Katy, Texas |
25 | Devon Anderson | S | Fr-Fr | 6-2 | 210 | Germantown, Maryland |
10 | J.T. Anderson | DB | So-So | 6-2 | 185 | Tampa, Florida |
55 | Joe Andreessen | LB | Sr-Sr | 6-1 | 232 | Depew, New York |
19 | Jared Arone | QB | Fr-Fr | 6-2 | 170 | Franklin, Massachusetts |
66 | Ahmad Assad | OL | Jr-Jr | 6-4 | 310 | Milwaukee, Wisconsin |
39 | Chase Aston | DB | Fr-Fr | 6-0 | 185 | Burlington, Connecticut |
31 | Devon Banks | DB | Fr-Fr | 5-10 | 160 | Bronx, New York |
36 | Cade Beesmer | DB | Fr-Fr | 6-0 | 190 | Kingston, New York |
79 | Thomas Berger | TE | So-So | 5-11 | 195 | Cumberland, Rhode Island |
73 | Andrew Berkery | OL | So-So | 6-6 | 285 | Bronxville, New York |
76 | Kieran Bill | OL | Fr-Fr | 6-6 | 270 | Trumbull, Connecticut |
58 | Nick Bilsbury | OL | So-So | 6-2 | 275 | Littleton, Massachusetts |
11 | TJ Butler | DB | Jr-Jr | 5-10 | 170 | Townsend, Delaware |
1 | Ishod Byarm | RB | Sr-Sr | 5-4 | 170 | Charlotte, North Carolina |
20 | Paul Castro | LB | Jr-Jr | 5-8 | 190 | Rehoboth, Massachusetts |
22 | Kyle Cichanowsky | RB | Jr-Jr | 5-10 | 185 | West Chester, Pennsylvania |
2 | Ryan Clark | RB | Jr-Jr | 6-1 | 215 | Hopewell, New Jersey |
9 | Gary Cooper | WR | Jr-Jr | 6-2 | 220 | Miami, Florida |
48 | Brandan Coward | LB | Jr-Jr | 5-11 | 205 | Carle Place, New York |
21 | Michael Craig | RB | Fr-Fr | 5-9 | 185 | Waldorf, Maryland |
25 | Marcus Crawford | DB | Fr-Fr | 5-8 | 171 | Springfield, Massachusetts |
27 | D.J. Cunningham | DB | Sr-Sr | 6-0 | 215 | Haverhill, Massachusetts |
1 | Jack Daly | DL | Sr-Sr | 6-4 | 315 | South Glastonbury, Connecticut |
8 | Javin Dames | WR | Fr-Fr | 6-4 | 195 | Stuart, Florida |
96 | Andrew Daragjati | K | So-So | 5-11 | 165 | Jacksonville, Florida |
90 | Hollis Dirstine | DL | Fr-Fr | 6-3 | 276 | Acton, Massachusetts |
47 | Conor Driscoll | RB | So-So | 5-8 | 180 | Harrisville, Rhode Island |
93 | Darian Duarte | LB | Jr-Jr | 6-1 | 220 | Nantucket, Massachusetts |
59 | Eric Dukes | DL | So-So | 6-3 | 235 | Staten Island, New York |
8 | Kenny Dyson Jr. | DE | Sr-Sr | 6-3 | 235 | Stamford, Connecticut |
5 | Joshua Earl | DB | Jr-Jr | 6-1 | 194 | Naperville, Illinois |
15 | Christopher Eaton Jr. | DL | Jr-Jr | 6-4 | 240 | Queens, New York |
4 | Zevi Eckhaus | QB | So-So | 6-1 | 205 | Culver City, California |
84 | Jihad Edmond | TE | Sr-Sr | 6-2 | 245 | Englewood, New Jersey |
52 | Austin Edmonds | LB | Jr-Jr | 6-1 | 213 | Delaware |
16 | Colin Elliott | LB | Jr-Jr | 6-1 | 195 | Westfield, New Jersey |
61 | Edward Ellis Jr. | OL | Fr-Fr | 6-5 | 285 | West Roxbury, Massachusetts |
4 | Lake Ellis | DB | Jr-Jr | 6-0 | 180 | Orlando, Florida |
28 | William Enright | K | Sr-Sr | 6-0 | 166 | Sherman, Connecticut |
14 | Derick Eugene | WR | Sr-Sr | 6-3 | 200 | Westbury, New York |
17 | Joseph Fano | DB | So-So | 5-11 | 190 | Fairfield, New Jersey |
70 | Joseph Flaccavento | OL | Fr-Fr | 6-0 | 290 | Wappingers Falls, New York |
63 | Kyle Forsley | LS | Jr-Jr | 5-10 | 200 | Milford, New Hampshire |
19 | Anthony Frederick | WR | Sr-Sr | 5-11 | 180 | Hollywood, Florida |
23 | Reider Fry | RB | Fr-Fr | 6-0 | 200 | Narragansett, Rhode Island |
45 | Ethan Gettman | K | Jr-Jr | 6-4 | 190 | Daytona Beach, Florida |
47 | Vince Gilchrist | DE | So-So | 6-2 | 240 | Norfolk, Massachusetts |
46 | Calson Goodwill | DB | So-So | 6-0 | 180 | Franklin Park, New Jersey |
6 | Dylan Gurule | RB | So-So | 5-7 | 175 | Highlands Ranch, Colorado |
13 | Kaden Hamilton | DB | Fr-Fr | 6-2 | 195 | York, Pennsylvania |
9 | Nsaiah Harriet | DE | Sr-Sr | 6-3 | 280 | Danielson, Connecticut |
87 | Jake Harrington | WR | Fr-Fr | 5-10 | 190 | Fort Lauderdale, Florida |
37 | Nicholas Hasselman | TE | Sr-Sr | 6-2 | 230 | Portland, Connecticut |
20 | Sean Hunt | DB | So-So | 5-11 | 165 | Hamilton, New York |
42 | Elijah Infante | DB | So-So | 5-10 | 190 | New Britain, Connecticut |
72 | Carson Ivey | OL | Sr-Sr | 6-4 | 270 | Newtown, Connecticut |
28 | Eddie Jackson III | DB | Fr-Fr | 6-0 | 165 | Richmond, Virginia |
38 | Jamison Jarvis | DB | Fr-Fr | 5-11 | 185 | North Smithfield, Rhode Island |
85 | Patrick Johnson | WR | Fr-Fr | 6-4 | 215 | Stony Point, New York |
43 | Robert Knight | RB | So-So | 5-9 | 185 | Delano, Minnesota |
18 | Cole Lakatos | WR | Jr-Jr | 5-8 | 165 | New Brunswick, New Jersey |
34 | Nolan Larkin | DB | Fr-Fr | 6-0 | 185 | New Canaan, Connecticut |
41 | Bailey Lash | TE | So-So | 6-5 | 230 | South Windsor, Connecticut |
15 | Konor Lathrop | TE | Jr-Jr | 6-4 | 233 | Highlands Ranch, Colorado |
51 | Herrick Louis | LB | Fr-Fr | 6-0 | 230 | Milford, Massachusetts |
6 | Dontae Lunan | LB | Jr-Jr | 5-11 | 215 | Miami Gardens, Florida |
81 | Luke Marley | WR | Fr-Fr | 6-4 | 190 | Westerly, Rhode Island |
60 | Nathan Marshall | OL | Jr-Jr | 6-7 | 297 | Lakewood Ranch, Florida |
67 | Nick Matthews | OL | So-So | 6-4 | 285 | Plaistow, New Hampshire |
12 | Clayton McAlpine | LB | Sr-Sr | 6-1 | 225 | Beverly, Massachusetts |
54 | David McCain | LS | Jr-Jr | 5-11 | 200 | Westbrook, Connecticut |
22 | CJ McGarity Jr. | DB | So-So | 6-0 | 155 | Hiram, Georgia |
30 | Danny McKinnon | DB | Jr-Jr | 6-0 | 190 | Little Compton, Rhode Island |
68 | Michael McNish | OL | Sr-Sr | 6-2 | 300 | Birdsboro, Pennsylvania |
24 | Olatunde Mkparu | DB | Fr-Fr | 6-0 | 195 | London, England |
74 | Nickolas Molina | OL | Fr-Fr | 6-6 | 280 | Bronx, New York |
10 | Gage Moloney | QB | GS-Sr | 6-2 | 216 | Rock Hill, South Carolina |
49 | Justin Mucci | DB | So-So | 5-11 | 195 | Hasbrouck Heights, New Jersey |
24 | Fabrice Mukendi | RB | So-So | 5-9 | 195 | Ottawa, Ontario |
97 | Chidi Nna | DE | Sr-Sr | 6-4 | 250 | Framingham, Massachusetts |
86 | Jimmy O'Brien | K | So-So | 5-10 | 170 | Broomall, Pennsylvania |
65 | MIchael Otty | DL | So-So | 6-2 | 260 | Brooklyn, New York |
23 | Coby Oxendine | DB | So-So | 5-11 | 180 | Aldie, Virginia |
57 | Carmine Palmisano | LB | Sr-Sr | 6-1 | 207 | Georgetown, Massachusetts |
77 | Anthony Perez | OL | So-So | 6-5 | 280 | Old Bridge, New Jersey |
99 | Dylan Perez | DL | Jr-Jr | 6-1 | 290 | Miami, Florida |
56 | Derrius Perryman | LB | Sr-Sr | 6-0 | 225 | Miami, Florida |
64 | Ryan Piersza | OL | So-So | 6-3 | 285 | St. Augustine, Florida |
62 | Nick Porada | DE | Fr-Fr | 6-3 | 235 | Wayne, New Jersey |
3 | Jalen Powell | WR | Sr-Sr | 5-10 | 185 | Los Angeles, California |
0 | Matthew Prochaska | WR | Sr-Sr | 5-11 | 162 | Danville, California |
7 | Jayvis Rayside | DB | Jr-Jr | 5-10 | 193 | Sayreville, New Jersey |
16 | Keith Ridley Jr. | QB | Sr-Sr | 6-3 | 225 | Lynn, Massachusetts |
12 | Tristen Riley | WR | So-So | 5-9 | 165 | Jacksonville, Florida |
98 | Anilson Rocha | DL | So-So | 6-1 | 270 | Taunton, Massachusetts |
5 | Landon Ruggieri | WR | Jr-Jr | 6-1 | 185 | Yorktown Heights, New York |
40 | Ryan Saddler | LB | Sr-Sr | 6-2 | 225 | Boca Raton, Florida |
18 | Braden Sayles | DB | So-So | 6-4 | 210 | Vineyard Haven, Massachusetts |
44 | Nick Senerchia | DB | Jr-Jr | 5-11 | 175 | Pelham, New York |
11 | Khalid Shabazz-Williams | WR | Jr-Jr | 6-2 | 190 | Manassas, Virginia |
95 | Darnel Shillingford | TE | Sr-Sr | 6-2 | 260 | Putnam Valley, New York |
92 | Beau Shugarts | DL | Fr-Fr | 6-3 | 262 | Evans, Georgia |
3 | Ben Silver | LB | Jr-Jr | 6-1 | 225 | Jersey City, New Jersey |
94 | Jailynn Simon | DL | So-So | 6-2 | 235 | Katy, Texas |
91 | Jaymian Simon | DL | So-So | 6-2 | 290 | Katy, Texas |
7 | Zach Siskowic | QB | Fr-Fr | 6-1 | 185 | Sherman Oaks, California |
80 | Aiden Smith | WR | Fr-Fr | 6-0 | 180 | Houston, Texas |
53 | Andre Smith | LB | Fr-Fr | 6-0 | 220 | Newark, Delaware |
75 | Trevor Smith | OL | Sr-Sr | 6-5 | 300 | Hingham, Massachusetts |
99 | Bryce Soli | K | Fr-Fr | 6-2 | 190 | Sioux Falls, South Dakota |
35 | Malachi Steele | DB | So-So | 6-0 | 200 | |
88 | Marc Taglieri Jr. | TE | Jr-Jr | 6-4 | 245 | Fort Myers, Florida |
14 | Tre'Von Taylor | QB | Fr-Fr | 6-0 | 185 | Palm Beach, Florida |
51 | Nick Thoresen | OL | Jr-Jr | 6-2 | 284 | Ponte Vedra, Florida |
50 | Maximus Villar | DL | Jr-Jr | 6-3 | 249 | Miami, Florida |
0 | Dedric Walker | DB | Fr-Fr | 6-3 | 190 | Fleming Island, Florida |
78 | Jamichael Watts | OL | Jr-Jr | 6-5 | 335 | Indianapolis, Indiana |
29 | Amari Wharwood | DB | So-So | 6-1 | 191 | Villa Rica, Georgia |
82 | AC White | TE | GS-Sr | 6-3 | 232 | Harrisonburg, Virginia |
32 | Levi Wilkins | TE | Fr-Fr | 6-4 | 220 | Beachwood, New Jersey |
89 | Alex Williams | WR | So-So | 6-3 | 185 | Harlem, New York |
13 | Taylor Wright-Rawls | WR | So-So | 6-2 | 180 | York, Pennsylvania |
26 | Chris Yates | DB | So-So | 5-11 | 180 | Brooklyn, New York |
33 | Shai Young | RB | Sr-Sr | 6-0 | 190 | Albany, New York |
21 | Antonio Zarur | DB | Jr-Jr | 6-0 | 180 | Boston, Massachusetts |
17 | David Zorrilla | WR | Sr-Sr | 6-1 | 215 | Everett, Massachusetts |
Last updated Feb. 3, 1:29 A.M. ET