Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
49 | Tavaris Achane | TE | Jr-So | 6-3 | 201 | Jennings, Louisiana |
96 | Michael Akins | DL | So-Fr | 6-2 | 255 | New Iberia, Louisiana |
2 | Demontario Anderson | DL | Sr-Sr | 6-3 | 238 | Beeville, Texas |
89 | Tyrence Augusta | WR | So-So | 5-9 | 185 | Port Arthur, Texas |
8 | Ja'Corey Benjamin | DB | Jr-Jr | 5-11 | 172 | Houston, Texas |
3 | C'ing Blanton | WR | So-So | 6-2 | 201 | Fort Worth, Texas |
1 | Andrew Body | QB | So-So | 6-2 | 195 | Corpus Christi, Texas |
98 | Atravon Bossier | DT | So-Fr | 6-3 | 296 | Lafayette, Louisiana |
46 | Alex Bouldin | LB | So-Fr | 6-1 | 235 | San Antonio, Texas |
14 | Malachi Byrd | CB | So-Fr | 6-1 | 190 | Cedar Park, Texas |
77 | Drake Centers | OL | Sr-Sr | 6-4 | 300 | Tatum, Texas |
91 | Isaiah Chance | DE | Sr-Jr | 6-1 | 212 | Houston, Texas |
35 | Nicholas Cole | LB | So-Fr | 6-0 | 167 | Fort Worth, Texas |
51 | Tarik Cooper | LB | Sr-Sr | 6-0 | 253 | Texas City, Texas |
63 | Kelton Davis | DT | So-Fr | 5-7 | 228 | Fort Worth, Texas |
9 | Sol'dreveon Degrate | WR | So-Fr | 6-2 | 168 | Waco, Texas |
55 | Tzion Dixon | LB | Sr-Sr | 6-3 | 220 | Chino, California |
90 | Ja'Bronski Edwards | DE | So-Fr | 6-3 | 260 | Lake Charles, Louisiana |
56 | Curtis Falkenburg | K | So-So | 5-9 | 163 | Houston, Texas |
30 | Dominic Franklin | RB | Sr-Sr | 6-0 | 226 | Houston, Texas |
59 | Richard Garcia III | K | Jr-Jr | 5-10 | 150 | Mesquite, Texas |
5 | Thomathon Good | DT | Jr-So | 6-1 | 315 | Houston, Texas |
33 | Xavier Goynes | DB | So-So | 6-1 | 151 | Crowley, Texas |
7 | Dylan Hamilton | WR | So-Fr | 6-1 | 172 | Houston, Texas |
7 | Isaiah Hamilton | DB | So-So | 5-11 | 167 | Channelview, Texas |
79 | Cameron Handy | OL | So-Fr | 6-7 | 298 | Beaumont, Texas |
29 | Jaden Hannah | DB | So-So | 5-11 | 184 | Sugar Land, Texas |
5 | Kevin Harris | RB | Sr-Sr | 5-10 | 178 | Chicago, Illinois |
81 | Joseph Hayes | WR | So-So | 5-10 | 192 | Beaumont, Texas |
76 | Joseph Heath | OL | So-Fr | 6-3 | 340 | Fort Worth, Texas |
78 | Aidan Hemphill | OL | Sr-Jr | 6-4 | 287 | Houston, Texas |
32 | Calvin Henderson | S | So-So | 6-1 | 165 | Monroe, Louisiana |
23 | Jacorey Howard | RB | Jr-Jr | 6-1 | 224 | Houston, Texas |
88 | Roderick Howard | WR | Sr-Jr | 6-5 | 170 | Beaumont, Texas |
61 | Marcus Jackson | DT | Sr-Sr | 6-3 | 272 | Honolulu, Hawaii |
7 | Jyrin Johnson | TE | So-So | 6-4 | 208 | Gonzales, Louisiana |
74 | Marque Johnson Jr. | OL | Jr-Jr | 6-3 | 316 | Missouri City, Texas |
41 | Xavier Kately | S | So-Fr | 6-0 | 188 | St. Martinville, Louisiana |
39 | Terry Keys III | CB | Jr-Jr | 6-2 | 200 | Dickinson, Texas |
34 | Sylvester LaBorne | WR | So-So | 5-8 | 160 | Missouri City, Texas |
70 | Skyron Littleton | OL | Sr-Jr | 6-4 | 250 | Lafayette, Louisiana |
17 | Brandon Mallory | QB | So-Fr | 6-3 | 205 | Plano, Texas |
93 | Tyler Martinez | DT | Jr-Jr | 6-2 | 283 | Houston, Texas |
4 | AJ McDuffy | WR | So-Fr | 5-11 | 173 | Temple, Texas |
42 | Jadrian McGraw | LB | Jr-Jr | 6-0 | 206 | Newton, Texas |
26 | Malachi Mitchell | S | So-So | 6-0 | 189 | Mansfield, Texas |
86 | Derek Morton | WR | Sr-Jr | 5-10 | 170 | San Antonio, Texas |
62 | Jack Nance | OL | Jr-Jr | 6-2 | 260 | Houston, Texas |
20 | Jaylin Nelson | RB | GS-Sr | 5-9 | 199 | Dallas, Texas |
22 | LaDarius Owens | RB | Jr-Jr | 5-9 | 186 | Manvel, Texas |
94 | Myles Pierre | LB | Jr-So | 6-1 | 200 | Houston, Texas |
0 | Viramontes Pippens | DT | So-Fr | 6-1 | 300 | DeSoto, Texas |
44 | Cervantis Pounds | LB | Jr-So | 5-10 | 203 | Pasadena, Texas |
82 | Aaron Powell | WR | Sr-Jr | 5-7 | 168 | Houston, Texas |
65 | Treyvon Robinson | OL | Jr-So | 6-4 | 333 | Missouri City, Texas |
43 | Canary Simmons | S | So-So | 5-10 | 172 | Houston, Texas |
2 | Savion Sims | WR | So-So | 6-1 | 186 | Missouri City, Texas |
92 | Gabe Smith | DE | So-Fr | 6-3 | 228 | Austin, Texas |
37 | Kenyota Smith | LB | So-So | 6-2 | 190 | Mansfield, Texas |
47 | Nehemiah Tarble | LB | So-So | 5-11 | 185 | Stafford, Texas |
66 | Nick Taylor | DT | Jr-So | 6-4 | 240 | Washington |
27 | Mikeviun Titus | RB | So-Fr | 5-10 | 201 | Dallas, Texas |
68 | Mehdi Torrence | OL | So-So | 6-5 | 335 | Houston, Texas |
99 | Rolland Trent | OL | So-So | 6-3 | 265 | Beaumont, Texas |
48 | Cassel Truscott | DB | Jr-Jr | 5-10 | 177 | Sugar Land, Texas |
4 | Derrick Tucker | S | Sr-Jr | 6-3 | 220 | Manvel, Texas |
31 | Perry Wells | CB | So-So | 5-7 | 156 | Houston, Texas |
40 | Brayden West | S | So-So | 6-2 | 200 | Frisco, Texas |
25 | Cedrick Williams | CB | Sr-Sr | 6-0 | 205 | College Station, Texas |
53 | Jacob Williams | LB | So-So | 6-0 | 209 | Fresno, Texas |
24 | Javius Williams | DB | So-So | 6-0 | 186 | Dallas, Texas |
73 | Kedric Williams | OL | So-Fr | 6-2 | 265 | Duncanville, Texas |
8 | Kelton Wright | WR | So-Fr | 6-2 | 185 | Lufkin, Texas |
Last updated Aug. 10, 1:24 A.M. ET