Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jalen Morton | Sr | 8 | 205 | 122 | 59.5 | 10 | 1841 | 9.0 | 15 | 149.3 |
Trazon Connley | Fr | 7 | 102 | 60 | 58.8 | 1 | 749 | 7.3 | 7 | 141.2 |
TJ Starks | Jr | 4 | 28 | 14 | 50.0 | 1 | 344 | 12.3 | 3 | 181.4 |
Tristen Wallace | Jr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Dawonya Tucker | Sr | 11 | 180 | 1121 | 6.2 | 15 | 101.9 |
Jalen Morton | Sr | 8 | 74 | 450 | 6.1 | 6 | 56.3 |
Trazon Connley | Fr | 7 | 62 | 419 | 6.8 | 0 | 59.9 |
Caleb Broach | Sr | 11 | 54 | 242 | 4.5 | 3 | 22.0 |
TJ Starks | Jr | 4 | 28 | 59 | 2.1 | 1 | 14.8 |
Ahmad Antoine | Fr | 3 | 10 | 48 | 4.8 | 1 | 16.0 |
Kristian Mosley | So | 4 | 15 | 42 | 2.8 | 0 | 10.5 |
Justin Jones | Sr | 2 | 4 | 25 | 6.3 | 0 | 12.5 |
Tony Mullins | Jr | 11 | 3 | 18 | 6.0 | 1 | 1.6 |
Shayne Lawrence | Fr | 2 | 4 | 11 | 2.8 | 0 | 5.5 |
Tanner Banks | Fr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Travis O'Connor | Jr | 6 | 1 | 3 | 3.0 | 0 | 0.5 |
Bernard Goodwater III | Jr | 2 | 1 | 1 | 1.0 | 0 | 0.5 |
Tristen Wallace | Jr | 10 | 1 | -12 | -12.0 | 0 | -1.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tony Mullins | Jr | 11 | 38 | 604 | 7 | 3.5 | 54.9 |
Jordan Jones | Sr | 11 | 28 | 497 | 4 | 2.5 | 45.2 |
Tristen Wallace | Jr | 10 | 40 | 485 | 2 | 4.0 | 48.5 |
Travis O'Connor | Jr | 6 | 13 | 264 | 1 | 2.2 | 44.0 |
Jared Scott | Jr | 7 | 11 | 262 | 2 | 1.6 | 37.4 |
Kalen Riles | Jr | 8 | 11 | 261 | 4 | 1.4 | 32.6 |
Chris Johnson | Fr | 4 | 9 | 131 | 1 | 2.3 | 32.8 |
Dawonya Tucker | Sr | 11 | 17 | 110 | 1 | 1.5 | 10.0 |
Xavier Johnson | So | 4 | 5 | 62 | 0 | 1.3 | 15.5 |
Kristian Mosley | So | 4 | 2 | 60 | 1 | .5 | 15.0 |
Kelejawan Chriss | Jr | 4 | 7 | 58 | 1 | 1.8 | 14.5 |
Jose Medrano Jr. | Jr | 2 | 2 | 48 | 0 | 1.0 | 24.0 |
Caleb Broach | Sr | 11 | 8 | 41 | 1 | .7 | 3.7 |
Jeffery Rector | Sr | 2 | 1 | 18 | 0 | .5 | 9.0 |
Trazon Connley | Fr | 7 | 1 | 15 | 0 | .1 | 2.1 |
Colbey Washington | Fr | 2 | 2 | 15 | 0 | 1.0 | 7.5 |
Khristopher Simmons | Fr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Dawonya Tucker | Sr | 11 | 16 | 0 | 0 | 96 |
Tony Mullins | Jr | 11 | 9 | 0 | 0 | 54 |
Amaury Martinez | Sr | 9 | 0 | 36 | 4 | 48 |
Jalen Morton | Sr | 8 | 6 | 0 | 0 | 38 |
Caleb Broach | Sr | 11 | 4 | 0 | 0 | 24 |
Jordan Jones | Sr | 11 | 4 | 0 | 0 | 24 |
Kalen Riles | Jr | 8 | 4 | 0 | 0 | 24 |
Zach Elder | Jr | 2 | 0 | 7 | 2 | 13 |
Jared Scott | Jr | 7 | 2 | 0 | 0 | 12 |
Tristen Wallace | Jr | 10 | 2 | 0 | 0 | 12 |
Ahmad Antoine | Fr | 3 | 1 | 0 | 0 | 6 |
Kelejawan Chriss | Jr | 4 | 1 | 0 | 0 | 6 |
Jaylen Harris | Jr | 5 | 1 | 0 | 0 | 6 |
Chris Johnson | Fr | 4 | 1 | 0 | 0 | 6 |
Kristian Mosley | So | 4 | 1 | 0 | 0 | 6 |
Travis O'Connor | Jr | 6 | 1 | 0 | 0 | 6 |
TJ Starks | Jr | 4 | 1 | 0 | 0 | 6 |
Caleb Darbone | So | 9 | 0 | 2 | 0 | 2 |
Dejohn Jones | Jr | 1 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dawonya Tucker | Sr | 11 | 15 | 353 | 0 | 23.5 |
Bernard Goodwater III | Jr | 2 | 4 | 106 | 0 | 26.5 |
Caleb Broach | Sr | 11 | 5 | 90 | 0 | 18.0 |
Jeffery Rector | Sr | 2 | 1 | 15 | 0 | 15.0 |
Kelejawan Chriss | Jr | 4 | 1 | 6 | 0 | 6.0 |
Jason Dumas | So | 2 | 1 | 4 | 0 | 4.0 |
Reggie Stubblefield | Sr | 2 | 1 | 0 | 0 | 0.0 |
Jordan Jones | Sr | 11 | 2 | -9 | 0 | -4.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tony Mullins | Jr | 11 | 9 | 81 | 1 | 9.0 |
Craig Rhodes Jr. | Jr | 2 | 1 | 28 | 0 | 28.0 |
Ahmad Antoine | Fr | 3 | 1 | 25 | 0 | 25.0 |
Dawonya Tucker | Sr | 11 | 1 | 25 | 0 | 25.0 |
Jaylen Harris | Jr | 5 | 2 | 7 | 0 | 3.5 |
Xavier Johnson | So | 4 | 2 | 5 | 0 | 2.5 |
Travis O'Connor | Jr | 6 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Drake Cheatum | So | 4 | - | |||
Jaylen Harris | Jr | 5 | - | |||
Logan Jackson | So | 1 | - | |||
DeMarcus Robinson | Jr | 1 | - | |||
Reggie Stubblefield | Sr | 2 | - | |||
Dawonya Tucker | Sr | 11 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Caleb Darbone | So | 9 | 0 | 1 | 0.0 |
Zach Elder | Jr | 2 | 2 | 3 | 66.7 |
Amaury Martinez | Sr | 9 | 4 | 8 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Caleb Darbone | So | 9 | 37 | 37.4 |
Amaury Martinez | Sr | 9 | 4 | 47.5 |