Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Geremy Hickbottom | Sr | 3 | 61 | 40 | 65.6 | 2 | 380 | 6.2 | 1 | 116.8 |
Elijah Walker | Jr | 3 | 38 | 21 | 55.3 | 1 | 267 | 7.0 | 1 | 117.7 |
Keilon Elder | So | 3 | 1 | 1 | 100.0 | 0 | 77 | 77.0 | 1 | 1076.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
CJ Russell | So | 3 | 27 | 114 | 4.2 | 1 | 38.0 |
Keilon Elder | So | 3 | 34 | 113 | 3.3 | 2 | 37.7 |
Lyndemian Brooks | Sr | 3 | 22 | 97 | 4.4 | 1 | 32.3 |
Geremy Hickbottom | Sr | 3 | 30 | 58 | 1.9 | 1 | 19.3 |
Elijah Walker | Jr | 3 | 12 | -8 | -0.7 | 0 | -2.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Darrell Clark | Sr | 3 | 16 | 171 | 1 | 5.3 | 57.0 |
Kobe' Ross | Sr | 3 | 12 | 138 | 1 | 4.0 | 46.0 |
Kash Foley | So | 1 | 5 | 111 | 1 | 5.0 | 111.0 |
Dorrell James | Sr | 2 | 7 | 96 | 0 | 3.5 | 48.0 |
Donald Johnson III | Fr | 3 | 6 | 91 | 0 | 2.0 | 30.3 |
Lyndemian Brooks | Sr | 3 | 4 | 39 | 0 | 1.3 | 13.0 |
CJ Russell | So | 3 | 5 | 29 | 0 | 1.7 | 9.7 |
Raylon Richardson | Sr | 2 | 4 | 20 | 0 | 2.0 | 10.0 |
Darqueze Brutton | So | 1 | 2 | 15 | 0 | 2.0 | 15.0 |
Trenton Grow | Fr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Keilon Elder | So | 3 | 2 | 0 | 0 | 12 |
Garrett Urban | Jr | 3 | 0 | 8 | 1 | 11 |
Lyndemian Brooks | Sr | 3 | 1 | 0 | 0 | 6 |
Darrell Clark | Sr | 3 | 1 | 0 | 0 | 6 |
Kash Foley | So | 1 | 1 | 0 | 0 | 6 |
Geremy Hickbottom | Sr | 3 | 1 | 0 | 0 | 6 |
Kobe' Ross | Sr | 3 | 1 | 0 | 0 | 6 |
CJ Russell | So | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
CJ Russell | So | 3 | 6 | 86 | 0 | 14.3 |
Darqueze Brutton | So | 1 | 4 | 68 | 0 | 17.0 |
Donald Johnson III | Fr | 3 | 3 | 48 | 0 | 16.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Devanir Martin | Jr | 3 | 4 | 50 | 0 | 12.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Reyondous Estes | Jr | 1 | - | |||
Kenan Fontenot | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Garrett Urban | Jr | 3 | 1 | 1 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Garrett Urban | Jr | 3 | 22 | 36.9 |