Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
54 | Nick Abengowe | DL | So-Fr | 6-2 | 205 | Abia State, Nigeria |
2 | Ife Adeyi | WR | Jr-Jr | 5-10 | 170 | Mansfield, Texas |
12 | Donovan Adkins | DB | So-So | 6-0 | 185 | Kilgore, Texas |
2 | Kameryn Alexander | DB | Jr-Jr | 6-0 | 185 | Manvel, Texas |
19 | Emon Allen | DB | So-Fr | 5-9 | 165 | Austin, Texas |
72 | Keaton Altman | OL | So-Fr | 6-5 | 280 | Brenham, Texas |
96 | Matthew Aribisala | DL | So-Fr | 6-3 | 255 | Cedar Hill, Texas |
0 | Da'Veawn Armstead | DB | So-So | 6-1 | 180 | Baton Rouge, Louisiana |
27 | Savien Arnett | DB | So-Fr | 5-11 | 170 | Dickinson, Texas |
84 | Tyler Bailey | WR | Fr-Fr | 6-0 | 180 | Prosper, Texas |
61 | Noah Barboza | OL | Sr-Jr | 6-1 | 295 | Spring, Texas |
26 | RJ Bendert | DB | So-Fr | 6-1 | 180 | McKinney, Texas |
29 | Jacob Berry | RB | Sr-Sr | 5-11 | 190 | Marion, Texas |
36 | Truman Bexley | DB | So-Fr | 5-11 | 185 | Fulshear, Texas |
23 | Taylen Blaylock | DB | So-So | 5-10 | 195 | Humble, Texas |
70 | Jordan Boatman | OL | GS-Sr | 6-6 | 310 | The Woodlands, Texas |
53 | Tanner Boston | LS | Jr-So | 6-2 | 250 | Cypress, Texas |
11 | Tristan Brady | QB | So-Fr | 6-3 | 190 | Magnolia, Texas |
29 | Jadarius Brown | DB | Fr-Fr | 6-0 | 175 | Willis, Texas |
46 | Nick Bruce | P | GS-Sr | 6-0 | 200 | Dalby, Australia |
43 | Jadon Cardell | K | So-Fr | 6-0 | 185 | Cedar Hill, Texas |
32 | Jacobe Chester | DB | Fr-Fr | 6-0 | 190 | Missouri City, Texas |
9 | Cody Chrest | WR | GS-Sr | 6-1 | 200 | Houston, Texas |
22 | Jaxson Chrest | WR | So-Fr | 6-0 | 195 | Cypress, Texas |
21 | Nick Chrest | DB | So-Fr | 5-10 | 180 | Cypress, Texas |
88 | Marcus Collins | TE | So-Fr | 6-3 | 225 | Magnolia, Texas |
28 | Charles Crawford III | RB | So-Fr | 5-10 | 180 | Mesquite, Texas |
71 | James Dawn II | OL | Fr-Fr | 6-4 | 315 | New Braunfels, Texas |
4 | Isaiah Downes | DB | Sr-Sr | 6-0 | 180 | Stockton, California |
49 | Andrew Edmonson | DL | Fr-Fr | 6-2 | 250 | The Woodlands, Texas |
3 | Simeon Evans | QB | Fr-Fr | 6-1 | 200 | Mansfield, Texas |
6 | Trey Fields | LB | So-So | 6-0 | 210 | Danciger, Texas |
20 | David Fisher | DB | So-Fr | 6-0 | 175 | Houston, Texas |
30 | Darien Flynn | LB | So-So | 6-0 | 195 | Houston, Texas |
25 | B.J. Foster | DB | GS-Sr | 6-2 | 200 | Angleton, Texas |
14 | Kavian Gaither | LB | So-So | 6-0 | 200 | Waco, Texas |
8 | Sylas Gomez | QB | Fr-Fr | 6-2 | 185 | San Antonio, Texas |
57 | Ethan Hagler | OL | Jr-Jr | 6-2 | 305 | Cove, Texas |
36 | Garret Hagler | RB | Fr-Fr | 5-10 | 200 | Cove, Texas |
5 | Darrel Hawkins-Williams | DB | Jr-Jr | 5-10 | 190 | Beaumont, Texas |
44 | Briceon Hayes | DL | So-So | 6-3 | 225 | Huntsville, Texas |
82 | Chris Hicks | WR | Fr-Fr | 5-9 | 175 | Duncanville, Texas |
58 | Ca'lub Holloway | DL | Fr-Fr | 6-1 | 215 | Fort Worth, Texas |
39 | Reed Honshtein | K | Jr-So | 5-11 | 165 | Georgetown, Texas |
40 | Carson Horner | DB | Jr-So | 5-11 | 175 | Dallas, Texas |
44 | Braeden Howell | TE | So-Fr | 6-2 | 215 | Burnet, Texas |
21 | Zach Hrbacek | RB | So-Fr | 5-9 | 175 | Troy, Texas |
98 | Ellison Hubbard | DL | GS-Sr | 6-2 | 285 | Loganville, Georgia |
78 | Orion Irving | OL | Fr-Fr | 6-6 | 290 | Houston, Texas |
7 | Dezmon Jackson | RB | GS-Sr | 5-11 | 220 | El Dorado, Arkansas |
8 | Sincere Jackson | LB | Jr-Jr | 6-2 | 225 | Fresno, California |
68 | Trevor Jaks | OL | So-Fr | 6-4 | 290 | Humble, Texas |
86 | Thomas Jewett | TE | Fr-Fr | 6-4 | 230 | Houston, Texas |
43 | Philip Joest | LB | Fr-Fr | 6-0 | 220 | Lucas, Texas |
73 | Moses Johnson | OL | GS-Sr | 6-5 | 300 | Sugar Land, Texas |
80 | Shane Johnson | WR | So-Fr | 6-2 | 190 | San Antonio, Texas |
83 | Red Jones | WR | Jr-So | 5-11 | 170 | Gilmer, Texas |
18 | Jacob Kainer | TE | Sr-Jr | 6-4 | 240 | Cypress, Texas |
69 | Seth Kohlscheen | OL | Jr-So | 6-0 | 310 | Crawford, Texas |
77 | Jihad Lateef | OL | Fr-Fr | 6-4 | 290 | Lubbock, Texas |
94 | Jevon Leon | DL | Jr-Jr | 6-3 | 255 | Houston, Texas |
50 | Trey Mappe | LB | So-Fr | 6-1 | 210 | Friendswood, Texas |
76 | CJ Marsh | OL | So-Fr | 6-4 | 285 | Katy, Texas |
7 | Ysidro Mascorro | LB | So-So | 5-11 | 210 | Refugio, Texas |
65 | Daniel Melendez | OL | Sr-Jr | 6-2 | 310 | Mercedes, Texas |
27 | Dalton Meyer | TE | Sr-Jr | 6-2 | 250 | Alvin, Texas |
74 | Khalil Miller | OL | Sr-Jr | 6-3 | 300 | Lithonia, Georgia |
45 | Tyler Moore | DL | GS-Sr | 6-1 | 250 | Phenix City, Alabama |
47 | Kaden Morgan | K | Fr-Fr | 6-0 | 170 | Spring, Texas |
1 | Seth Morgan | K | So-So | 5-11 | 160 | Houston, Texas |
9 | Jordan Morris | DB | Sr-Jr | 6-1 | 180 | Rock Hill, South Carolina |
23 | Adrian Murdaugh | WR | So-Fr | 5-9 | 175 | Conroe, Texas |
11 | Chris Murray | DL | So-Fr | 6-3 | 255 | Wichita Falls, Texas |
38 | Jevin Murray | RB | Jr-So | 5-11 | 195 | Houston, Texas |
92 | Lloyd Murray Jr. | DL | Jr-So | 6-2 | 300 | Wichita Falls, Texas |
34 | Toby Ndukwe | DL | GS-Sr | 6-3 | 250 | Richmond, Texas |
16 | Daniel North | DB | Jr-So | 5-11 | 185 | Katy, Texas |
51 | Jalen North | OL | Jr-So | 6-4 | 295 | Dallas, Texas |
48 | Goodness Nwawuihe | DL | So-Fr | 6-1 | 240 | Lagos, Nigeria |
93 | Richard Outland | DL | So-So | 6-3 | 265 | Houston, Texas |
10 | Trapper Pannell | QB | So-So | 6-3 | 205 | Kerrville, Texas |
52 | D'Ary Patton | OL | So-Fr | 6-4 | 290 | Victoria, Texas |
49 | Christian Pavon | K | So-Fr | 5-10 | 180 | Willis, Texas |
33 | Markel Perry | DL | GS-Sr | 6-2 | 220 | Beaumont, Texas |
10 | Jaylen Phillips | LB | So-So | 6-2 | 225 | Katy, Texas |
56 | Cameron Plummer | DL | So-Fr | 6-6 | 230 | Houston, Texas |
17 | Kesean Raven | WR | So-Fr | 5-10 | 160 | Rockdale, Texas |
87 | Jay Rockwell | WR | Fr-Fr | 6-3 | 185 | Gilmer, Texas |
81 | Derrick Rose | WR | Jr-So | 6-4 | 190 | Sachse, Texas |
97 | Chris Scott | DL | Sr-Jr | 6-1 | 280 | Madisonville, Texas |
28 | Jaidan Scott | DB | Fr-Fr | 6-0 | 185 | Houston, Texas |
37 | Jax Sherrard | TE | GS-Sr | 6-5 | 240 | Olney, Maryland |
5 | Keegan Shoemaker | QB | Jr-Jr | 6-3 | 200 | Prosper, Texas |
6 | Noah Smith | WR | Jr-Jr | 5-10 | 190 | Houston, Texas |
3 | Trey Smith | DB | Sr-Sr | 5-11 | 180 | Fremont, California |
34 | Keegan Sneedon | K | Fr-Fr | 6-3 | 195 | Katy, Texas |
89 | Elijah Sohn | TE | Jr-Jr | 6-4 | 250 | Aledo, Texas |
32 | Weston Stephens | RB | So-So | 5-11 | 185 | Lakeway, Texas |
41 | Zach Stricker | LS | So-Fr | 6-0 | 195 | Coppell, Texas |
35 | Gannon Tullos | LB | Fr-Fr | 6-2 | 205 | Houston, Texas |
62 | Anthony Turrubiartes | OL | GS-So | 6-1 | 275 | Garland, Texas |
63 | Ethan Vazquez | OL | Fr-Fr | 6-2 | 290 | Katy, Texas |
95 | Trent Ward | DL | So-Fr | 6-3 | 285 | Spring, Texas |
26 | Jalen Washington | RB | Fr-Fr | 5-9 | 205 | Montgomery, Texas |
39 | Caleb Weaver | DB | So-Fr | 5-11 | 180 | Houston, Texas |
24 | Tobias Weaver | DB | So-So | 5-11 | 185 | San Antonio, Texas |
75 | Wade Willet | OL | GS-Sr | 6-6 | 300 | Brentwood, California |
31 | Christian Williams | DB | So-Fr | 5-10 | 185 | Baton Rouge, Louisiana |
38 | Quan Williams | DB | So-Fr | 5-10 | 165 | College Station, Texas |
15 | Tony Williams | WR | GS-Sr | 5-10 | 185 | College Station, Texas |
1 | Trevor Williams | LB | Sr-Sr | 5-9 | 210 | College Station, Texas |
4 | Al'Vonte Woodard | WR | Sr-Jr | 6-2 | 195 | Houston, Texas |
13 | Jordan Yates | QB | Jr-So | 5-11 | 205 | Alpharetta, Georgia |
Last updated Jan. 31, 1:28 A.M. ET