Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
6 | Scooter Adams | RB | Sr-Jr | 5-9 | 180 | Hallettsville, Texas |
4 | Cedric Anderson | CB | Jr-Jr | 6-4 | 195 | Clinton, Louisiana |
1 | Javon Antonio | WR | Sr-Jr | 6-4 | 220 | LaPlace, Louisiana |
71 | Stevie Ballard | OL | So-So | 6-6 | 310 | Terry, Mississippi |
6 | Jordan Banks | LB | Fr-Fr | 6-2 | 235 | Los Angeles, California |
47 | Andrew Barnhill | LS | Fr-Fr | 6-0 | 225 | Shreveport, Louisiana |
3 | Shemar Bartholomew | CB | Sr-Sr | 6-0 | 200 | New Orleans, Louisiana |
83 | Drake Beck | WR | Sr-Sr | 5-11 | 190 | Columbus, Georgia |
39 | Ian Bell | WR | So-Fr | 5-8 | 160 | Baton Rouge, Louisiana |
55 | Sawyer Benson | LS | Fr-Fr | 6-2 | 175 | Shreveport, Louisiana |
57 | Riley Birdwell | OL | So-Fr | 6-4 | 315 | Nacogdoches, Texas |
53 | Landon Blubaugh | OL | So-Fr | 6-3 | 270 | Keller, Texas |
31 | Matthew Broad | LB | So-So | 6-2 | 240 | Antioch, California |
43 | Kyren Brown | LB | So-So | 5-9 | 210 | Shreveport, Louisiana |
13 | AJ Burns | CB | So-Fr | 5-11 | 170 | Waco, Texas |
21 | Kolbe Burrell | RB | So-So | 5-9 | 200 | Jenkintown, Pennsylvania |
91 | Kevondre Burton | DL | Fr-Fr | 6-5 | 195 | Amite, Louisiana |
23 | Ronnie Caldwell | S | So-So | 5-11 | 195 | Austin, Texas |
59 | Maurice Campbell II | NT | Jr-Jr | 6-2 | 305 | Memphis, Tennessee |
72 | Rod Chaney | OL | Jr-Jr | 6-6 | 330 | Houston, Texas |
5 | Josh Clarke | LB | Sr-Sr | 6-3 | 230 | New Orleans, Louisiana |
13 | Zachary Clement | QB | So-So | 6-0 | 200 | Broussard, Louisiana |
61 | Spencer Cody | OL | So-So | 6-4 | 285 | Pearland, Texas |
24 | Tay Coleman | S | So-So | 6-0 | 185 | Beaumont, Texas |
67 | Jordan Cooper | OL | So-So | 6-4 | 310 | Ennis, Texas |
7 | Kareame Cotton Jr. | WR | So-Fr | 6-2 | 200 | North Little Rock, Arkansas |
48 | John Daigle | DE | So-So | 6-2 | 265 | Welsh, Louisiana |
20 | Kevin Davis Jr. | S | So-So | 6-0 | 190 | Freeport, Texas |
62 | Reed Davis | OL | So-Fr | 6-3 | 285 | Prairieville, Louisiana |
30 | Miles Dickens | DE | Jr-Jr | 6-3 | 247 | Deerfield Beach, Florida |
38 | Daniel Dufour | CB | Fr-Fr | 5-10 | 165 | Covington, Louisiana |
15 | Miles Fallin | QB | Sr-Sr | 6-5 | 220 | Santa Clarita, California |
27 | Antwon Fegans | S | Fr-Fr | 6-1 | 195 | Oxford, Alabama |
2 | Kaleb Fletcher | QB | Sr-Sr | 5-10 | 200 | Mesquite, Texas |
14 | Dylan Fluellen | WR | So-So | 6-2 | 185 | Gilmer, Texas |
68 | Kaden Garcia | OL | Fr-Fr | 6-4 | 272 | Baytown, Texas |
93 | Ray Gibson | DT | So-So | 6-2 | 305 | Philadelphia, Mississippi |
43 | Jaylon Glosson | TE | So-Fr | 6-3 | 245 | North Little Rock, Arkansas |
9 | Eddie Godina | K | Sr-Sr | 5-11 | 180 | Whitehouse, Texas |
51 | Chad Gooden Jr. | LB | Fr-Fr | 6-0 | 230 | Westwego, Louisiana |
99 | Donovan Green | NT | So-So | 6-0 | 265 | Palmetto, Louisiana |
3 | LC Greenwood | WR | Sr-Sr | 6-3 | 215 | Dallas, Texas |
15 | Ty Hall | CB | So-So | |||
54 | Kendal Harmon | DL | So-Fr | 6-2 | 260 | Crowley, Louisiana |
86 | Duce Hart | WR | Fr-Fr | 5-10 | 162 | Malakoff, Texas |
26 | Christian Hawkins | LB | Fr-Fr | 6-2 | 230 | Zachary, Louisiana |
64 | Brody Heard | OL | So-Fr | 6-3 | 310 | Alexandria, Louisiana |
2 | PJ Herrington | S | Sr-Sr | 5-10 | 190 | Natchez, Mississippi |
19 | B J Higgins | QB | Fr-Fr | 6-1 | 205 | Dallas, Texas |
7 | William Hooper | CB | Sr-Sr | 6-0 | 185 | Montgomery, Alabama |
58 | Coby James | OL | So-Fr | 6-3 | 274 | Midlothian, Texas |
52 | Cole Jeansonne | OL | So-Fr | 5-10 | 250 | Alexandria, Louisiana |
30 | Micah Jernigan | WR | So-So | 5-10 | 179 | Shreveport, Louisiana |
17 | DJ Johnson | S | Fr-Fr | 5-10 | 179 | New Orleans, Louisiana |
8 | Garrison Johnson | RB | Jr-Jr | 5-11 | 212 | Manvel, Texas |
82 | Monte Johnson | TE | So-Fr | 6-5 | 230 | Burleson, Texas |
81 | T.J Johnson | WR | Fr-Fr | 6-4 | 175 | Alexandria, Louisiana |
84 | Travon Jones | TE | Fr-Fr | 6-7 | 220 | Miami, Florida |
4 | Ke'Nard King | WR | So-So | 5-10 | 170 | Houston, Texas |
88 | Stanley King | WR | So-So | 6-6 | 200 | Camden, New Jersey |
87 | Caleb Laboy | WR | Sr-Sr | 5-10 | 190 | Bossier City, Louisiana |
28 | Kennieth Lacy | RB | So-So | 5-9 | 185 | Kilgore, Texas |
1 | Keenan Leachman | S | Jr-Jr | 5-11 | 215 | Baton Rouge, Louisiana |
69 | Ryan Lira | OL | Fr-Fr | 6-1 | 270 | Boerne, Texas |
33 | Isaiah Longino | DE | Sr-Sr | 6-1 | 275 | Humble, Texas |
55 | JaQuon Lott | NT | Jr-Jr | 6-4 | 315 | Lambert, Mississippi |
56 | Matt Mabry | OL | Jr-Jr | 6-3 | 305 | Mendenhall, Mississippi |
35 | Ja'Quel Mack | LB | Fr-Fr | 6-3 | 215 | Gonzales, Louisiana |
75 | Jordan McClaine | OL | So-Fr | 6-3 | 295 | New Orleans, Louisiana |
77 | Joey Milburn | OL | Sr-Sr | 6-2 | 305 | Mansfield, Texas |
5 | Jaren Mitchell | WR | Jr-Jr | 5-10 | 185 | Dallas, Texas |
95 | Johnny Mitchell | DL | So-Fr | 6-3 | 325 | Stonewall, Louisiana |
40 | Tory Morgan | LB | Fr-Fr | 5-11 | 215 | New Orleans, Louisiana |
76 | Jared Morrow | OL | Fr-Fr | 6-5 | 280 | Carrollton, Georgia |
49 | Race Moser | LB | Sr-Sr | 6-1 | 225 | Deer Park, Texas |
16 | Chance Newman | QB | Jr-Jr | 6-3 | 215 | Daphne, Alabama |
10 | Zach Patterson | WR | Jr-Jr | 5-11 | 180 | Corinth, Mississippi |
21 | Jared Pedraza | LB | So-So | 6-1 | 225 | Franklin, Texas |
9 | Andy Pierre-Antoine | WR | Sr-Jr | 6-1 | 190 | Miami, Florida |
32 | Ara Rauls III | S | So-So | 5-10 | 178 | Waco, Texas |
22 | Jabari Reddock | S | Sr-Sr | 5-11 | 195 | Largo, Maryland |
14 | Cadillac Rhone | S | So-Fr | 6-2 | 190 | Many, Louisiana |
66 | D'Andre Richard | OL | So-So | 6-3 | 300 | Baton Rouge, Louisiana |
25 | Isaiah Robinson | S | So-So | 6-2 | 195 | Bossier City, Louisiana |
46 | Scotty Roblow | K | So-So | 6-5 | 175 | Shreveport, Louisiana |
19 | Kwame Sarkodie | LB | Jr-Jr | 6-2 | 210 | Arlington, Texas |
45 | Danny Sears | LB | Fr-Fr | 6-0 | 220 | Covington, Louisiana |
18 | Gabe Smith | QB | Fr-Fr | 6-3 | 190 | Mandeville, Louisiana |
65 | Brayden Staggs | OL | So-So | 6-4 | 300 | Cypress, Texas |
42 | Jay Sturgis | RB | So-Fr | 5-10 | 250 | New Orleans, Louisiana |
36 | Christian Thomas | DL | Fr-Fr | 6-2 | 235 | Port Arthur, Texas |
85 | Christian Thomas | WR | Fr-Fr | 6-0 | 160 | Logansport, Louisiana |
18 | Dante Thomas | CB | Fr-Fr | 180 | Hammond, Louisiana | |
17 | Jamel Thomas | WR | Sr-Sr | 6-0 | 175 | Caledonia, Mississippi |
51 | Teeshaun Turpin | OL | Sr-Sr | 6-4 | 300 | Cleveland, Ohio |
70 | Alyzcha Ulufale-Hentz | OL | Jr-Jr | 6-7 | 300 | Killeen, Texas |
0 | Jomard Valsin | LB | Sr-Sr | 6-2 | 245 | Port Arthur, Texas |
50 | Cameron Vaughn | OL | So-So | 6-6 | 300 | Orlando, Florida |
35 | SirMichael Veasley | RB | So-So | 6-0 | 210 | Dallas, Texas |
89 | Dane Wallace | WR | So-Fr | 5-8 | 176 | Broussard, Louisiana |
11 | Jaheim Walters | WR | So-Fr | 6-2 | 175 | New Orleans, Louisiana |
42 | Jaeden Ward | LB | Jr-Jr | 6-2 | 220 | Wallis, Texas |
11 | Jacob Washington | S | Jr-Jr | 6-1 | 190 | Port Arthur, Texas |
16 | Waylon Washington | CB | Sr-Jr | 5-9 | 160 | Coushatta, Louisiana |
20 | Hogan Wasson | WR | Fr-Fr | 5-10 | 175 | Euless, Texas |
10 | Dez Williams | LB | So-So | 6-0 | 217 | Mound Bayou, Mississippi |
25 | London Williams | RB | Fr-Fr | 5-10 | 175 | Zwolle, Louisiana |
29 | Trey Williams | S | Sr-Sr | 5-11 | 205 | Plaquemine, Louisiana |
50 | Koruth Wilson | DT | Fr-Fr | 6-2 | 250 | Marrero, Louisiana |
96 | JaBralen Yarber | DL | Jr-Jr | 6-2 | 285 | Tyler, Texas |
Last updated Jan. 28, 1:29 A.M. ET