Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kohen Granier | Sr | 10 | 312 | 177 | 56.7 | 13 | 1907 | 6.1 | 14 | 114.6 |
Leonard Kelly | So | 5 | 73 | 38 | 52.1 | 2 | 385 | 5.3 | 0 | 90.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Julien Gums | Sr | 11 | 192 | 859 | 4.5 | 4 | 78.1 |
Collin Guggenheim | So | 11 | 105 | 544 | 5.2 | 4 | 49.5 |
Kohen Granier | Sr | 10 | 42 | 92 | 2.2 | 1 | 9.2 |
Marquese Albert | So | 10 | 17 | 65 | 3.8 | 0 | 6.5 |
Jaylon Spears | Fr | 11 | 11 | 43 | 3.9 | 0 | 3.9 |
John Carrington III | Jr | 7 | 13 | 40 | 3.1 | 0 | 5.7 |
Leonard Kelly | So | 5 | 13 | 20 | 1.5 | 1 | 4.0 |
Neno Lemay | Fr | 11 | 3 | 16 | 5.3 | 0 | 1.5 |
Corey Warren Jr. | Fr | 1 | 2 | 9 | 4.5 | 0 | 9.0 |
Chase Brown | Sr | 4 | 1 | 5 | 5.0 | 0 | 1.3 |
K.J. Franklin | Jr | 11 | 1 | 5 | 5.0 | 0 | 0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Al'Dontre Davis | Sr | 10 | 32 | 419 | 4 | 3.2 | 41.9 |
K.J. Franklin | Jr | 11 | 47 | 412 | 1 | 4.3 | 37.5 |
Neno Lemay | Fr | 11 | 21 | 291 | 1 | 1.9 | 26.5 |
Terry Matthews | So | 10 | 18 | 245 | 2 | 1.8 | 24.5 |
Lee Negrotto | So | 9 | 20 | 215 | 2 | 2.2 | 23.9 |
Tank McMath | Fr | 9 | 19 | 204 | 1 | 2.1 | 22.7 |
David Robinson Jr. | Jr | 8 | 10 | 154 | 1 | 1.3 | 19.3 |
Collin Guggenheim | So | 11 | 12 | 93 | 0 | 1.1 | 8.5 |
Dany'e Brooks | Fr | 7 | 6 | 71 | 0 | .9 | 10.1 |
Julien Gums | Sr | 11 | 10 | 62 | 0 | .9 | 5.6 |
Marquese Albert | So | 10 | 9 | 55 | 1 | .9 | 5.5 |
Brandon Hubicz | So | 3 | 1 | 22 | 1 | .3 | 7.3 |
Mike Gray Jr. | Fr | 1 | 2 | 16 | 0 | 2.0 | 16.0 |
Nathan Hebb | So | 4 | 3 | 12 | 0 | .8 | 3.0 |
Jaylon Spears | Fr | 11 | 3 | 9 | 0 | .3 | 0.8 |
Lance Williams | So | 2 | 1 | 7 | 0 | .5 | 3.5 |
Treylin Whaley | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Gavin Lasseigne | Jr | 11 | 0 | 21 | 10 | 51 |
Al'Dontre Davis | Sr | 10 | 4 | 0 | 0 | 24 |
Collin Guggenheim | So | 11 | 4 | 0 | 0 | 24 |
Julien Gums | Sr | 11 | 4 | 0 | 0 | 24 |
Terry Matthews | So | 10 | 2 | 0 | 0 | 12 |
Lee Negrotto | So | 9 | 2 | 0 | 0 | 12 |
Marquese Albert | So | 10 | 1 | 0 | 0 | 6 |
K.J. Franklin | Jr | 11 | 1 | 0 | 0 | 6 |
Kohen Granier | Sr | 10 | 1 | 0 | 0 | 6 |
Brandon Hubicz | So | 3 | 1 | 0 | 0 | 6 |
Leonard Kelly | So | 5 | 1 | 0 | 0 | 6 |
Neno Lemay | Fr | 11 | 1 | 0 | 0 | 6 |
Tank McMath | Fr | 9 | 1 | 0 | 0 | 6 |
David Robinson Jr. | Jr | 8 | 1 | 0 | 0 | 6 |
James Tobin IV | Sr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylon Spears | Fr | 11 | 27 | 636 | 0 | 23.6 |
David Robinson Jr. | Jr | 8 | 2 | 54 | 0 | 27.0 |
Terry Matthews | So | 10 | 1 | 16 | 0 | 16.0 |
Brandon Hubicz | So | 3 | 1 | 8 | 0 | 8.0 |
John Carrington III | Jr | 7 | 1 | -1 | 0 | -1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Marquese Albert | So | 10 | 10 | 42 | 0 | 4.2 |
K.J. Franklin | Jr | 11 | 2 | 16 | 0 | 8.0 |
Tyler Morton | So | 4 | 1 | 7 | 0 | 7.0 |
Al'Dontre Davis | Sr | 10 | 2 | 6 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Chase Brown | Sr | 4 | - | |||
Brandon Lairy | Jr | 3 | - | |||
Tyler Morton | So | 4 | - | |||
James Tobin IV | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Gavin Lasseigne | Jr | 11 | 10 | 16 | 62.5 |
Punting
Player | Cl | G | No. | Avg |
Kylan Dupre | Fr | 11 | 53 | 40.2 |