Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
44 | Nate Adkins | TE | Jr-Jr | 6-3 | 226 | Knoxville, Tennessee |
15 | Zailes Alexander | WR | So-Fr | 6-2 | 190 | Johnson City, Tennessee |
10 | O'Neal Anderson | DB | So-Fr | 6-0 | 205 | Hartwell, Georgia |
5 | Sheldon Arnold Jr. | DB | Fr-Fr | 6-1 | 177 | Loganville, Georgia |
13 | Macho Arza | WR | Fr-Fr | 6-2 | 185 | Miami, Florida |
76 | Blake Austin | OL | So-Fr | 6-4 | 290 | Johnson City, Tennessee |
99 | Blake Bockrath | LB | GS-Sr | 6-5 | 250 | Loveland, Ohio |
98 | Octavious Bouie | DL | Fr-Fr | 6-3 | 285 | Pahokee, Florida |
86 | Nate Brackett | P | Fr-Fr | 6-4 | 205 | Rockwood, Tennessee |
55 | Deven Brantley | DL | So-Fr | 6-2 | 215 | Riverdale, Georgia |
4 | Griffin Broome | WR | Fr-Fr | 6-1 | 175 | Charleston, Tennessee |
88 | Riley Bryant | WR | So-Fr | 5-9 | 165 | Powell, Tennessee |
27 | Erek Campbell | DB | So-Fr | 5-11 | 184 | Memphis, Tennessee |
61 | Gavin Campbell | OL | Fr-Fr | 6-2 | 270 | Knoxville, Tennessee |
74 | Caman Cody | DL | Jr-So | 6-2 | 260 | Dandridge, Tennessee |
22 | Charlie Cole | RB | Fr-Fr | 6-2 | 225 | Gray, Tennessee |
26 | Desmond Dailey Jr. | DB | Fr-Fr | 5-9 | 160 | Ocala, Florida |
45 | Daniel Davila | LB | Fr-Fr | 6-2 | 225 | Lebanon, Tennessee |
25 | Di'Andre Davis | LB | So-Fr | 6-2 | 230 | Charlotte, North Carolina |
4 | Karon Delince | DB | Sr-Sr | 5-9 | 170 | Phenix City, Alabama |
58 | Timmy Dorsey | DL | Jr-Jr | 6-0 | 290 | Oakland, California |
20 | Giovanni Dyer | WR | So-Fr | 5-9 | 151 | Johns Creek, Georgia |
18 | Tylik Edwards | DB | Fr-Fr | 6-1 | 170 | Rock Hill, South Carolina |
93 | Max Evans | DL | So-Fr | 6-3 | 275 | Middletown, Ohio |
46 | Carson Flake | LS | So-Fr | 6-1 | 185 | Springfield, Tennessee |
51 | Stephen Flores | OL | Fr-Fr | 6-5 | 295 | Manassas, Virginia |
73 | Will Flowers | OL | Fr-Fr | 6-2 | 320 | LaGrange, Georgia |
31 | Jared Folks | LB | -Sr | 6-1 | 230 | Harrisburg, Pennsylvania |
17 | Trey Foster | RB | Fr-Fr | 5-11 | 205 | Knoxville, Tennessee |
84 | Jaylen Frierson | RB | So-Fr | 6-0 | 225 | Franklin, Tennessee |
32 | Zayquan Gillespie | DB | Jr-So | 6-0 | 180 | Gatlinburg, Tennessee |
33 | Ja'Varius Harrison | LB | Sr-Sr | 5-11 | 225 | Quincy, Florida |
1 | Quay Holmes | RB | Sr-Jr | 6-1 | 216 | Powder Springs, Georgia |
38 | Chris Hope | DB | Fr-Fr | 6-0 | 180 | Madison, Alabama |
50 | Max Howell | OL | So-Fr | 6-3 | 310 | Huntington, West Virginia |
28 | Alijah Huzzie | DB | So-Fr | 5-11 | 180 | Franklin, Georgia |
9 | Will Huzzie | WR | Jr-So | 6-3 | 181 | Duluth, Georgia |
6 | Bryson Irby | RB | Fr-Fr | 6-0 | 195 | Douglasville, Georgia |
56 | Deshandrick James | LB | Fr-Fr | 5-10 | 216 | Columbia, Tennessee |
91 | Jaylon Jones | DL | Fr-Fr | 6-4 | 260 | Valdosta, Georgia |
49 | Trace Kelley | P | Fr-Fr | 6-1 | 202 | Gallatin, Tennessee |
82 | Tyler Keltner | K | So-So | 5-11 | 160 | Tallahassee, Florida |
72 | Joshua Kimmons | OL | Fr-Fr | 6-3 | 280 | Kennesaw, Georgia |
54 | Colton Lakes | LB | GS-Sr | 6-5 | 236 | Loveland, Ohio |
12 | Brock Landis | QB | Jr-Jr | 6-4 | 205 | Hoschton, Georgia |
19 | Juliun Lane-Price | WR | Jr-So | 6-2 | 180 | Mosheim, Tennessee |
16 | Cade Larkins | QB | Fr-Fr | 6-2 | 205 | Jonesborough, Tennessee |
80 | Desi Lester Jr. | WR | Jr-So | 6-1 | 160 | Vienna, Georgia |
69 | Austin Lewis | DE | Jr-Jr | 6-6 | 270 | Jonesborough, Tennessee |
41 | Kody Lewis | RB | Fr-Fr | 5-9 | 180 | Erwin, Tennessee |
18 | Marqui Manns | WR | So-Fr | 6-1 | Roanoke, Virginia | |
30 | Donovan Manuel | LB | Jr-So | 6-1 | 200 | Ellenwood, Georgia |
35 | Chandler Martin | LB | Fr-Fr | 6-0 | 215 | Lithonia, Georgia |
71 | Tavon Matthews | OL | So-So | 6-1 | 309 | Woodbridge, Virginia |
48 | Cade Maupin | LB | Fr-Fr | 6-2 | 215 | Elizabethton, Tennessee |
85 | Jackson McCurry | WR | Fr-Fr | 6-0 | 166 | Asheville, North Carolina |
10 | Dashaun McKinney | WR | So-Fr | 6-1 | 211 | Knoxville, Tennessee |
97 | Jaiden Miles | DL | Fr-Fr | 6-0 | 315 | Johnson City, Tennessee |
67 | Eli Mitchell | OL | Fr-Fr | 6-0 | 302 | Alcoa, Tennessee |
47 | Chandlor Mullins | LS | Jr-So | 6-0 | 205 | Elizabethton, Tennessee |
77 | Fred Norman Jr. | OL | So-Fr | 6-6 | 295 | Rossville, Georgia |
39 | George Odimegwu | DB | Fr-Fr | 6-1 | 190 | Spring Hill, Tennessee |
87 | Zeb Petty | TE | So-Fr | 6-2 | 230 | Kodak, Tennessee |
37 | Dawson Pierson | TE | Jr-So | 6-2 | 260 | Kingsport, Tennessee |
0 | Olajuwon Pinkelton | DL | GS-Sr | 6-7 | 238 | Cincinnati, Ohio |
15 | Jalen Porter | LB | Jr-So | 6-2 | 238 | Gallatin, Tennessee |
23 | Mike Price | DB | Jr-So | 5-10 | 190 | Stockbridge, Georgia |
65 | Trey Richburg | OL | Fr-Fr | 6-3 | 270 | Matthews, North Carolina |
2 | Tyler Riddell | QB | So-Fr | 5-11 | 174 | Tampa, Florida |
68 | Jackson Riley | OL | Fr-Fr | 6-0 | 285 | Murfreesboro, Tennessee |
3 | Tyree Robinson | DB | Sr-Sr | 5-11 | 184 | Gainesville, Georgia |
92 | Juwan Ross | DL | GS-Sr | 6-2 | 265 | Daytona Beach, Florida |
21 | Dwayne Ruff | DB | So-So | 5-11 | 185 | Savannah, Georgia |
8 | Jacob Saylors | RB | Jr-Jr | 5-11 | 190 | Jasper, Tennessee |
62 | Joe Schreiber | OL | Sr-Jr | 6-3 | 295 | Chanhassen, Minnesota |
42 | Stephen Scott | LB | So-So | 5-11 | 232 | Greensboro, North Carolina |
75 | Cason Setzekorn | OL | Jr-So | 6-6 | 270 | Gainesville, Georgia |
64 | Braxton Shipp | OL | Fr-Fr | 6-4 | 285 | Concord, North Carolina |
52 | Tre'mond Shorts | OL | Sr-Jr | 6-4 | 326 | Hampton, Georgia |
47 | Colby Smith | LB | Fr-Fr | 6-1 | 195 | Due West, South Carolina |
7 | Quinn Smith | DB | Jr-So | 5-9 | 173 | Cincinnati, Ohio |
81 | Tim Stayskal | TE | So-Fr | 6-4 | 211 | Nolensville, Tennessee |
83 | Garrett Taylor | P | So-So | 5-10 | 155 | Murfreesboro, Tennessee |
1 | Rodarious Timmons | DB | Sr-Jr | 5-8 | 165 | Gainesville, Georgia |
29 | DJ Twitty | RB | Jr-So | 6-0 | 210 | Inman, South Carolina |
94 | Desean Wade | LB | Fr-Fr | 5-9 | 220 | Nashville, Tennessee |
20 | Elijah Walton | DB | So-Fr | 5-10 | 160 | Murfreesboro, Tennessee |
95 | Colton Webb | DE | Fr-Fr | 6-4 | 255 | Powell, Tennessee |
11 | Cade Weldon | QB | Sr-Jr | 6-3 | 220 | Tampa, Florida |
40 | Noah West | TE | So-Fr | 6-3 | 230 | Louisa, Kentucky |
36 | Zach West | DB | So-Fr | 6-1 | 210 | Boone, North Carolina |
24 | Isaiah Wilson | WR | So-So | 6-0 | 205 | Norcross, Georgia |
79 | Nolan Wishon | OL | Fr-Fr | 6-6 | 250 | Bristol, Tennessee |
89 | Rodney Wright | DL | So-Fr | 6-2 | 238 | Athens, Georgia |
Last updated Feb. 26, 1:21 A.M. ET