Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brandon Rainey | Sr | 4 | 41 | 9 | 22.0 | 4 | 208 | 5.1 | 1 | 53.1 |
Raleigh Webb | Sr | 4 | 1 | 1 | 100.0 | 0 | 38 | 38.0 | 0 | 419.2 |
Jaylan Adams | So | 4 | 6 | 3 | 50.0 | 0 | 20 | 3.3 | 0 | 78.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Emeka Nwanze | So | 3 | 43 | 158 | 3.7 | 0 | 52.7 |
Keefe White | So | 4 | 24 | 151 | 6.3 | 0 | 37.8 |
Brandon Rainey | Sr | 4 | 59 | 137 | 2.3 | 1 | 34.3 |
Jaylan Adams | So | 4 | 33 | 134 | 4.1 | 0 | 33.5 |
Raleigh Webb | Sr | 4 | 4 | 55 | 13.8 | 0 | 13.8 |
Cooper Wallace | Fr | 4 | 19 | 52 | 2.7 | 0 | 13.0 |
Logan Braucht | Fr | 1 | 13 | 35 | 2.7 | 0 | 35.0 |
Keyonte Sessions | Jr | 3 | 7 | 35 | 5.0 | 0 | 11.7 |
Darique Hampton | So | 3 | 8 | 16 | 2.0 | 1 | 5.3 |
Donnie Brechtel III | Jr | 2 | 4 | 7 | 1.8 | 0 | 3.5 |
Clay Harris | Jr | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Raleigh Webb | Sr | 4 | 4 | 105 | 1 | 1.0 | 26.3 |
Ryan McCarthy | Jr | 3 | 4 | 90 | 0 | 1.3 | 30.0 |
Keefe White | So | 4 | 2 | 40 | 0 | .5 | 10.0 |
Keyonte Sessions | Jr | 3 | 1 | 16 | 0 | .3 | 5.3 |
Cooper Wallace | Fr | 4 | 1 | 10 | 0 | .3 | 2.5 |
Darique Hampton | So | 3 | 1 | 5 | 0 | .3 | 1.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Colby Kintner | Fr | 4 | 0 | 2 | 3 | 11 |
Darique Hampton | So | 3 | 1 | 0 | 0 | 6 |
Brandon Rainey | Sr | 4 | 1 | 0 | 0 | 6 |
Raleigh Webb | Sr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylan Adams | So | 4 | 8 | 163 | 0 | 20.4 |
Dominick Poole | Fr | 3 | 1 | 12 | 0 | 12.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dominick Poole | Fr | 3 | 5 | 10 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Andy Davis | So | 3 | - | |||
Jay Smith | Jr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Colby Kintner | Fr | 4 | 3 | 8 | 37.5 |
Punting
Player | Cl | G | No. | Avg |
Matt Campbell | Jr | 4 | 23 | 40.0 |