Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Judd Erickson | Sr | 10 | 322 | 192 | 59.6 | 7 | 2295 | 7.1 | 19 | 134.6 |
Re-al Mitchell | Jr | 10 | 14 | 9 | 64.3 | 0 | 91 | 6.5 | 3 | 189.6 |
Grant Sergent | Jr | 3 | 3 | 3 | 100.0 | 0 | 50 | 16.7 | 1 | 350.0 |
Vance Jefferson | So | 9 | 2 | 2 | 100.0 | 0 | 39 | 19.5 | 2 | 593.8 |
Hunter Nichols | Sr | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Re-al Mitchell | Jr | 10 | 68 | 411 | 6.0 | 4 | 41.1 |
Chris Childers | Sr | 7 | 94 | 371 | 3.9 | 2 | 53.0 |
Logan Gingg | So | 6 | 30 | 128 | 4.3 | 0 | 21.3 |
Isaiah Smith | Jr | 6 | 21 | 88 | 4.2 | 3 | 14.7 |
Rhyle Hanson | Jr | 5 | 12 | 50 | 4.2 | 0 | 10.0 |
Ja'seem Reed | So | 9 | 2 | 42 | 21.0 | 0 | 4.7 |
Rashaan Ward | Jr | 9 | 7 | 34 | 4.9 | 0 | 3.8 |
Javon Sturns | Sr | 2 | 6 | 20 | 3.3 | 0 | 10.0 |
Peyton Smith | Fr | 6 | 2 | 2 | 1.0 | 0 | 0.3 |
Vance Jefferson | So | 9 | 3 | 0 | 0.0 | 0 | 0.0 |
Michael Carner | Sr | 10 | 2 | -2 | -1.0 | 0 | -0.2 |
Judd Erickson | Sr | 10 | 24 | -72 | -3.0 | 0 | -7.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Michael Carner | Sr | 10 | 40 | 601 | 4 | 4.0 | 60.1 |
Vance Jefferson | So | 9 | 43 | 507 | 7 | 4.8 | 56.3 |
Ja'seem Reed | So | 9 | 28 | 339 | 4 | 3.1 | 37.7 |
Re-al Mitchell | Jr | 10 | 23 | 272 | 2 | 2.3 | 27.2 |
Christian Brown | Sr | 8 | 11 | 169 | 1 | 1.4 | 21.1 |
Rashaan Ward | Jr | 9 | 14 | 157 | 0 | 1.6 | 17.4 |
Dylan Lawson | Fr | 7 | 8 | 117 | 2 | 1.1 | 16.7 |
Chris Childers | Sr | 7 | 10 | 104 | 0 | 1.4 | 14.9 |
Derek Kline | Sr | 2 | 4 | 51 | 1 | 2.0 | 25.5 |
Peyton Smith | Fr | 6 | 7 | 41 | 0 | 1.2 | 6.8 |
TJ Roelen | So | 1 | 1 | 40 | 1 | 1.0 | 40.0 |
Josh Heverly | So | 2 | 2 | 22 | 1 | 1.0 | 11.0 |
Logan Gingg | So | 6 | 4 | 18 | 0 | .7 | 3.0 |
Isaiah Smith | Jr | 6 | 6 | 13 | 0 | 1.0 | 2.2 |
Judd Erickson | Sr | 10 | 1 | 8 | 1 | .1 | 0.8 |
Rhyle Hanson | Jr | 5 | 3 | 8 | 1 | .6 | 1.6 |
Marques Johnson | Fr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Aidan Lehman | So | 10 | 0 | 27 | 8 | 51 |
Vance Jefferson | So | 9 | 7 | 0 | 0 | 42 |
Re-al Mitchell | Jr | 10 | 6 | 0 | 0 | 36 |
Michael Carner | Sr | 10 | 4 | 0 | 0 | 24 |
Ja'seem Reed | So | 9 | 4 | 0 | 0 | 24 |
Isaiah Smith | Jr | 6 | 3 | 0 | 0 | 18 |
Chris Childers | Sr | 7 | 2 | 0 | 0 | 12 |
Dylan Lawson | Fr | 7 | 2 | 0 | 0 | 12 |
Brandon Eickert | Sr | 3 | 0 | 7 | 1 | 10 |
Christian Brown | Sr | 8 | 1 | 0 | 0 | 6 |
Judd Erickson | Sr | 10 | 1 | 0 | 0 | 6 |
Rhyle Hanson | Jr | 5 | 1 | 0 | 0 | 6 |
Josh Heverly | So | 2 | 1 | 0 | 0 | 6 |
Joshua Hong | Sr | 2 | 1 | 0 | 0 | 6 |
Derek Kline | Sr | 2 | 1 | 0 | 0 | 6 |
Hunter Nichols | Sr | 8 | 1 | 0 | 0 | 6 |
TJ Roelen | So | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hunter Nichols | Sr | 8 | 14 | 373 | 1 | 26.6 |
Rashaan Ward | Jr | 9 | 6 | 157 | 0 | 26.2 |
Zion Lucia | Jr | 2 | 6 | 93 | 0 | 15.5 |
Amir Wallace | Sr | 2 | 1 | 43 | 0 | 43.0 |
Logan Gingg | So | 6 | 1 | 17 | 0 | 17.0 |
Trey Ortega | So | 1 | 1 | 16 | 0 | 16.0 |
Vance Jefferson | So | 9 | 1 | 15 | 0 | 15.0 |
Michael Carner | Sr | 10 | 1 | 10 | 0 | 10.0 |
Ryan Meloche | Fr | 1 | 1 | 6 | 0 | 6.0 |
Logan Snead | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Eric Haney | Jr | 2 | 1 | 74 | 0 | 74.0 |
Hunter Nichols | Sr | 8 | 7 | 54 | 0 | 7.7 |
Amir Wallace | Sr | 2 | 1 | 52 | 0 | 52.0 |
Rashaan Ward | Jr | 9 | 3 | 27 | 0 | 9.0 |
Jerry Riggins | So | 1 | 1 | 19 | 0 | 19.0 |
Nick Murray | So | 2 | 1 | 15 | 0 | 15.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
David Ambagtsheer | Sr | 1 | - | |||
Eric Haney | Jr | 2 | - | |||
Deshaun Harvey | Sr | 1 | - | |||
Joshua Hong | Sr | 2 | - | |||
Ruben Lopez | Fr | 1 | - | |||
Nick Murray | So | 2 | - | |||
Hunter Nichols | Sr | 8 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brandon Eickert | Sr | 3 | 1 | 1 | 100.0 |
Aidan Lehman | So | 10 | 8 | 13 | 61.5 |
Punting
Player | Cl | G | No. | Avg |
Aidan Lehman | So | 10 | 50 | 35.7 |