Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ah-Shaun Davis | So | 8 | 134 | 77 | 57.5 | 4 | 644 | 4.8 | 6 | 106.6 |
Rent Montie | Jr | 5 | 79 | 45 | 57.0 | 1 | 452 | 5.7 | 1 | 106.7 |
Ryan Schuster | Fr | 4 | 78 | 43 | 55.1 | 3 | 406 | 5.2 | 2 | 99.6 |
Jaden Sutton | Sr | 8 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0 | 108.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jamar Curtis | Fr | 11 | 115 | 465 | 4.0 | 1 | 42.3 |
Jaden Sutton | Sr | 8 | 86 | 332 | 3.9 | 2 | 41.5 |
Jermaine Conyers | So | 10 | 37 | 102 | 2.8 | 0 | 10.2 |
Ah-Shaun Davis | So | 8 | 45 | 42 | 0.9 | 0 | 5.3 |
Rent Montie | Jr | 5 | 22 | 39 | 1.8 | 2 | 7.8 |
Nahjee Adams | So | 2 | 10 | 26 | 2.6 | 0 | 13.0 |
Elijah Steward | Fr | 10 | 6 | 9 | 1.5 | 1 | 0.9 |
Marco Olivas | Sr | 2 | 1 | 0 | 0.0 | 0 | 0.0 |
Ryan Schuster | Fr | 4 | 41 | -8 | -0.2 | 2 | -2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Elijah Steward | Fr | 10 | 43 | 370 | 2 | 4.3 | 37.0 |
Chris Carasia | So | 10 | 25 | 307 | 2 | 2.5 | 30.7 |
Julius Young | Sr | 9 | 26 | 228 | 1 | 2.9 | 25.3 |
Mason Gilbert | Jr | 9 | 15 | 174 | 1 | 1.7 | 19.3 |
Carl Smith | Jr | 7 | 9 | 120 | 2 | 1.3 | 17.1 |
Jamar Curtis | Fr | 11 | 25 | 109 | 0 | 2.3 | 9.9 |
Griffin Rooney | Jr | 4 | 4 | 46 | 0 | 1.0 | 11.5 |
Joe Gillette | Sr | 3 | 3 | 41 | 0 | 1.0 | 13.7 |
K.J. Rodgers | Sr | 1 | 3 | 35 | 0 | 3.0 | 35.0 |
Dallas Holmes | Fr | 1 | 2 | 32 | 1 | 2.0 | 32.0 |
Jermaine Conyers | So | 10 | 4 | 17 | 0 | .4 | 1.7 |
Gabe Decker | So | 1 | 1 | 13 | 0 | 1.0 | 13.0 |
Jaden Sutton | Sr | 8 | 3 | 9 | 0 | .4 | 1.1 |
Ah-Shaun Davis | So | 8 | 1 | 1 | 0 | .1 | 0.1 |
Justin Mitala | Jr | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
Nahjee Adams | So | 2 | 1 | 0 | 0 | .5 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jakob Trestik | Jr | 11 | 0 | 15 | 2 | 21 |
Elijah Steward | Fr | 10 | 3 | 0 | 0 | 18 |
Chris Carasia | So | 10 | 2 | 0 | 0 | 12 |
Rent Montie | Jr | 5 | 2 | 0 | 0 | 12 |
Ryan Schuster | Fr | 4 | 2 | 0 | 0 | 12 |
Carl Smith | Jr | 7 | 2 | 0 | 0 | 12 |
Jaden Sutton | Sr | 8 | 2 | 0 | 0 | 12 |
Jamar Curtis | Fr | 11 | 1 | 0 | 0 | 6 |
Mason Gilbert | Jr | 9 | 1 | 0 | 0 | 6 |
Dallas Holmes | Fr | 1 | 1 | 0 | 0 | 6 |
A.T. Ntantang | Jr | 2 | 1 | 0 | 0 | 6 |
Billy Shaeffer | Sr | 2 | 1 | 0 | 0 | 6 |
Julius Young | Sr | 9 | 1 | 0 | 0 | 6 |
Brian Henesey | So | 3 | 0 | 2 | 0 | 2 |
Byron Johnson | Fr | 1 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jamar Curtis | Fr | 11 | 17 | 325 | 0 | 19.1 |
Neriyan Brown | Jr | 3 | 5 | 125 | 0 | 25.0 |
Carl Smith | Jr | 7 | 1 | 6 | 0 | 6.0 |
Joe Gillette | Sr | 3 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jamar Curtis | Fr | 11 | 6 | 31 | 0 | 5.2 |
Joe Gillette | Sr | 3 | 1 | 22 | 0 | 22.0 |
Gabe DuBois | So | 3 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Gabe DuBois | So | 3 | - | |||
Preston Forney | Jr | 2 | - | |||
DaRon Gilbert | Sr | 2 | - | |||
A.T. Ntantang | Jr | 2 | - | |||
Billy Shaeffer | Sr | 2 | - | |||
Saiku White | So | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brian Henesey | So | 3 | 0 | 0 | - |
Jakob Trestik | Jr | 11 | 2 | 5 | 40.0 |
Punting
Player | Cl | G | No. | Avg |
Ah-Shaun Davis | So | 8 | 1 | 37.0 |
Brian Henesey | So | 3 | 6 | 44.5 |
Jakob Trestik | Jr | 11 | 66 | 39.6 |